▲ Alpha Vantage Markets Desk
Alpha Vantage realtime bulk quotes for core AI platforms, chips, networking, servers, power, software, autonomy, and adjacent public companies. Pure ETFs stay in their own bucket, and every ticker links into a dedicated TECHi quote page.
Core AI platforms
Hyperscalers and AI platform companies where AI is central to the equity story.
AI infrastructure
Silicon, networking, servers, cooling, EDA, and data-center physical layer.
AI applications
Software, autonomy, robotics, quantum, and vertical products built on AI.
AI power & data centers
Utilities, power equipment, grid services, and compute operators feeding AI load.
AI-adjacent / diversified
Diversified public companies with AI exposure, but not pure AI businesses.
AI ETFs & baskets
Funds and baskets that package AI, semiconductor, robotics, or technology exposure.
▲ TECHi AI Equity Framework
The directory is organized around economic exposure, not hype. Core AI platforms, infrastructure suppliers, application companies, power/grid beneficiaries, adjacent compounders, and ETFs are separated so investors can compare risk, liquidity, and revenue quality without mixing different business models.
Revenue Quality
Prioritize companies where AI is already visible in revenue, backlog, usage, or pricing power instead of relying only on future narratives.
Compute Bottlenecks
Track chips, HBM, networking, servers, cooling, power, and data-center construction because the bottleneck often moves before the stock narrative does.
Capex Translation
Compare hyperscaler and enterprise AI spending against the suppliers that actually convert that spend into gross profit and free cash flow.
Margin Durability
Separate one-time demand spikes from durable software, platform, and infrastructure margins that can survive a normalization cycle.
Balance-Sheet Risk
Treat leveraged utilities, miners, speculative quantum names, and unprofitable software differently from cash-rich platform leaders.
Valuation Discipline
Use this directory as a watchlist, not a buy list: price action, fundamentals, dilution, and expectations still decide the risk/reward.
▲ Top Movers
Alpha Vantage session changes; fallback rows excluded
Live session movers
Alpha Vantage session changes only. Fallback rows are excluded.
▲ Earnings Watch
Alpha Vantage earnings calendar filtered to tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Alpha Vantage ETF proxies for broad market, Nasdaq, semiconductors, and volatility
▲ IPO Calendar
Alpha Vantage upcoming IPO calendar for the next three months
IPO Calendar
Alpha Vantage feedTECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
Filter by AI theme, sort by any column, and open any ticker for the Alpha Vantage-first quote page, fundamentals, sentiment voting, and TECHi editorial context.
102 of 102 tickers
| Symbol▲ | Company | Sector | Session | Last· | Day %· | Mkt cap· |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc AI-adjacent / diversifiedAI-adjacent consumer distributionProvider pending | TECHNOLOGY | — Market closed | — | $4.54T | |
| ABNB | Airbnb Inc. AI-adjacent / diversifiedAI-adjacent consumer distributionProvider pending | Consumer Discretionary | — Market closed | — | — | |
| ADBE | Adobe Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| ADI | Analog Devices AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| AI | C3.ai Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| ALAB | Astera Labs AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| AMAT | Applied Materials AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| AMD | Advanced Micro Devices Inc AI infrastructureAI chips, silicon & EDAProvider pending | TECHNOLOGY | — Market closed | — | $762.32B | |
| AMZN | Amazon.com Inc. Core AI platformsAI hyperscalers & platformsProvider pending | Consumer Discretionary | — Market closed | — | — | |
| ANET | Arista Networks AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| APLD | Applied Digital AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| APP | AppLovin Corp. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| ARKK | ARK Innovation ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| ARM | Arm Holdings AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| ASML | ASML Holding NV ADR AI infrastructureAI chips, silicon & EDAProvider pending | TECHNOLOGY | — Market closed | — | $629.35B | |
| AUR | Aurora Innovation AI applicationsAutonomy, robotics & quantumProvider pending | Technology | — Market closed | — | — | |
| AVAV | AeroVironment Inc. AI applicationsAutonomy, robotics & quantumProvider pending | Industrials | — Market closed | — | — | |
| AVGO | Broadcom Inc AI infrastructureAI chips, silicon & EDAProvider pending | TECHNOLOGY | — Market closed | — | $1.96T | |
| BBAI | BigBear.ai Holdings AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| CBRS | Cerebras Systems Core AI platformsAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| CDNS | Cadence Design Systems AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| CEG | Constellation Energy AI power & data centersAI power, grid & data centersProvider pending | Energy | — Market closed | — | — | |
| CIFR | Cipher Mining AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| CLS | Celestica Inc. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| COIN | Coinbase Global AI-adjacent / diversifiedAI compute & crypto pivotsProvider pending | Financials | — Market closed | — | — | |
| CORZ | Core Scientific AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| CRDO | Credo Technology AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| CRM | Salesforce Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| CRWV | CoreWeave Inc. AI infrastructureAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| DDOG | Datadog Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| DELL | Dell Technologies AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| DLR | Digital Realty Trust AI infrastructureAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| EOSE | Eos Energy Enterprises AI power & data centersAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| EQIX | Equinix Inc. AI infrastructureAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| ETN | Eaton Corp. AI power & data centersAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| FLEX | Flex Ltd. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| GEV | GE Vernova AI power & data centersAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| GOOGL | Alphabet Inc Class A Core AI platformsAI hyperscalers & platformsProvider pending | COMMUNICATION SERVICES | — Market closed | — | $4.64T | |
| HPE | Hewlett Packard Enterprise AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| HUT | Hut 8 Corp. AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| ILMN | Illumina Inc. AI-adjacent / diversifiedAI-adjacent health & scienceProvider pending | Healthcare | — Market closed | — | — | |
| INTC | Intel Corp. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| IONQ | IonQ Inc. AI applicationsAutonomy, robotics & quantumProvider pending | Technology | — Market closed | — | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| IREN | IREN Ltd. AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| ISRG | Intuitive Surgical AI applicationsAutonomy, robotics & quantumProvider pending | Healthcare | — Market closed | — | — | |
| JBL | Jabil Inc. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| KLAC | KLA Corp. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| LLY | Eli Lilly & Co. AI-adjacent / diversifiedAI-adjacent health & scienceProvider pending | Healthcare | — Market closed | — | — | |
| LRCX | Lam Research AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| MA | Mastercard Inc. AI-adjacent / diversifiedAI-adjacent finance railsProvider pending | Financials | — Market closed | — | — | |
| MCHP | Microchip Technology AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| MDB | MongoDB Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| META | Meta Platforms Inc. Core AI platformsAI hyperscalers & platformsProvider pending | COMMUNICATION SERVICES | — Market closed | — | $1.55T | |
| MPWR | Monolithic Power Systems AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| MRVL | Marvell Technology AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| MSFT | Microsoft Corp. Core AI platformsAI hyperscalers & platformsProvider pending | Technology | — Market closed | — | — | |
| MSTR | Strategy Inc. AI-adjacent / diversifiedAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| MU | Micron Technology AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| NBIS | Nebius Group N.V. AI infrastructureAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| NET | Cloudflare Inc. AI infrastructureAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| NFLX | Netflix Inc. AI-adjacent / diversifiedAI-adjacent consumer distributionProvider pending | Communication Services | — Market closed | — | — | |
| NOW | ServiceNow Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| NRG | NRG Energy AI power & data centersAI power, grid & data centersProvider pending | Energy | — Market closed | — | — | |
| NVDA | NVIDIA Corporation Core AI platformsAI chips, silicon & EDAProvider pending | TECHNOLOGY | — Market closed | — | $5.22T | |
| NXPI | NXP Semiconductors AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| OKTA | Okta Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| ON | ON Semiconductor AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| ORCL | Oracle Corp. Core AI platformsAI hyperscalers & platformsProvider pending | Technology | — Market closed | — | — | |
| PLTR | Palantir Technologies AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| PWR | Quanta Services AI power & data centersAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| PYPL | PayPal Holdings AI-adjacent / diversifiedAI-adjacent finance railsProvider pending | Financials | — Market closed | — | — | |
| QBTS | D-Wave Quantum AI applicationsAutonomy, robotics & quantumProvider pending | Technology | — Market closed | — | — | |
| QCOM | Qualcomm Inc. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| QQQ | Invesco QQQ Trust AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| RGTI | Rigetti Computing AI applicationsAutonomy, robotics & quantumProvider pending | Technology | — Market closed | — | — | |
| SHOP | Shopify Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| SLB | SLB AI-adjacent / diversifiedAI power, grid & data centersProvider pending | Energy | — Market closed | — | — | |
| SMCI | Super Micro Computer AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| SNOW | Snowflake Inc. AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| SNPS | Synopsys Inc. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| SOUN | SoundHound AI AI applicationsAI software & data platformsProvider pending | Technology | — Market closed | — | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — | |
| SPOT | Spotify Technology AI-adjacent / diversifiedAI-adjacent consumer distributionProvider pending | Communication Services | — Market closed | — | — | |
| STM | STMicroelectronics AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| SWKS | Skyworks Solutions AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| TER | Teradyne Inc. AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| TMO | Thermo Fisher Scientific AI-adjacent / diversifiedAI-adjacent health & scienceProvider pending | Healthcare | — Market closed | — | — | |
| TMUS | T-Mobile US AI-adjacent / diversifiedAI-adjacent media & networksProvider pending | Communication Services | — Market closed | — | — | |
| TSLA | Tesla Inc. AI applicationsAutonomy, robotics & quantumProvider pending | Consumer Discretionary | — Market closed | — | — | |
| TSM | Taiwan Semiconductor Manufacturing AI infrastructureAI chips, silicon & EDAProvider pending | TECHNOLOGY | — Market closed | — | $2.10T | |
| TXN | Texas Instruments AI infrastructureAI chips, silicon & EDAProvider pending | Technology | — Market closed | — | — | |
| UBER | Uber Technologies AI-adjacent / diversifiedAutonomy, robotics & quantumProvider pending | Industrials | — Market closed | — | — | |
| V | Visa Inc. AI-adjacent / diversifiedAI-adjacent finance railsProvider pending | Financials | — Market closed | — | — | |
| VRT | Vertiv Holdings AI infrastructureAI power, grid & data centersProvider pending | Industrials | — Market closed | — | — | |
| VST | Vistra Corp. AI power & data centersAI power, grid & data centersProvider pending | Energy | — Market closed | — | — | |
| VZ | Verizon Communications AI-adjacent / diversifiedAI-adjacent media & networksProvider pending | Communication Services | — Market closed | — | — | |
| WULF | TeraWulf Inc. AI power & data centersAI compute & crypto pivotsProvider pending | Technology | — Market closed | — | — | |
| XLK | Technology Select Sector AI ETFs & basketsAI ETFs & basketsProvider pending | ETFs | — Market closed | — | — |
▲ Methodology
TECHi keeps the AI taxonomy explicit, excludes fallback quotes from live rankings, and keeps unavailable provider fields visible instead of filling the page with invented prices or dates.
TECHi includes companies with direct AI revenue, AI infrastructure exposure, AI software/application exposure, AI power and data-center exposure, or clearly labeled adjacent exposure. ETFs are separated from operating companies.
Some companies use AI at scale or benefit indirectly from AI adoption but are not primarily valued as AI infrastructure or core AI platforms. TECHi labels those names as adjacent so the taxonomy stays honest.
Fallback rows keep the directory complete during provider outages, but movers, breadth, and table prices only use provider-confirmed live snapshots. TECHi avoids ranking guessed prices.
The page is cached for fast delivery, with Alpha Vantage realtime bulk quotes on a short refresh window and fundamentals, earnings, and IPO feeds on longer provider-friendly windows.
▲ Markets Desk · Free
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Alpha Vantage realtime bulk quotes, overview, earnings calendar, IPO calendar, and TECHi's US session clock · Adjacent names are labeled separately from core AI · Logos: Financial Modeling Prep · Not investment advice — disclaimer