Compare stocks
Valuation, business performance and dated estimate changes.
| Measure | INTCIntel Corp. |
|---|---|
| Price | USD 123 |
| Session change | -3.45% |
| Trailing P/E | UnavailableCalculation & sourceA reliable value is not available. price ÷ trailing EPS · Yahoo Finance 2026-09-25 |
| Annual estimate P/E | 80.9×Calculation & sourceThe price is 80.9 times the annual earnings estimate. Estimates can change. price ÷ annual EPS (FY2026 period end 2026-12-31) · Yahoo Finance 2026-09-25 |
| Consensus upside | -5.4%Calculation & sourceThe average analyst target is 5.4% below the quoted price; it is not a guaranteed return. (target ÷ price − 1) × 100 · Yahoo Finance 2026-09-25 |
| Quarterly revenue growth YoY | 25.4% |
| Net margin | -19.8% |
| EPS estimate change | Unavailable |
| 50-day average | Price above |
| What changed | No measured change in tracked estimates |
| Research state | Balanced watch |
| AI exposure | Semiconductors · revenue exposure not quantified |
| Next earnings | 2026-10-22 |
| Quote date | 2026-09-25 20:00:01 |
| Source / status | Yahoo Finance · Delayed |
