▲ Markets Desk
The public-market map of the AI economy.
Live quotes for AI platforms, chips, software, power, autonomy, health platforms, finance rails, and ETF baskets — without broad-market filler.
▲ Top Movers
Real Yahoo session changes; fallback rows excluded
Live session movers
Yahoo session changes only. Fallback/mock rows are excluded.
Session Top Gainers
Yahoo▲ Earnings Watch
Live Finnhub/FMP calendar for tracked tickers
Earnings Watch
Next 30 days▲ AI Market Gauges
Nasdaq-heavy benchmarks, semiconductors, and VIX context for the AI tape
▲ Sector Heatmap
Average % change across TECHi's curated universe
TECHi Research
Vetted analysts covering the tickers on this page
Positions disclosed. Price targets tracked. Scored at 30 / 90 / 180 days.
▲ Full Directory
AI-relevant tickers. One click to the full snapshot.
Filter by category, sort by any column, open any ticker for fundamentals, sentiment voting, and TECHi editorial context.
60 of 60 tickers
| Symbol· | Company | Sector | 5D | Last· | Day %· | Mkt cap▼ |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. AI platform megacaps | Technology | $276.83 | ▼ 1.18% | — | |
| MSFT | Microsoft Corp. AI platform megacaps | Technology | $413.62 | ▼ 0.20% | — | |
| AMZN | Amazon.com Inc. AI platform megacaps | Consumer Discretionary | $272.05 | ▲ 1.41% | — | |
| GOOGL | Alphabet Inc. (A) AI media & networks | Communication Services | $383.25 | ▼ 0.63% | — | |
| META | Meta Platforms AI media & networks | Communication Services | $610.41 | ▲ 0.27% | — | |
| ORCL | Oracle Corp. AI platform megacaps | Technology | $180.29 | ▲ 4.92% | — | |
| TSM | Taiwan Semiconductor AI chips & foundries | Technology | $401.61 | ▲ 0.99% | — | |
| ASML | ASML Holding AI chips & foundries | Technology | $1386.21 | ▼ 2.86% | — | |
| NVDA | NVIDIA Corp. AI chips & foundries | Technology | $198.48 | ▲ 0.02% | — | |
| AMD | Advanced Micro Devices AI chips & foundries | Technology | $341.54 | ▼ 5.27% | — | |
| AVGO | Broadcom Inc. AI chips & foundries | Technology | $416.50 | ▼ 1.13% | — | |
| INTC | Intel Corp. AI chips & foundries | Technology | $95.78 | ▼ 3.85% | — | |
| MU | Micron Technology AI chips & foundries | Technology | $576.45 | ▲ 6.31% | — | |
| QCOM | Qualcomm Inc. AI chips & foundries | Technology | $168.38 | ▼ 4.88% | — | |
| MRVL | Marvell Technology AI chips & foundries | Technology | $163.66 | ▼ 0.78% | — | |
| ARM | Arm Holdings AI chips & foundries | Technology | $203.26 | ▼ 3.75% | — | |
| SMCI | Super Micro Computer AI chips & foundries | Technology | $27.92 | ▲ 3.06% | — | |
| TXN | Texas Instruments AI chips & foundries | Technology | $280.89 | ▼ 0.05% | — | |
| PLTR | Palantir Technologies AI software | Technology | $146.03 | ▲ 1.36% | — | |
| CRWV | CoreWeave Inc. AI software | Technology | $125.43 | ▲ 5.39% | — | |
| CRM | Salesforce Inc. AI software | Technology | $185.48 | ▲ 0.90% | — | |
| NOW | ServiceNow Inc. AI software | Technology | $91.97 | ▲ 0.89% | — | |
| SNOW | Snowflake Inc. AI software | Technology | $144.21 | ▲ 2.28% | — | |
| DDOG | Datadog Inc. AI software | Technology | $146.69 | ▲ 4.38% | — | |
| MDB | MongoDB Inc. AI software | Technology | $264.69 | ▲ 0.47% | — | |
| NET | Cloudflare Inc. AI software | Technology | $224.17 | ▲ 3.07% | — | |
| OKTA | Okta Inc. AI software | Technology | $77.24 | ▲ 1.93% | — | |
| SHOP | Shopify Inc. AI software | Technology | $127.55 | ▼ 0.09% | — | |
| ADBE | Adobe Inc. AI software | Technology | $253.96 | ▲ 1.30% | — | |
| SPOT | Spotify Technology AI interfaces | Communication Services | $438.26 | ▼ 0.74% | — | |
| NFLX | Netflix Inc. AI interfaces | Communication Services | $91.02 | ▼ 1.13% | — | |
| ABNB | Airbnb Inc. AI interfaces | Consumer Discretionary | $138.86 | ▼ 1.98% | — | |
| TMUS | T-Mobile US AI media & networks | Communication Services | $194.42 | ▼ 0.84% | — | |
| VZ | Verizon Communications AI media & networks | Communication Services | $47.57 | ▼ 1.12% | — | |
| TSLA | Tesla Inc. Autonomy & robotics | Consumer Discretionary | $392.51 | ▲ 0.43% | — | |
| UBER | Uber Technologies Autonomy & robotics | Industrials | $73.93 | ▼ 1.58% | — | |
| ISRG | Intuitive Surgical Autonomy & robotics | Healthcare | $452.35 | ▼ 1.19% | — | |
| V | Visa Inc. AI finance rails | Financials | $326.85 | ▼ 0.36% | — | |
| MA | Mastercard Inc. AI finance rails | Financials | $504.74 | ▲ 1.87% | — | |
| PYPL | PayPal Holdings AI finance rails | Financials | $50.39 | ▼ 0.10% | — | |
| LLY | Eli Lilly & Co. AI health platforms | Healthcare | $967.93 | ▲ 0.48% | — | |
| TMO | Thermo Fisher Scientific AI health platforms | Healthcare | $462.60 | ▼ 1.41% | — | |
| ILMN | Illumina Inc. AI health platforms | Healthcare | $139.37 | ▲ 2.64% | — | |
| GEV | GE Vernova AI power & grid | Industrials | $1073.95 | ▲ 1.03% | — | |
| VST | Vistra Corp. AI power & grid | Energy | $160.85 | ▲ 3.59% | — | |
| CEG | Constellation Energy AI power & grid | Energy | $321.05 | ▲ 4.30% | — | |
| NRG | NRG Energy AI power & grid | Energy | $154.82 | ▲ 0.95% | — | |
| ETN | Eaton Corp. AI power & grid | Industrials | $422.44 | ▼ 0.73% | — | |
| PWR | Quanta Services AI power & grid | Industrials | $757.34 | ▲ 2.04% | — | |
| COIN | Coinbase Global AI crypto infrastructure | Financials | $202.99 | ▲ 6.14% | — | |
| IREN | IREN Ltd. AI crypto infrastructure | Technology | $49.48 | ▲ 8.37% | — | |
| HUT | Hut 8 Corp. AI crypto infrastructure | Technology | $78.08 | ▲ 1.43% | — | |
| QQQ | Invesco QQQ Trust AI ETFs & baskets | ETFs | $672.88 | ▼ 0.19% | — | |
| SMH | VanEck Semiconductor ETF AI ETFs & baskets | ETFs | $506.79 | ▼ 0.59% | — | |
| XLK | Technology Select Sector AI ETFs & baskets | ETFs | $162.05 | ▲ 0.11% | — | |
| SOXX | iShares Semiconductor ETF AI ETFs & baskets | ETFs | $462.06 | ▼ 0.79% | — | |
| BOTZ | Global X Robotics & AI ETF AI ETFs & baskets | ETFs | $38.38 | ▼ 0.57% | — | |
| AIQ | Global X Artificial Intelligence ETF AI ETFs & baskets | ETFs | $57.11 | ▲ 0.51% | — | |
| IRBO | iShares Robotics and AI ETF AI ETFs & baskets | ETFs | $31.51 | ▼ 49.13% | — | |
| ARKK | ARK Innovation ETF AI ETFs & baskets | ETFs | $78.23 | ▲ 1.70% | — |
▲ Markets Desk · Free
The pre-market brief investors open first.
Morning earnings recap, macro moves, and the two ideas our desk is actually trading — sent before the bell. Zero fluff.
Data: Yahoo Finance, Finnhub/FMP earnings · Logos: Financial Modeling Prep · Not investment advice — disclaimer
