Filter, compare and export company observations.
| Focus | Core | Scale | Model | |||
|---|---|---|---|---|---|---|
Adobe Inc. AI applicationsAI software & data platforms | $235.55 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 4.25% | $91.68B | Withheld | ||
Advanced Micro Devices AI infrastructureAI chips, silicon & EDA | $503.41 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 0.17% | $833.18B | Withheld | ||
Aehr Test Systems AI infrastructureAI chips, silicon & EDA | $49.74 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 2.43% | $1.63B | Withheld | ||
AeroVironment Inc. AI applicationsAutonomy, robotics & quantum | $104.42 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 4.64% | $5.31B | Withheld | ||
Airbnb Inc. AI-adjacent / diversifiedAI-adjacent consumer distribution | $180.94 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 2.82% | $107.97B | Withheld | ||
Alibaba Group Core AI platformsAI hyperscalers & platforms | $86.65 After-hours print Nov 17, 2026, 4:03 PM ESTYahoo Finance · Provider delay not stated | ▼ 4.38% | $215.56B | Withheld | ||
Alphabet Inc. Core AI platformsAI hyperscalers & platforms | $280.20 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 1.24% | $3.44T | Withheld | ||
Amazon.com Inc. Core AI platformsAI hyperscalers & platforms | $257.89 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▲ 0.05% | $2.79T | Withheld | ||
Amphenol Corp. AI infrastructureAI chips, silicon & EDA | $76.36 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▲ 1.23% | $188.55B | Withheld | ||
Analog Devices AI infrastructureAI chips, silicon & EDA | $383.67 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▲ 0.13% | $185.91B | Withheld | ||
Apple Inc. AI-adjacent / diversifiedAI-adjacent consumer distribution | $351.91 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 0.25% | $5.11T | Withheld | ||
Applied Digital AI power & data centersAI compute & crypto pivots | $14.22 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 2.47% | $4.30B | Withheld | ||
Applied Materials AI infrastructureAI chips, silicon & EDA | $349.23 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 0.29% | $277.15B | Withheld | ||
AppLovin Corp. AI applicationsAI software & data platforms | $398.94 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 3.92% | $132.18B | Withheld | ||
Arista Networks AI infrastructureAI chips, silicon & EDA | $186.42 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 0.32% | $235.52B | Withheld | ||
ARK Innovation ETF AI ETFs & basketsAI ETFs & baskets | $70.84 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 0.99% | $7.17B | Withheld | ||
Arm Holdings AI infrastructureAI chips, silicon & EDA | $183.39 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▲ 4.76% | $196.23B | Withheld | ||
ASML Holding AI infrastructureAI chips, silicon & EDA | $1,383 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 1.68% | $533.08B | Withheld | ||
Astera Labs AI infrastructureAI chips, silicon & EDA | $211.60 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▲ 4.58% | $36.98B | Withheld | ||
Aurora Innovation AI applicationsAutonomy, robotics & quantum | $3.99 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 2.33% | $8.06B | Withheld | ||
Axcelis Technologies AI infrastructureAI chips, silicon & EDA | $97.98 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 1.25% | $3.03B | Withheld | ||
Berkshire Hathaway (Class A) AI-adjacent / diversifiedAI-adjacent finance rails | $878,512 After-hours print Nov 17, 2026, 4:01 PM ESTYahoo Finance · Provider delay not stated | ▼ 1.02% | $1.24T | Withheld | ||
Berkshire Hathaway (Class B) AI-adjacent / diversifiedAI-adjacent finance rails | $586.76 Session not stated Nov 17, 2026, 4:01 PM ESTyahoo · Provider delay not stated | ▼ 1.03% | $1.25T | Withheld | ||
BigBear.ai Holdings AI applicationsAI software & data platforms | $1.80 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 1.10% | $866.50M | Withheld | ||
Broadcom Inc. AI infrastructureAI chips, silicon & EDA | $341.60 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▲ 2.46% | $1.63T | Withheld | ||
Brown-Forman (Class B) AI-adjacent / diversifiedAI-adjacent diversified | $30.24 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 2.17% | $13.88B | Withheld | ||
C3.ai Inc. AI applicationsAI software & data platforms | $9.95 Session not stated Nov 17, 2026, 4:00 PM ESTyahoo · Provider delay not stated | ▼ 6.84% | $1.60B | Withheld | ||
Cadence Design Systems AI infrastructureAI chips, silicon & EDA | $306.97 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 0.79% | $84.23B | Withheld | ||
Celestica Inc. AI infrastructureAI chips, silicon & EDA | $236.47 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▼ 0.84% | $29.82B | Withheld | ||
Cerebras Systems Core AI platformsAI chips, silicon & EDA | $104.18 Regular session Nov 17, 2026, 4:00 PM ESTYahoo Finance · Provider delay not stated | ▲ 3.16% | $25.32B | Withheld | ||
Showing 30 of 147 sorted rows · 117 hidden for page speed