Filter, compare and export company observations.
| Focus | Core | Scale | Model | |||
|---|---|---|---|---|---|---|
Adobe Inc. AI applicationsAI software & data platforms | $250.15 Session not stated Oct 15, 2026, 1:14 PM EDTyahoo · Provider delay not stated | ▲ 3.93% | $97.55B | Withheld | ||
Advanced Micro Devices AI infrastructureAI chips, silicon & EDA | $548.45 Session not stated Oct 15, 2026, 1:15 PM EDTyahoo · Provider delay not stated | ▼ 3.92% | $899.60B | Withheld | ||
Aehr Test Systems AI infrastructureAI chips, silicon & EDA | $66.32 Session not stated Oct 15, 2026, 1:12 PM EDTyahoo · Provider delay not stated | ▼ 7.23% | $2.16B | Withheld | ||
AeroVironment Inc. AI applicationsAutonomy, robotics & quantum | $120.99 Session not stated Oct 15, 2026, 1:08 PM EDTyahoo · Provider delay not stated | ▲ 0.32% | $6.15B | Withheld | ||
Airbnb Inc. AI-adjacent / diversifiedAI-adjacent consumer distribution | $172.86 Session not stated Oct 15, 2026, 1:16 PM EDTyahoo · Provider delay not stated | ▲ 3.47% | $72.52B | Withheld | ||
Alibaba Group Core AI platformsAI hyperscalers & platforms | $110.21 Regular session Oct 15, 2026, 12:49 PM EDTYahoo Finance · Provider delay not stated | ▼ 0.87% | $204.77B | Withheld | ||
Alphabet Inc. Core AI platformsAI hyperscalers & platforms | $349.38 Session not stated Oct 15, 2026, 1:20 PM EDTyahoo · Provider delay not stated | ▲ 0.50% | $2.05T | Withheld | ||
Amazon.com Inc. Core AI platformsAI hyperscalers & platforms | $254.23 Session not stated Oct 15, 2026, 1:18 PM EDTyahoo · Provider delay not stated | ▲ 0.06% | $2.74T | Withheld | ||
Amphenol Corp. AI infrastructureAI chips, silicon & EDA | $80.95 Regular session Oct 15, 2026, 12:54 PM EDTYahoo Finance · Provider delay not stated | ▼ 2.10% | $99.81B | Withheld | ||
Analog Devices AI infrastructureAI chips, silicon & EDA | $399.33 Session not stated Oct 15, 2026, 1:14 PM EDTyahoo · Provider delay not stated | ▼ 1.05% | $193.33B | Withheld | ||
Apple Inc. AI-adjacent / diversifiedAI-adjacent consumer distribution | $344.45 Session not stated Oct 15, 2026, 1:10 PM EDTyahoo · Provider delay not stated | ▲ 0.43% | $5.01T | Withheld | ||
Applied Digital AI power & data centersAI compute & crypto pivots | $19.46 Session not stated Oct 15, 2026, 1:16 PM EDTyahoo · Provider delay not stated | ▼ 4.26% | $5.83B | Withheld | ||
Applied Materials AI infrastructureAI chips, silicon & EDA | $429.65 Session not stated Oct 15, 2026, 1:16 PM EDTyahoo · Provider delay not stated | ▼ 3.80% | $341.56B | Withheld | ||
AppLovin Corp. AI applicationsAI software & data platforms | $276.15 Regular session Oct 15, 2026, 12:43 PM EDTYahoo Finance · Provider delay not stated | ▲ 5.32% | $84.43B | Withheld | ||
Arista Networks AI infrastructureAI chips, silicon & EDA | $183.17 Session not stated Oct 15, 2026, 1:15 PM EDTyahoo · Provider delay not stated | ▼ 6.27% | $230.53B | Withheld | ||
ARK Innovation ETF AI ETFs & basketsAI ETFs & baskets | $84.58 Session not stated Oct 15, 2026, 1:09 PM EDTyahoo · Provider delay not stated | ▲ 0.12% | $7.76B | Withheld | ||
Arm Holdings AI infrastructureAI chips, silicon & EDA | $238.89 Session not stated Oct 15, 2026, 1:16 PM EDTyahoo · Provider delay not stated | ▲ 0.37% | $253.13B | Withheld | ||
ASML Holding AI infrastructureAI chips, silicon & EDA | $1,640 Regular session Oct 15, 2026, 12:56 PM EDTYahoo Finance · Provider delay not stated | ▼ 0.61% | $629.90B | Withheld | ||
Astera Labs AI infrastructureAI chips, silicon & EDA | $287.86 Session not stated Oct 15, 2026, 1:14 PM EDTyahoo · Provider delay not stated | ▼ 4.14% | $49.94B | Withheld | ||
Aurora Innovation AI applicationsAutonomy, robotics & quantum | $5.15 Regular session Oct 15, 2026, 1:04 PM EDTYahoo Finance · Provider delay not stated | ▲ 1.88% | $3.31B | Withheld | ||
Axcelis Technologies AI infrastructureAI chips, silicon & EDA | $113.38 Regular session Oct 15, 2026, 12:51 PM EDTYahoo Finance · Provider delay not stated | ▼ 4.41% | $3.54B | Withheld | ||
Berkshire Hathaway (Class A) AI-adjacent / diversifiedAI-adjacent finance rails | $792,427 Session not stated Oct 15, 2026, 1:08 PM EDTyahoo · Provider delay not stated | ▲ 0.36% | $746.06B | Withheld | ||
Berkshire Hathaway (Class B) AI-adjacent / diversifiedAI-adjacent finance rails | $528.52 Regular session Oct 15, 2026, 1:06 PM EDTYahoo Finance · Provider delay not stated | ▲ 0.41% | $1.13T | Withheld | ||
BigBear.ai Holdings AI applicationsAI software & data platforms | $2.26 Session not stated Oct 15, 2026, 1:08 PM EDTyahoo · Provider delay not stated | ▲ 3.62% | $1.08B | Withheld | ||
Broadcom Inc. AI infrastructureAI chips, silicon & EDA | $339.64 Session not stated Oct 15, 2026, 1:17 PM EDTyahoo · Provider delay not stated | ▼ 1.91% | $1.62T | Withheld | ||
Brown-Forman (Class B) AI-adjacent / diversifiedAI-adjacent diversified | $28.83 Regular session Oct 15, 2026, 1:01 PM EDTYahoo Finance · Provider delay not stated | ▲ 1.89% | $8.37B | Withheld | ||
C3.ai Inc. AI applicationsAI software & data platforms | $11.81 Regular session Oct 15, 2026, 12:34 PM EDTYahoo Finance · Provider delay not stated | ▲ 1.20% | $1.90B | Withheld | ||
Cadence Design Systems AI infrastructureAI chips, silicon & EDA | $322.38 Regular session Oct 15, 2026, 12:44 PM EDTYahoo Finance · Provider delay not stated | ▼ 2.15% | $88.85B | Withheld | ||
Celestica Inc. AI infrastructureAI chips, silicon & EDA | $305.40 Regular session Oct 15, 2026, 12:43 PM EDTYahoo Finance · Provider delay not stated | ▼ 5.54% | $35.12B | Withheld | ||
Cerebras Systems Core AI platformsAI chips, silicon & EDA | $139.73 Session not stated Oct 15, 2026, 1:11 PM EDTyahoo · Provider delay not stated | ▼ 1.24% | $15.68B | Withheld | ||
Showing 30 of 146 sorted rows · 116 hidden for page speed