Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Oct 9, 2026, 4:04 PM EDT
Sorted by: Company name
| Company | Price / observation | Session change | Market cap |
|---|
| Outlook |
|---|
| $134.71yahoo · Provider delay not stated | +0.92% | $4.2B | Withheld | |
| $774,295Yahoo Finance · Provider delay not stated | +0.97% | $729B | Withheld | |
| $515.62yahoo · Provider delay not stated | +0.89% | $1.1T | Withheld | |
| $2.39Yahoo Finance · Provider delay not stated | -1.24% | $1.1B | Withheld | |
| $361.54yahoo · Provider delay not stated | +0.39% | $1.7T | Withheld | |
| $26.39Yahoo Finance · Provider delay not stated | -0.57% | $7.7B | Withheld | |
| $11.53yahoo · Provider delay not stated | +1.68% | $1.9B | Withheld | |
| $352.84Yahoo Finance · Provider delay not stated | +1.15% | $97B | Withheld | |
| $362.16yahoo · Provider delay not stated | +1.58% | $42B | Withheld | |
| $164.17Yahoo Finance · Provider delay not stated | -2.23% | $18B | Withheld | |
| $449.77yahoo · Provider delay not stated | +5.60% | $64B | Withheld | |
| $13.52yahoo · Provider delay not stated | +0.15% | $5.6B | Withheld | |
| $10.50Yahoo Finance · Provider delay not stated | -1.27% | $2.7B | Withheld | |
| $360.93yahoo · Provider delay not stated | +5.57% | $116B | Withheld | |
| $312.62yahoo · Provider delay not stated | +3.40% | $62B | Withheld | |
| $68.19Yahoo Finance · Provider delay not stated | -0.26% | $3.2B | Withheld | |
| $179.39yahoo · Provider delay not stated | +4.30% | $40B | Withheld | |
| $298.07yahoo · Provider delay not stated | +4.56% | $106B | Withheld | |
| $15.41yahoo · Provider delay not stated | +0.33% | $5B | Withheld | |
| $82.08yahoo · Provider delay not stated | +0.61% | $38B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.