Stocks
Loading the stock directory…
Loading the stock directory…
After hours · Latest quote Nov 17, 2026, 4:04 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $235.55yahoo · Provider delay not stated | -4.25% | $92B | Withheld | |
| $503.41yahoo · Provider delay not stated | -0.17% | $833B | Withheld | |
| $49.74Yahoo Finance · Provider delay not stated | -2.43% | $1.6B | Withheld | |
| $104.42Yahoo Finance · Provider delay not stated | -4.64% | $5.3B | Withheld | |
| $180.94Yahoo Finance · Provider delay not stated | -2.82% | $108B | Withheld | |
| $86.65Yahoo Finance · Provider delay not stated | -4.38% | $216B | Withheld | |
| $280.20yahoo · Provider delay not stated | -1.24% | $3.4T | Withheld | |
| $257.89Yahoo Finance · Provider delay not stated | +0.05% | $2.8T | Withheld | |
| $76.36Yahoo Finance · Provider delay not stated | +1.23% | $189B | Withheld | |
| $383.67Yahoo Finance · Provider delay not stated | +0.13% | $186B | Withheld | |
| $351.91yahoo · Provider delay not stated | -0.25% | $5.1T | Withheld | |
| $14.22yahoo · Provider delay not stated | -2.47% | $4.3B | Withheld | |
| $349.23Yahoo Finance · Provider delay not stated | -0.29% | $277B | Withheld | |
| $398.94Yahoo Finance · Provider delay not stated | -3.92% | $132B | Withheld | |
| $186.42Yahoo Finance · Provider delay not stated | -0.32% | $236B | Withheld | |
| $70.84Yahoo Finance · Provider delay not stated | -0.99% | $7.2B | Withheld | |
| $183.39yahoo · Provider delay not stated | +4.76% | $196B | Withheld | |
| $1,383yahoo · Provider delay not stated | -1.68% | $533B | Withheld | |
| $211.60Yahoo Finance · Provider delay not stated | +4.58% | $37B | Withheld | |
| $3.99yahoo · Provider delay not stated | -2.33% | $8.1B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.
732.44
-1.01%
History unavailable
yahoo ·
Session not stated · Provider delay not stated
656.95
-0.73%
History unavailable
yahoo ·
Session not stated · Provider delay not stated
460.10
-0.39%
History unavailable
yahoo ·
Session not stated · Provider delay not stated
141.46
+0.17%
History unavailable
yahoo ·
Session not stated · Provider delay not stated
Unavailable
Change unavailable
History unavailable
Provider unavailable · Observation time unavailable
Provider-confirmed session changes only. Fallback rows are excluded.
Session Top Gainers
Stored quotesSession Top Losers
Stored quotesLoading earnings calendar…
Loading IPO calendar…
Average provider-observed session change across covered companies.
Loading the full A–Z directory…
Every covered ticker, grouped by letter. Each name opens its quote page.
Alpha Vantage calendar · Provider-reported, not issuer-verified.
Alpha Vantage calendar · Retrieved Nov 17, 2026, 4:23 PM EST · Provider-reported, not issuer-verified.