NYSE · TECHNOLOGY · Historical Data
Daily IONQ open, high, low, close, and volume bars. Split-adjusted closes by default; return, range, and realised volatility are computed from the same series.
Trend read
Price is in the middle of its 52-week range with +48.60% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|
| 2026-05-20 | $52.74 | $48.35 | $52.47 | +8.32% | 19,674,474 |
| 2026-05-19 | $49.44 | $45.51 | $48.44 | -1.76% | 22,197,000 |
| 2026-05-18 | $52.20 | $47.48 | $49.31 | -5.08% | 31,649,800 |
| 2026-05-15 | $54.70 | $51.28 | $51.95 | -9.61% | 27,273,200 |
| 2026-05-14 | $58.18 | $53.91 | $57.47 | +4.00% | 26,379,200 |
| 2026-05-13 | $56.18 | $52.94 | $55.26 | -1.09% | 24,146,500 |
| 2026-05-12 | $59.15 | $52.17 | $55.87 | -1.79% | 51,692,800 |
| 2026-05-11 | $58.54 | $47.89 | $56.89 | +15.54% | 61,486,200 |
| 2026-05-08 | $49.44 | $45.72 | $49.24 | +3.27% | 25,990,700 |
| 2026-05-07 | $51.90 | $46.27 | $47.68 | -9.30% | 42,874,600 |
| 2026-05-06 | $53.49 | $48.57 | $52.57 | +9.52% | 58,397,500 |
| 2026-05-05 | $48.34 | $44.79 | $48.00 | +4.92% | 33,457,000 |
| 2026-05-04 | $49.14 | $45.31 | $45.75 | -0.97% | 26,396,700 |
| 2026-05-01 | $46.31 | $43.80 | $46.20 | +2.39% | 20,621,900 |
| 2026-04-30 | $45.48 | $41.49 | $45.12 | +7.15% | 23,258,800 |
| 2026-04-29 | $42.63 | $39.76 | $42.11 | -2.25% | 24,594,100 |
| 2026-04-28 | $44.27 | $42.25 | $43.08 | -1.73% | 21,447,700 |
| 2026-04-27 | $44.07 | $41.11 | $43.84 | +2.69% | 22,968,700 |
| 2026-04-24 | $44.39 | $41.26 | $42.69 | -2.15% | 20,671,100 |
| 2026-04-23 | $47.84 | $41.92 | $43.63 | -7.88% | 35,984,300 |
| 2026-04-22 | $49.13 | $46.54 | $47.36 | +2.33% | 34,667,700 |
| 2026-04-21 | $48.73 | $45.72 | $46.28 | -4.22% | 38,384,100 |
| 2026-04-20 | $48.56 | $45.12 | $48.32 | +4.84% | 47,873,500 |
| 2026-04-17 | $46.69 | $43.68 | $46.09 | +3.16% | 48,967,100 |
| 2026-04-16 | $45.43 | $40.84 | $44.68 | +3.31% | 79,286,200 |
| 2026-04-15 | $43.34 | $37.46 | $43.25 | +20.95% | 96,973,000 |
| 2026-04-14 | $35.88 | $31.06 | $35.76 | +20.16% | 68,012,600 |
| 2026-04-13 | $29.84 | $27.87 | $29.76 | +3.37% | 15,259,800 |
| 2026-04-10 | $29.37 | $28.13 | $28.79 | +2.53% | 13,036,500 |
| 2026-04-09 | $29.25 | $27.82 | $28.08 | -3.14% | 16,356,800 |
Showing the most recent 30 sessions. Total 252 bars available.
Frequently asked
The IONQ Historical Data page renders OHLCV (open / high / low / close / volume) rows and return calculations. The Chart page is the visual companion for longer timeframes.
TECHi shows 1 year of daily IONQ bars by default; the underlying provider feed reaches back to IONQ Inc's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story is not broken by a stock split. The page labels the historical series used for return and volatility calculations.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.