NYSE · TECHNOLOGY · Holders
Top institutional shareholders of IONQ ranked by position size, plus filing changes and recent insider transactions when available.
Top 120 institutional holders
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 9.25% | 34.77M | +5.42M increased | +18.46% | Dec 31, 2025 | |
| 2 | 7.95% | 29.87M | -206.61K decreased | -69.00% | Mar 31, 2026 | |
| 3 | 5.63% | 21.16M | +1.59M increased | +8.14% | Mar 31, 2026 | |
| 4 | 4.09% | 15.39M | +15.39M initiated | — | Mar 31, 2026 | |
| 5 | 4.01% | 15.06M | +15.06M initiated | — | Mar 31, 2026 | |
| 6 | DEFIANCE ETFS | 2.58% | 9.70M | +8.93M increased | +11.55% | Mar 31, 2026 |
| 7 | 2.47% | 9.27M | +308.07K increased | +3.44% | Mar 31, 2026 | |
| 8 | 2.25% | 8.44M | +365.76K increased | +4.53% | Mar 31, 2026 | |
| 9 | 1.54% | 5.81M | +1.58M increased | +37.44% | Mar 31, 2026 | |
| 10 | 1.18% | 4.45M | +1.78M increased | +66.68% | Dec 31, 2025 | |
| 11 | MAREX GROUP PLC | 1.07% | 4.01M | -77.54K decreased | -1.90% | Mar 31, 2026 |
| 12 | 0.95% | 3.55M | +1.72M increased | +93.83% | Mar 31, 2026 | |
| 13 | 0.86% | 3.24M | -41.91K decreased | -1.28% | Mar 31, 2026 | |
| 14 | 0.77% | 2.90M | -17.55K decreased | -60.00% | Mar 31, 2026 | |
| 15 | 0.63% | 2.38M | +2.38M initiated | — | Mar 31, 2026 | |
| 16 | TWO SIGMA INVESTMENTS | 0.62% | 2.34M | +2.17M increased | +12.41% | Mar 31, 2026 |
| 17 | 0.57% | 2.14M | +504.57K increased | +30.89% | Dec 31, 2025 | |
| 18 | 0.51% | 1.90M | +1.02M increased | +1.16% | Mar 31, 2026 | |
| 19 | CLEAR STREET GROUP INC. | 0.49% | 1.83M | -1.36M decreased | -42.69% | Mar 31, 2026 |
| 20 | BANK OF NEW YORK MELLON CORP | 0.48% | 1.82M | +78.22K increased | +4.50% | Mar 31, 2026 |
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | D | 3.77K | $49.90 | $188,273 | May 6, 2026 |
| 2 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | Award | 3.77K | $11.24 | $42,409 | May 6, 2026 |
| 3 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | D | 3.77K | — | — | May 6, 2026 |
| 4 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | D | 2.50K | — | — | Apr 16, 2026 |
| 5 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | Award | 2.50K | $11.24 | $28,100 | Apr 16, 2026 |
| 6 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | Award | 2.50K | $44.90 | $112,250 | Apr 16, 2026 |
| 7 | RAYMOND, JOHN W Director, Special Advisor | <0.01% | D | 2.80K | $33.34 | $93,352 | Mar 12, 2026 |
| 8 | SINGH, INDER M CFO & COO | <0.01% | D | 8.13K | $34.80 | $283,079 | Mar 11, 2026 |
| 9 | DE, MASI NICCOLO Director, President and CEO | <0.01% | D | 20.79K | $34.80 | $723,360 | Mar 11, 2026 |
| 10 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | D | 904 | $34.80 | $31,461 | Mar 11, 2026 |
| 11 | DACIER, PAUL T CAO, CLO and Secretary | <0.01% | D | 6.18K | $34.80 | $215,111 | Mar 11, 2026 |
| 12 | CARDILLO, ROBERT T. Director, Executive Chair, IonQ Federal | <0.01% | Award | 31.65K | — | — | Mar 2, 2026 |
Frequently asked
TECHi's IONQ Holders page ranks the largest institutional shareholders of IONQ Inc using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.