Compare stocks
Valuation, business performance and dated estimate changes.
| Measure | AMZNAmazon.com Inc. |
|---|---|
| Price | USD 249.67 |
| Session change | 0.12% |
| Trailing P/E | 20.1×Calculation & sourceInvestors pay about $20.09 for each dollar of trailing annual earnings. price ÷ trailing EPS · Yahoo Finance 2026-09-25 |
| Annual estimate P/E | 19.4×Calculation & sourceThe price is 19.4 times the annual earnings estimate. Estimates can change. price ÷ annual EPS (FY2026 period end 2026-12-31) · Yahoo Finance 2026-09-25 |
| Consensus upside | 32%Calculation & sourceThe average analyst target is 32.0% above the quoted price; it is not a guaranteed return. (target ÷ price − 1) × 100 · Yahoo Finance 2026-09-25 |
| Quarterly revenue growth YoY | 19.6% |
| Net margin | 17.4% |
| EPS estimate change | Unavailable |
| 50-day average | Price below |
| What changed | No measured change in tracked estimates |
| Research state | Balanced watch |
| AI exposure | Specialty Retail · revenue exposure not quantified |
| Next earnings | 2026-10-28 |
| Quote date | 2026-09-25 20:00:01 |
| Source / status | Yahoo Finance · Delayed |
