Compare stocks
Valuation, business performance and dated estimate changes.
| Measure | MSFTMicrosoft Corp. |
|---|---|
| Price | USD 516.17 |
| Session change | 3.66% |
| Trailing P/E | 28.7×Calculation & sourceInvestors pay about $28.74 for each dollar of trailing annual earnings. price ÷ trailing EPS · Yahoo Finance 2026-09-25 |
| Annual estimate P/E | 26.1×Calculation & sourceThe price is 26.1 times the annual earnings estimate. Estimates can change. price ÷ annual EPS (FY2027 period end 2027-06-30) · Yahoo Finance 2026-09-25 |
| Consensus upside | 11.8%Calculation & sourceThe average analyst target is 11.8% above the quoted price; it is not a guaranteed return. (target ÷ price − 1) × 100 · Yahoo Finance 2026-09-25 |
| Quarterly revenue growth YoY | 17.7% |
| Net margin | 40.3% |
| EPS estimate change | Unavailable |
| 50-day average | Price above |
| What changed | No measured change in tracked estimates |
| Research state | Balanced watch |
| AI exposure | Software - Infrastructure · revenue exposure not quantified |
| Next earnings | 2026-10-27 |
| Quote date | 2026-09-25 20:00:01 |
| Source / status | Yahoo Finance · Delayed |
