Compare stocks
Valuation, business performance and dated estimate changes.
| Measure | TSLATesla Inc. |
|---|---|
| Price | USD 372.11 |
| Session change | -1.54% |
| Trailing P/E | 344.5×Calculation & sourceInvestors pay about $344.55 for each dollar of trailing annual earnings. price ÷ trailing EPS · Yahoo Finance 2026-09-25 |
| Annual estimate P/E | 210.8×Calculation & sourceThe price is 210.8 times the annual earnings estimate. Estimates can change. price ÷ annual EPS (FY2026 period end 2026-12-31) · Yahoo Finance 2026-09-25 |
| Consensus upside | 6.6%Calculation & sourceThe average analyst target is 6.6% above the quoted price; it is not a guaranteed return. (target ÷ price − 1) × 100 · Yahoo Finance 2026-09-25 |
| Quarterly revenue growth YoY | 25.5% |
| Net margin | 3.7% |
| EPS estimate change | Unavailable |
| 50-day average | Price above |
| What changed | No measured change in tracked estimates |
| Research state | Balanced watch |
| AI exposure | Auto - Manufacturers · revenue exposure not quantified |
| Next earnings | 2026-10-20 |
| Quote date | 2026-09-25 20:00:00 |
| Source / status | Yahoo Finance · Delayed |
