We use analytics to improve your experience. Cookie policy
NasdaqGS · Energy · Historical Data
Daily CEG OHLCV bars for the past year. Split-adjusted closes by default; 1-year return, range, and realised volatility computed from the same series.
1-year return
+44.41%
First close → last close
Range high
$412.70
Range low
$216.75
Realised vol (annualised)
47%
σ of daily log returns × √252
Trend read
Price is in the middle of its 52-week range with +44.41% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Volume |
|---|---|---|---|---|
| 2026-05-04 | $325.42 | $308.78 | $321.05 | — |
| 2026-05-01 | $317.24 | $307.62 | $307.81 | — |
| 2026-04-30 | $314.57 | $300.91 | $313.00 | — |
| 2026-04-29 | $307.67 | $294.26 | $297.00 | — |
| 2026-04-28 | $314.28 | $304.88 | $305.71 | — |
| 2026-04-27 | $318.50 | $304.12 | $315.17 | — |
| 2026-04-24 | $314.20 | $291.21 | $313.53 | — |
| 2026-04-23 | $293.70 | $284.01 | $292.77 | — |
| 2026-04-22 | $289.08 | $282.34 | $287.16 | — |
| 2026-04-21 | $289.12 | $276.84 | $277.70 | — |
| 2026-04-20 | $296.45 | $286.27 | $287.56 | — |
| 2026-04-17 | $305.76 | $291.60 | $296.21 | — |
| 2026-04-16 | $304.18 | $294.17 | $299.14 | — |
| 2026-04-15 | $299.86 | $292.64 | $294.73 | — |
| 2026-04-14 | $297.40 | $289.97 | $296.61 | — |
| 2026-04-13 | $292.70 | $281.50 | $291.72 | — |
| 2026-04-10 | $293.00 | $280.00 | $286.50 | — |
| 2026-04-09 | $293.60 | $280.03 | $280.25 | — |
| 2026-04-08 | $288.00 | $281.24 | $284.27 | — |
| 2026-04-07 | $275.63 | $267.70 | $272.58 | — |
| 2026-04-06 | $277.77 | $272.48 | $275.16 | — |
| 2026-04-02 | $275.64 | $264.74 | $272.82 | — |
| 2026-04-01 | $286.70 | $277.30 | $279.46 | — |
| 2026-03-31 | $284.92 | $270.89 | $279.25 | — |
| 2026-03-30 | $310.00 | $295.00 | $298.61 | — |
| 2026-03-27 | $306.94 | $295.91 | $301.49 | — |
| 2026-03-26 | $303.00 | $285.67 | $295.19 | — |
| 2026-03-25 | $309.19 | $300.33 | $303.32 | — |
| 2026-03-24 | $299.26 | $286.44 | $294.85 | — |
| 2026-03-23 | $294.64 | $285.51 | $289.76 | — |
Showing the most recent 30 sessions. Total 254 bars available.
Frequently asked
The CEG Historical Data page renders OHLCV (open / high / low / close / volume) for the past year and links to a CSV export. For deeper history use the CEG chart with the MAX timeframe.
TECHi shows 1 year of daily CEG bars by default; the underlying provider feed reaches back to Constellation Energy Corporation's IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story isn't broken by a stock split. Unadjusted "raw" prices are exposed in the CSV export for backtesting workflows.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.