CRANDALL ROGER W
- Shares
- 1.69K
- % company
- <0.01%
- Price
- $278.62
- Value
- $471,705
Filed Aug 11, 2026
Recent
quick returnPopular searches
live pathsNASDAQ NMS - GLOBAL MARKET · Energy · Holders
Recent Form 4 insider activity for CEG, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Sep 1, 8:32 PM EDT
Ownership read
8 sales and 1 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
CEG
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Mixed, sale-heavy
$96.96M sold / $471.7K bought
Latest filing
Aug 11, 2026
Most recent holder or insider filing date
Filings shown
78
78 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
CRANDALL ROGER W
Filed Aug 11, 2026
CRANDALL ROGER W
Filed Aug 4, 2026
Harrington Charles L.
Filed Jun 30, 2026
Rimmer Nneka Louise
Filed Apr 28, 2026
Paterson Eileen P.
Filed Apr 28, 2026
Ashish Khandpur K
Filed Apr 28, 2026
Harrington Charles L.
Filed Apr 28, 2026
Jamil Dhiaa M.
Filed Apr 28, 2026
Holzrichter Julie
Filed Apr 28, 2026
Halverson Bradley M
Filed Apr 28, 2026
DE BALMANN YVES C
Filed Apr 28, 2026
LAWLESS ROBERT J
Filed Apr 28, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | CRANDALL ROGER W | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.69K | Aug 11, 2026 |
| 2 | CRANDALL ROGER W | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 462 | Aug 4, 2026 |
| 3 | Harrington Charles L. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.34K | Jun 30, 2026 |
| 4 | Rimmer Nneka Louise | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 4.47K | Apr 28, 2026 |
| 5 | Paterson Eileen P. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.55K | Apr 28, 2026 |
| 6 | Ashish Khandpur K | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 6.26K | Apr 28, 2026 |
| 7 | Harrington Charles L. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.55K | Apr 28, 2026 |
| 8 | Jamil Dhiaa M. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.71K | Apr 28, 2026 |
| 9 | Holzrichter Julie | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 6.26K | Apr 28, 2026 |
| 10 | Halverson Bradley M | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 6.26K | Apr 28, 2026 |
| 11 | DE BALMANN YVES C | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 51.34K | Apr 28, 2026 |
| 12 | LAWLESS ROBERT J | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 51.34K | Apr 28, 2026 |
Frequently asked
Dominguez Joseph has the largest absolute share movement in the displayed CEG filing rows, totaling 851,322 shares. The action labels provide the transaction context.