Recent
quick returnPopular searches
live pathsNYSE · Technology · Holders
Top institutional shareholders of COHR ranked by position size, plus filing changes and recent insider transactions when available.
Top 120 institutional holders
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 11.5% | 22.66M | -946.14K decreased | -4.01% | Mar 31, 2026 | |
| 2 | 8.21% | 16.13M | -170.95K decreased | -1.05% | Dec 31, 2025 | |
| 3 | 7.61% | 14.95M | +499.10K increased | +3.45% | Mar 31, 2026 | |
| 4 | 6.20% | 12.18M | +12.18M initiated | — | Mar 31, 2026 | |
| 5 | 4.81% | 9.46M | +9.46M initiated | — | Mar 31, 2026 | |
| 6 | 3.94% | 7.75M | +3.03M increased | +64.27% | Mar 31, 2026 | |
| 7 | 3.42% | 6.71M | +1.34M increased | +24.85% | Mar 31, 2026 | |
| 8 | 2.67% | 5.24M | +2.44M increased | +87.52% | Mar 31, 2026 | |
| 9 | 1.40% | 2.75M | +878.12K increased | +46.81% | Mar 31, 2026 | |
| 10 | WT ASSET MANAGEMENT LTD | 1.36% | 2.68M | +2.18M increased | +4.44% | Mar 31, 2026 |
| 11 | 1.33% | 2.60M | +318.66K increased | +13.95% | Mar 31, 2026 | |
| 12 | VOYA INVESTMENT MANAGEMENT LLC | 1.14% | 2.23M | +658.68K increased | +41.91% | Mar 31, 2026 |
| 13 | 1.13% | 2.21M | +13.30K increased | +60.00% | Dec 31, 2025 | |
| 14 | 1.04% | 2.05M | +678.61K increased | +49.66% | Mar 31, 2026 | |
| 15 | POLAR CAPITAL HOLDINGS PLC | 1.01% | 1.98M | +272.27K increased | +15.96% | Mar 31, 2026 |
| 16 | 0.93% | 1.83M | +737.59K increased | +67.59% | Mar 31, 2026 | |
| 17 | MASSACHUSETTS FINANCIAL SERVICES CO | 0.92% | 1.81M | -27.91K decreased | -1.52% | Mar 31, 2026 |
| 18 | 0.86% | 1.69M | +633.62K increased | +60.19% | Mar 31, 2026 | |
| 19 | 0.84% | 1.66M | +637.69K increased | +62.59% | Mar 31, 2026 | |
| 20 | DEUTSCHE BANK AG\ | 0.81% | 1.59M | +1.36M increased | +5.83% | Mar 31, 2026 |
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Luther Sherri R | 0.04% | Sale | 68.47K | $372.96 | $25,538,436 | May 12, 2026 |
| 2 | Xia Howard H. | — | Option exercise | — | — | — | May 11, 2026 |
| 3 | Xia Howard H. | 0.03% | Sale | 50.30K | $368.00 | $18,509,664 | May 11, 2026 |
| 4 | Xia Howard H. | 0.03% | Sale | 50.80K | $358.00 | $18,185,684 | May 11, 2026 |
| 5 | Xia Howard H. | 0.03% | Sale | 51.30K | $348.00 | $17,851,704 | May 11, 2026 |
| 6 | Xia Howard H. | 0.03% | Sale | 51.80K | $344.00 | $17,818,512 | May 11, 2026 |
| 7 | Xia Howard H. | 0.03% | Option exercise | 52.30K | $21.67 | $1,133,298 | May 11, 2026 |
| 8 | Luther Sherri R | 0.05% | Sale | 70.47K | $351.00 | $24,736,725 | Apr 22, 2026 |
| 9 | Xia Howard H. | <0.01% | Option exercise | 2.00K | — | — | Mar 17, 2026 |
| 10 | Xia Howard H. | 0.03% | Sale | 50.30K | $236.22 | $11,881,394 | Mar 17, 2026 |
| 11 | Xia Howard H. | 0.03% | Sale | 51.54K | $244.46 | $12,598,979 | Mar 17, 2026 |
| 12 | Xia Howard H. | 0.03% | Sale | 52.54K | $245.57 | $12,901,757 | Mar 17, 2026 |
Frequently asked
TECHi's COHR Holders page ranks the largest institutional shareholders of Coherent Corp using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.