
Historical Data
FedEx Corporation (FDX) Historical Prices & Returns
Daily FDX open, high, low, close, volume rows. Returns, range, and realised volatility are computed only from the dated sessions shown below.
Section freshness
Prices as of Sep 24, 4:00 PM EDT · Fundamentals checked Sep 24, 6:49 PM EDT · Statements May 31, 2026
Market pulse
$279.54
FDX
-4.10%
Day range
$279.34 - $291.34
Market cap
$66.16B
Volume
2.6M
Last tick
Sep 24, 4:00 PM EDT
52-week position
60%
$180.99 - $345.37
- 1-year return
- +53.35%
- First close → last close
- Range high
- $342.73
- Range low
- $177.97
- Realised vol (annualised)
- 29%
- σ of daily log returns × √252
Trend read
Mid-range.
Price is in the middle of its 52-week range with +53.35% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
Last 30 sessions
| Date | Open | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|---|
| $290.50 | $291.34 | $280.83 | $281.60 | -3.40% | 1,200,387 | |
| $295.01 | $295.99 | $291.39 | $291.50 | -1.45% | 1,628,600 | |
| $303.18 | $303.18 | $291.25 | $295.79 | -2.59% | 2,184,200 | |
| $305.41 | $306.63 | $301.99 | $303.65 | -0.73% | 3,028,700 | |
| $307.70 | $309.26 | $304.95 | $305.88 | +1.38% | 1,252,400 | |
| $307.95 | $307.95 | $299.38 | $301.72 | -2.12% | 1,578,700 | |
| $313.32 | $314.05 | $307.07 | $308.26 | -1.38% | 1,029,200 | |
| $311.67 | $313.46 | $309.80 | $312.57 | +0.58% | 1,061,600 | |
| $314.21 | $314.21 | $307.47 | $310.77 | +0.06% | 1,194,000 | |
| $306.49 | $312.61 | $305.59 | $310.58 | +0.84% | 1,017,200 | |
| $310.64 | $311.78 | $307.37 | $307.98 | -1.57% | 1,350,800 | |
| $318.75 | $319.89 | $312.83 | $312.90 | -2.60% | 1,677,200 | |
| $322.48 | $323.78 | $319.83 | $321.26 | -0.55% | 1,971,800 | |
| $317.44 | $323.17 | $314.10 | $323.04 | +2.45% | 2,529,200 | |
| $324.19 | $324.35 | $314.63 | $315.30 | -2.57% | 1,279,700 | |
| $326.26 | $329.19 | $318.11 | $323.61 | -0.77% | 1,813,600 | |
| $327.36 | $328.28 | $323.43 | $326.12 | -1.05% | 1,900,200 | |
| $331.08 | $332.77 | $327.54 | $329.59 | -0.16% | 956,900 | |
| $332.15 | $333.72 | $329.90 | $330.11 | -1.36% | 815,000 | |
| $332.51 | $339.50 | $329.12 | $334.68 | +0.68% | 1,169,700 | |
| $335.65 | $335.65 | $327.58 | $332.41 | -0.10% | 1,096,900 | |
| $323.73 | $333.06 | $323.03 | $332.74 | +2.76% | 1,489,800 | |
| $327.02 | $329.34 | $323.39 | $323.81 | -0.29% | 1,776,700 | |
| $324.89 | $331.93 | $324.11 | $324.77 | -0.71% | 1,666,000 | |
| $329.66 | $336.72 | $325.78 | $327.10 | 0.00% | 1,295,600 | |
| $332.08 | $332.84 | $326.76 | $327.10 | -0.94% | 1,072,100 | |
| $333.45 | $338.76 | $330.12 | $330.19 | -0.94% | 1,469,200 | |
| $337.70 | $340.35 | $332.19 | $333.33 | -1.39% | 1,314,900 | |
| $325.71 | $338.92 | $325.71 | $338.02 | +3.85% | 2,497,000 | |
| $321.70 | $325.53 | $319.86 | $325.49 | +1.35% | 1,449,000 |
Showing the most recent 30 sessions. Total 254 bars available.
Frequently asked
Common questions.
What FDX historical data does TECHi show?
TECHi shows dated FedEx Corporation closing prices, with high, low, volume, dividend, and split columns whenever those values are available for the session.
How does TECHi calculate FDX returns and volatility?
Returns use the displayed closing prices. Realised volatility is calculated only when enough dated observations exist, using the annualised standard deviation of daily log returns.
How current is the FDX price history?
The FDX table runs through the most recent completed trading session in the series, and every row is dated so you can see exactly how current the latest bar is.
How much FDX history is included?
The table and summary use only the sessions delivered in the displayed series; TECHi does not infer older prices or fill missing dates.
How to use this page
Use this to put the current move into long-range context.
Best for Drawdowns, period returns, volatility clusters, and dated price ranges.
Weak when Recent corporate actions or sparse observations distort the displayed baseline.
Street view
Buy
Target $355.10 · +27.03%i
Companies A–Z
Companies that share this ticker’s letter. Other letters open in the stocks directory.
