VANGUARD GROUP INC
Rank #1
9.03%
- Shares
- 528.97M
- Change
- +12.53M
- Change %
- +2.43%
- Filing
- Dec 31, 2025
Increased
Recent
quick returnPopular searches
live pathsNASDAQ · COMMUNICATION SERVICES · Holders
Top GOOGL institutional shareholders, filing changes, and Form 4 insider activity with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jun 25, 10:32 AM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
VANGUARD GROUP INC is the largest institutional holder. 73 sales and 47 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
GOOGL
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
528.97M
VANGUARD GROUP INC
Insider stance
Mixed, sale-heavy
$17.52M sold / — bought
Latest filing
Jan 25, 2027
Most recent holder or insider filing date
Filings shown
240
120 holder / 120 insider
Top 120 institutional holders
Ranked by reported share count, with position changes and latest filing dates where ownership data supplies them.
VANGUARD GROUP INC
Rank #1
9.03%
Increased
BLACKROCK
Rank #2
7.63%
Increased
VANGUARD CAPITAL MANAGEMENT LLC
Rank #3
6.46%
Initiated
FMR LLC
Rank #4
4.04%
Increased
STATE STREET CORP
Rank #5
3.86%
Decreased
GEODE CAPITAL MANAGEMENT
Rank #6
2.59%
Increased
MORGAN STANLEY
Rank #7
2.07%
Decreased
NORGES BANK
Rank #8
1.67%
Decreased
VANGUARD PORTFOLIO MANAGEMENT LLC
Rank #9
1.65%
Initiated
PRICE T ROWE ASSOCIATES INC
Rank #10
1.37%
Decreased
JPMORGAN CHASE & CO
Rank #11
1.21%
Increased
BANK OF AMERICA CORP
Rank #12
1.17%
Decreased
CAPITAL WORLD INVESTORS
Rank #13
1.12%
Increased
NORTHERN TRUST CORP
Rank #14
1.11%
Decreased
GOLDMAN SACHS GROUP INC
Rank #15
0.99%
Increased
CAPITAL RESEARCH GLOBAL INVESTORS
Rank #16
0.98%
Increased
BERKSHIRE HATHAWAY INC
Rank #17
0.93%
Increased
WELLINGTON MANAGEMENT GROUP LLP
Rank #18
0.81%
Decreased
INVESCO LTD.
Rank #19
0.78%
Increased
UBS AM
Rank #20
0.77%
Increased
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 9.03% | 528.97M | +12.53M Increased | +2.43% | Dec 31, 2025 | |
| 2 | 7.63% | 446.98M | +4.99M Increased | +113.00% | Mar 31, 2026 | |
| 3 | 6.46% | 378.26M | +378.26M Initiated | — | Mar 31, 2026 | |
| 4 | 4.04% | 236.54M | +4.77M Increased | +2.06% | Mar 31, 2026 | |
| 5 | 3.86% | 226.26M | -2.04M Decreased | -89.00% | Mar 31, 2026 | |
| 6 | 2.59% | 151.89M | +5.70M Increased | +3.90% | Mar 31, 2026 | |
| 7 | 2.07% | 120.96M | -838.77K Decreased | -69.00% | Mar 31, 2026 | |
| 8 | 1.67% | 97.55M | -26.97M Decreased | -21.66% | Dec 31, 2025 | |
| 9 | 1.65% | 96.54M | +96.54M Initiated | — | Mar 31, 2026 | |
| 10 | 1.37% | 80.51M | -3.46M Decreased | -4.12% | Mar 31, 2026 | |
| 11 | 1.21% | 70.93M | +6.27M Increased | +9.70% | Mar 31, 2026 | |
| 12 | 1.17% | 68.77M | -339.47K Decreased | -49.00% | Mar 31, 2026 | |
| 13 | 1.12% | 65.35M | +11.47M Increased | +21.28% | Mar 31, 2026 | |
| 14 | 1.11% | 64.99M | -149.42K Decreased | -23.00% | Mar 31, 2026 | |
| 15 | 0.99% | 57.85M | +5.61M Increased | +10.74% | Mar 31, 2026 | |
| 16 | 0.98% | 57.55M | +5.49M Increased | +10.55% | Mar 31, 2026 | |
| 17 | BERKSHIRE HATHAWAY INC | 0.93% | 54.25M | +36.40M Increased | +203.99% | Mar 31, 2026 |
| 18 | 0.81% | 47.62M | -9.67M Decreased | -16.87% | Mar 31, 2026 | |
| 19 | 0.78% | 45.84M | +449.19K Increased | +99.00% | Mar 31, 2026 | |
| 20 | 0.77% | 45.20M | +4.29M Increased | +10.48% | Mar 31, 2026 |
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
O'TOOLE, AMIE THUENER
VP, Chief Accounting Officer
Filed Jan 25, 2027
PICHAI, SUNDAR
Director, Chief Executive Officer
Filed Jun 15, 2026
WASHINGTON, ROBIN L
Director
Filed Jun 15, 2026
WASHINGTON, ROBIN L
Director
Filed Jun 15, 2026
WASHINGTON, ROBIN L
Director
Filed Jun 15, 2026
SHRIRAM, KAVITARK RAM
Director
Filed Jun 15, 2026
WALKER, JOHN KENT
President, Global Affairs, CLO
Filed Jun 15, 2026
SHRIRAM, KAVITARK RAM
Director
Filed Jun 15, 2026
SHRIRAM, KAVITARK RAM
Director
Filed Jun 15, 2026
ASHKENAZI, ANAT
SVP, Chief Financial Officer
Filed Jun 15, 2026
ASHKENAZI, ANAT
SVP, Chief Financial Officer
Filed Jun 15, 2026
SCHINDLER, PHILIPP
SVP, Chief Business Officer
Filed Jun 15, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | O'TOOLE, AMIE THUENER VP, Chief Accounting Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 683 | $328.43 | $224,318 | Jan 25, 2027 |
| 2 | PICHAI, SUNDAR Director, Chief Executive Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 137 | Not reported | Not reported | Jun 15, 2026 |
| 3 | WASHINGTON, ROBIN L Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 0 | Not reported | Not reported | Jun 15, 2026 |
| 4 | WASHINGTON, ROBIN L Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1 | Not reported | Not reported | Jun 15, 2026 |
| 5 | WASHINGTON, ROBIN L Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1 | Not reported | Not reported | Jun 15, 2026 |
| 6 | SHRIRAM, KAVITARK RAM Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 0 | Not reported | Not reported | Jun 15, 2026 |
| 7 | WALKER, JOHN KENT President, Global Affairs, CLO | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 41 | Not reported | Not reported | Jun 15, 2026 |
| 8 | SHRIRAM, KAVITARK RAM Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1 | Not reported | Not reported | Jun 15, 2026 |
| 9 | SHRIRAM, KAVITARK RAM Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1 | Not reported | Not reported | Jun 15, 2026 |
| 10 | ASHKENAZI, ANAT SVP, Chief Financial Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 36 | Not reported | Not reported | Jun 15, 2026 |
| 11 | ASHKENAZI, ANAT SVP, Chief Financial Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 42 | Not reported | Not reported | Jun 15, 2026 |
| 12 | SCHINDLER, PHILIPP SVP, Chief Business Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 45 | Not reported | Not reported | Jun 15, 2026 |
Frequently asked
VANGUARD GROUP INC is the largest institutional holder of GOOGL, with 528.97 million shares, or about 9.03% of shares outstanding. Additional institutions are ranked by reported share count.
Alphabet Inc Class A (GOOGL) has 120 institutional holders on file — 61 that increased or initiated positions and 56 that reduced them, as of the latest filing on Mar 31, 2026.
Alphabet Inc Class A (GOOGL) has 120 Form 4 insider transactions on file, most recently on Jan 25, 2027, separated into purchases, sales, option exercises, awards, gifts, and tax withholding so administrative transactions are distinguished from open-market trades.
Recent GOOGL insider activity reads Mixed, sale-heavy: 73 sales and 47 purchases. Awards, gifts, conversions, and tax withholding are listed separately because they do not carry the same signal as open-market trades.
GV, 2019 GP, L.L.C. is the most active GOOGL insider by absolute share movement, with 502,733 shares moving across the filing history. Review the action labels before treating that activity as buying or selling.