Gallagher Daniel Martin Jr
- Shares
- 461.40K
- % company
- 0.06%
- Price
- $91.80
- Value
- $42,358,137
Filed Aug 3, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Financials · Holders
Recent Form 4 insider activity for HOOD, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 18, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
59 sales and 4 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
HOOD
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Mixed, sale-heavy
$1.22B sold / $904.32M bought
Latest filing
Aug 3, 2026
Most recent holder or insider filing date
Filings shown
109
109 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Gallagher Daniel Martin Jr
Filed Aug 3, 2026
Bhatt Baiju
Filed Jul 24, 2026
Bhatt Baiju
Filed Jul 24, 2026
Bhatt Baiju
Filed Jul 24, 2026
Bhatt Baiju
Filed Jul 24, 2026
Bhatt Baiju
Filed Jul 24, 2026
Bhatt Baiju
Filed Jul 24, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 461.40K | Aug 3, 2026 |
| 2 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 464.30K | Aug 3, 2026 |
| 3 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 467.70K | Aug 3, 2026 |
| 4 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 469.90K | Aug 3, 2026 |
| 5 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 470.20K | Aug 3, 2026 |
| 6 | Gallagher Daniel Martin Jr | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 470.60K | Aug 3, 2026 |
| 7 | Bhatt Baiju | 5.93% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 46.90M | Jul 24, 2026 |
| 8 | Bhatt Baiju | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 300 | Jul 24, 2026 |
| 9 | Bhatt Baiju | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.80K | Jul 24, 2026 |
| 10 | Bhatt Baiju | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.90K | Jul 24, 2026 |
| 11 | Bhatt Baiju | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.97K | Jul 24, 2026 |
| 12 | Bhatt Baiju | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 44.72K | Jul 24, 2026 |
Frequently asked
Bhatt Baiju has the largest absolute share movement in the displayed HOOD filing rows, totaling 188.43 million shares. The action labels provide the transaction context.