NYSE · CONSUMER DEFENSIVE · Historical Data
The Coca-Cola Company historical OHLCV data.
Daily KO open, high, low, close, and volume bars. Split-adjusted closes by default; return, range, and realised volatility are computed from the same series.
- 1-year return
- +16.71%
- First close → last close
- Range high
- $82.66
- Range low
- $64.76
- Realised vol (annualised)
- 16%
- σ of daily log returns × √252
- Corporate actions
- 4
- Latest 2026-03-13
Trend read
Trading near the 52-week high.
KO sits in the top 13% of its 52-week range. Stocks holding above the upper band of their range tend to attract trend-followers; the cleanest signal here is whether realised vol is rising with price (continuation) or compressing (consolidation).
Last 30 sessions
| Date | High | Low | Close | Dividend | Split | Return | Volume |
|---|---|---|---|---|---|---|---|
| 2026-05-22 | $81.68 | $80.92 | $81.48 | — | — | +0.38% | 8,244,441 |
| 2026-05-21 | $81.80 | $80.72 | $81.17 | — | — | -0.47% | 15,708,429 |
| 2026-05-20 | $82.40 | $81.52 | $81.55 | — | — | -0.45% | 16,473,882 |
| 2026-05-19 | $82.66 | $81.26 | $81.92 | — | — | +0.89% | 16,595,249 |
| 2026-05-18 | $81.39 | $80.39 | $81.20 | — | — | +0.47% | 12,375,523 |
| 2026-05-15 | $81.36 | $80.45 | $80.82 | — | — | +0.46% | 17,527,196 |
| 2026-05-14 | $80.92 | $79.91 | $80.45 | — | — | +0.24% | 10,641,988 |
| 2026-05-13 | $81.03 | $79.84 | $80.26 | — | — | +0.29% | 12,356,954 |
| 2026-05-12 | $80.32 | $78.28 | $80.03 | — | — | +1.74% | 19,883,100 |
| 2026-05-11 | $78.73 | $77.84 | $78.66 | — | — | +0.31% | 10,967,894 |
| 2026-05-08 | $79.20 | $78.12 | $78.42 | — | — | -0.01% | 12,447,167 |
| 2026-05-07 | $79.15 | $78.10 | $78.43 | — | — | -1.01% | 16,531,418 |
| 2026-05-06 | $79.33 | $78.57 | $79.23 | — | — | +0.96% | 14,060,316 |
| 2026-05-05 | $78.78 | $77.74 | $78.48 | — | — | +0.37% | 11,637,537 |
| 2026-05-04 | $78.77 | $77.73 | $78.19 | — | — | -0.50% | 12,672,439 |
| 2026-05-01 | $79.64 | $78.04 | $78.58 | — | — | -0.23% | 12,610,373 |
| 2026-04-30 | $79.12 | $78.33 | $78.76 | — | — | -0.14% | 15,142,172 |
| 2026-04-29 | $79.28 | $78.19 | $78.87 | — | — | +0.66% | 18,294,748 |
| 2026-04-28 | $80.32 | $78.08 | $78.35 | — | — | +3.86% | 30,710,675 |
| 2026-04-27 | $76.71 | $75.40 | $75.44 | — | — | -1.55% | 15,812,212 |
| 2026-04-24 | $77.01 | $76.17 | $76.63 | — | — | +0.46% | 12,008,675 |
| 2026-04-23 | $76.66 | $75.16 | $76.28 | — | — | +2.21% | 12,060,271 |
| 2026-04-22 | $75.38 | $74.55 | $74.63 | — | — | -0.09% | 9,352,264 |
| 2026-04-21 | $75.53 | $74.62 | $74.70 | — | — | -1.03% | 11,806,942 |
| 2026-04-20 | $76.22 | $75.36 | $75.48 | — | — | -0.34% | 10,141,759 |
| 2026-04-17 | $76.06 | $74.80 | $75.74 | — | — | +0.74% | 15,033,868 |
| 2026-04-16 | $75.84 | $74.90 | $75.18 | — | — | -0.17% | 11,501,936 |
| 2026-04-15 | $75.74 | $74.72 | $75.31 | — | — | -0.78% | 16,212,103 |
| 2026-04-14 | $76.62 | $75.80 | $75.90 | — | — | -0.67% | 12,397,626 |
| 2026-04-13 | $77.45 | $75.83 | $76.41 | — | — | -1.37% | 12,696,173 |
Showing the most recent 30 sessions. Total 253 bars available.
Frequently asked
Common questions.
Where can I download KO historical data?
The KO Historical Data page renders OHLCV (open / high / low / close / volume) rows and return calculations. The Chart page is the visual companion for longer timeframes.
How far back does KO historical data go?
TECHi shows 1 year of daily KO bars by default; the underlying provider feed reaches back to The Coca-Cola Company's IPO date. MAX-timeframe loads the full history for chart visualisation.
Are KO historical prices split-adjusted?
Yes — TECHi displays split-adjusted closes by default so the visual story is not broken by a stock split. The page labels the historical series used for return and volatility calculations.
Can I see KO dividend-adjusted returns?
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.

