Vitalone Britt J.
- Shares
- 2.61K
- % company
- <0.01%
Filed Jul 14, 2026
Recent
quick returnPopular searches
live pathsNYSE · Technology · Holders
Recent Form 4 insider activity for LNG, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 19, 11:47 AM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
13 sales and 2 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
LNG
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Mixed, sale-heavy
$187.14M sold / $3.88M bought
Latest filing
Jul 14, 2026
Most recent holder or insider filing date
Filings shown
82
82 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Vitalone Britt J.
Filed Jul 14, 2026
Hinz Maas
Filed May 14, 2026
Edwards Brian E
Filed May 14, 2026
Mitchelmore Lorraine
Filed May 14, 2026
Gray Denise
Filed May 14, 2026
Robillard Donald F JR
Filed May 14, 2026
SHEAR NEAL A
Filed May 14, 2026
MORELAND W BENJAMIN
Filed May 14, 2026
COLLAWN PATRICIA K
Filed May 14, 2026
Mitchelmore Lorraine
Filed May 13, 2026
Davis Zach
Filed Mar 30, 2026
BOTTA G ANDREA
Filed Mar 27, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Vitalone Britt J. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.61K | Jul 14, 2026 |
| 2 | Hinz Maas | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.91K | May 14, 2026 |
| 3 | Edwards Brian E | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 4.91K | May 14, 2026 |
| 4 | Mitchelmore Lorraine | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 8.02K | May 14, 2026 |
| 5 | Gray Denise | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 6.53K | May 14, 2026 |
| 6 | Robillard Donald F JR | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 51.49K | May 14, 2026 |
| 7 | SHEAR NEAL A | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 26.94K | May 14, 2026 |
| 8 | MORELAND W BENJAMIN | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 11.27K | May 14, 2026 |
| 9 | COLLAWN PATRICIA K | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 11.87K | May 14, 2026 |
| 10 | Mitchelmore Lorraine | <0.01% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 6.72K | May 13, 2026 |
| 11 | Davis Zach | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 87.15K | Mar 30, 2026 |
| 12 | BOTTA G ANDREA | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 30.19K | Mar 27, 2026 |
Frequently asked
Feygin Anatol has the largest absolute share movement in the displayed LNG filing rows, totaling 1.76 million shares. The action labels provide the transaction context.