O'Callahan Elizabeth M
- Shares
- 31.30K
- % company
- 0.02%
- Price
- $170.92
- Value
- $5,349,283
Filed Jul 10, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Technology · Holders
Recent Form 4 insider activity for NTAP, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Sep 3, 4:00 PM EDT · Statements Jul 30, 8:00 PM EDT
Ownership read
17 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
NTAP
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$73.72M sold / — bought
Latest filing
Jul 10, 2026
Most recent holder or insider filing date
Filings shown
111
111 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
O'Callahan Elizabeth M
Filed Jul 10, 2026
Kurian George
Filed Jul 1, 2026
De Lorenzo Daniel
Filed Jul 1, 2026
O'Callahan Elizabeth M
Filed Jul 1, 2026
JABRE WISSAM G
Filed Jul 1, 2026
CERNUDA CESAR
Filed Jul 1, 2026
Nair Syam
Filed Jul 1, 2026
CERNUDA CESAR
Filed Jun 23, 2026
CERNUDA CESAR
Filed Jun 23, 2026
CERNUDA CESAR
Filed Jun 23, 2026
CERNUDA CESAR
Filed Jun 23, 2026
O'Callahan Elizabeth M
Filed Jun 10, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | O'Callahan Elizabeth M | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 31.30K | Jul 10, 2026 |
| 2 | Kurian George | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 29.26K | Jul 1, 2026 |
| 3 | De Lorenzo Daniel | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 6.47K | Jul 1, 2026 |
| 4 | O'Callahan Elizabeth M | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 11.09K | Jul 1, 2026 |
| 5 | JABRE WISSAM G | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.86K | Jul 1, 2026 |
| 6 | CERNUDA CESAR | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.78K | Jul 1, 2026 |
| 7 | Nair Syam | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.78K | Jul 1, 2026 |
| 8 | CERNUDA CESAR | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 46.81K | Jun 23, 2026 |
| 9 | CERNUDA CESAR | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 60.10K | Jun 23, 2026 |
| 10 | CERNUDA CESAR | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 75.69K | Jun 23, 2026 |
| 11 | CERNUDA CESAR | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 90.64K | Jun 23, 2026 |
| 12 | O'Callahan Elizabeth M | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 32.30K | Jun 10, 2026 |
Frequently asked
Kurian George has the largest absolute share movement in the displayed NTAP filing rows, totaling 3.39 million shares. The action labels provide the transaction context.