Narayanadas Vivek
- Shares
- 7.60K
- % company
- <0.01%
- Price
- $40.80
- Value
- $310,039
Filed Aug 25, 2026
Recent
quick returnPopular searches
live pathsNEW YORK STOCK EXCHANGE, INC. · Technology · Holders
Recent Form 4 insider activity for OKLO, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Sep 1, 8:19 PM EDT
Ownership read
79 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
OKLO
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$2.49B sold / — bought
Latest filing
Aug 25, 2026
Most recent holder or insider filing date
Filings shown
120
120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Narayanadas Vivek
Filed Aug 25, 2026
Renner Alexandra
Filed Aug 24, 2026
Hanson John
Filed Aug 24, 2026
Narayanadas Vivek
Filed Aug 24, 2026
Goodwin William Carroll Murphy
Filed Aug 24, 2026
Narayanadas Vivek
Filed Aug 21, 2026
Narayanadas Vivek
Filed Aug 21, 2026
Goodwin William Carroll Murphy
Filed Aug 12, 2026
Goodwin William Carroll Murphy
Filed Aug 12, 2026
Bealmear Richard Craig
Filed Aug 4, 2026
Bealmear Richard Craig
Filed Aug 4, 2026
Narayanadas Vivek
Filed Aug 3, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Narayanadas Vivek | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.60K | Aug 25, 2026 |
| 2 | Renner Alexandra | 0.27% | SaleOpen-market or direct sale reported on Form 4. | 472.78K | Aug 24, 2026 |
| 3 | Hanson John | 0.21% | SaleOpen-market or direct sale reported on Form 4. | 359.43K | Aug 24, 2026 |
| 4 | Narayanadas Vivek | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.82K | Aug 24, 2026 |
| 5 | Goodwin William Carroll Murphy | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 45.27K | Aug 24, 2026 |
| 6 | Narayanadas Vivek | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 13.45K | Aug 21, 2026 |
| 7 | Narayanadas Vivek | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 11.09K | Aug 21, 2026 |
| 8 | Goodwin William Carroll Murphy | 0.07% | Option exerciseDerivative exercise or conversion before any separate sale row. | 125.21K | Aug 12, 2026 |
| 9 | Goodwin William Carroll Murphy | 0.03% | Option exerciseDerivative exercise or conversion before any separate sale row. | 56.86K | Aug 12, 2026 |
| 10 | Bealmear Richard Craig | 0.37% | Option exerciseDerivative exercise or conversion before any separate sale row. | 636.12K | Aug 4, 2026 |
| 11 | Bealmear Richard Craig | 0.26% | Option exerciseDerivative exercise or conversion before any separate sale row. | 455.98K | Aug 4, 2026 |
| 12 | Narayanadas Vivek | 0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 18.25K | Aug 3, 2026 |
Frequently asked
Cochran Caroline has the largest absolute share movement in the displayed OKLO filing rows, totaling 20.52 million shares. The action labels provide the transaction context.