Holme Timothy
- Shares
- 1.25M
Filed Jul 2, 2026
Recent
quick returnPopular searches
live pathsNYSE · Consumer Discretionary · Holders
Recent Form 4 insider activity for QS, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 28, 9:07 AM EDT
Ownership read
25 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
QS
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$222.86M sold / — bought
Latest filing
Jul 2, 2026
Most recent holder or insider filing date
Filings shown
111
111 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Holme Timothy
Filed Jul 2, 2026
Holme Timothy
Filed Jul 2, 2026
Holme Timothy
Filed Jul 2, 2026
Holme Timothy
Filed Jul 2, 2026
Holme Timothy
Filed Jul 2, 2026
Hettrich Kevin
Filed Jul 2, 2026
Hettrich Kevin
Filed Jun 22, 2026
NIEBERGALL ROSS
Filed Jun 3, 2026
Saluja Dipender
Filed Jun 3, 2026
Lovett Gena C
Filed Jun 3, 2026
Hanley Jeneanne Michelle
Filed Jun 3, 2026
Buss Brad W
Filed Jun 3, 2026
| # | Insider | Action | Shares | Filing date |
|---|---|---|---|---|
| 1 | Holme Timothy | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 1.25M | Jul 2, 2026 |
| 2 | Holme Timothy | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 7.01M | Jul 2, 2026 |
| 3 | Holme Timothy | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 34.25K | Jul 2, 2026 |
| 4 | Holme Timothy | SaleOpen-market or direct sale reported on Form 4. | 1.71M | Jul 2, 2026 |
| 5 | Holme Timothy | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 1.82M | Jul 2, 2026 |
| 6 | Hettrich Kevin | SaleOpen-market or direct sale reported on Form 4. | 1.82M | Jul 2, 2026 |
| 7 | Hettrich Kevin | SaleOpen-market or direct sale reported on Form 4. | 1.83M | Jun 22, 2026 |
| 8 | NIEBERGALL ROSS | Award / grantAward, grant, or acquisition under an equity compensation plan. | 71.56K | Jun 3, 2026 |
| 9 | Saluja Dipender | Award / grantAward, grant, or acquisition under an equity compensation plan. | 396.42K | Jun 3, 2026 |
| 10 | Lovett Gena C | Award / grantAward, grant, or acquisition under an equity compensation plan. | 144.35K | Jun 3, 2026 |
| 11 | Hanley Jeneanne Michelle | Award / grantAward, grant, or acquisition under an equity compensation plan. | 165.73K | Jun 3, 2026 |
| 12 | Buss Brad W | Award / grantAward, grant, or acquisition under an equity compensation plan. | 146.66K | Jun 3, 2026 |
Frequently asked
Holme Timothy has the largest absolute share movement in the displayed QS filing rows, totaling 105.30 million shares. The action labels provide the transaction context.