Johnson Ray O
- Shares
- 95.54K
- % company
- 0.03%
- Price
- $20.55
- Value
- $1,962,884
Filed Jun 22, 2026
Recent
quick returnPopular searches
live pathsNasdaqCM · Technology · Holders
Recent Form 4 insider activity for RGTI, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 23, 2:02 AM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
38 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
RGTI
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$219.7M sold / — bought
Latest filing
Jun 22, 2026
Most recent holder or insider filing date
Filings shown
59
59 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Johnson Ray O
Filed Jun 22, 2026
Clifton Michael S.
Filed Jun 12, 2026
Fitzgerald Alissa
Filed Jun 9, 2026
Clifton Michael S.
Filed Jun 9, 2026
Johnson Ray O
Filed Jun 9, 2026
Iannotti Thomas J
Filed Jun 9, 2026
Johnson Ray O
Filed Jun 8, 2026
Johnson Ray O
Filed Jun 8, 2026
Clifton Michael S.
Filed Jun 3, 2026
Clifton Michael S.
Filed Jun 2, 2026
Kulkarni Subodh K
Filed Jun 1, 2026
Rivas David
Filed May 29, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Johnson Ray O | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 95.54K | Jun 22, 2026 |
| 2 | Clifton Michael S. | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 94.73K | Jun 12, 2026 |
| 3 | Fitzgerald Alissa | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 43.88K | Jun 9, 2026 |
| 4 | Clifton Michael S. | 0.15% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 512.97K | Jun 9, 2026 |
| 5 | Johnson Ray O | 0.05% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 180.48K | Jun 9, 2026 |
| 6 | Iannotti Thomas J | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 24.11K | Jun 9, 2026 |
| 7 | Johnson Ray O | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 171.27K | Jun 8, 2026 |
| 8 | Johnson Ray O | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 177.24K | Jun 8, 2026 |
| 9 | Clifton Michael S. | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 99.09K | Jun 3, 2026 |
| 10 | Clifton Michael S. | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 153.11K | Jun 2, 2026 |
| 11 | Kulkarni Subodh K | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 110.41K | Jun 1, 2026 |
| 12 | Rivas David | 0.02% | Option exerciseDerivative exercise or conversion before any separate sale row. | 61.38K | May 29, 2026 |
Frequently asked
Rivas David has the largest absolute share movement in the displayed RGTI filing rows, totaling 7.36 million shares. The action labels provide the transaction context.