Gomez Aidan N.
- Shares
- 63.18K
- % company
- <0.01%
- Price
- $17.45
- Value
- $1,102,439
Filed Jul 20, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Consumer Discretionary · Holders
Recent Form 4 insider activity for RIVN, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 11, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
29 sales and 2 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
RIVN
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Mixed, buy-heavy
$419.23M sold / $3.34B bought
Latest filing
Jul 20, 2026
Most recent holder or insider filing date
Filings shown
89
89 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Gomez Aidan N.
Filed Jul 20, 2026
Gomez Aidan N.
Filed Jul 20, 2026
Schwartz Sanford Harold
Filed Jul 20, 2026
Krawiec Peter
Filed Jul 20, 2026
Krafcik John
Filed Jul 20, 2026
Boone Karen
Filed Jul 6, 2026
Gomez Aidan N.
Filed Jun 22, 2026
Schwartz Sanford Harold
Filed Jun 22, 2026
Krawiec Peter
Filed Jun 22, 2026
Krafcik John
Filed Jun 22, 2026
Boone Karen
Filed Jun 22, 2026
FLATLEY JAY T
Filed Jun 22, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Gomez Aidan N. | <0.01% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 63.18K | Jul 20, 2026 |
| 2 | Gomez Aidan N. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 63.52K | Jul 20, 2026 |
| 3 | Schwartz Sanford Harold | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 213.00K | Jul 20, 2026 |
| 4 | Krawiec Peter | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 27.56K | Jul 20, 2026 |
| 5 | Krafcik John | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 79.39K | Jul 20, 2026 |
| 6 | Boone Karen | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 110.00K | Jul 6, 2026 |
| 7 | Gomez Aidan N. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 62.75K | Jun 22, 2026 |
| 8 | Schwartz Sanford Harold | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 211.81K | Jun 22, 2026 |
| 9 | Krawiec Peter | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 26.67K | Jun 22, 2026 |
| 10 | Krafcik John | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 78.20K | Jun 22, 2026 |
| 11 | Boone Karen | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 115.79K | Jun 22, 2026 |
| 12 | FLATLEY JAY T | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 179.51K | Jun 22, 2026 |
Frequently asked
VOLKSWAGEN AG has the largest absolute share movement in the displayed RIVN filing rows, totaling 209.77 million shares. The action labels provide the transaction context.