SROKA DIANA
- Shares
- 173.27K
- % company
- 0.99%
- Price
- $7.15
- Value
- $1,238,888
Filed Aug 27, 2026
Recent
quick returnPopular searches
live paths
NasdaqGM · Technology · Holders
Recent Form 4 insider activity for SOUN, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Statements Jun 29, 8:00 PM EDT
Ownership read
34 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
SOUN
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$527.5M sold / — bought
Latest filing
Aug 27, 2026
Most recent holder or insider filing date
Filings shown
50
50 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
SROKA DIANA
Filed Aug 27, 2026
ZAGORSEK MICHAEL
Filed Jul 31, 2026
ZAGORSEK MICHAEL
Filed Jul 31, 2026
SROKA DIANA
Filed Jul 31, 2026
HOM JAMES MING
Filed Jul 31, 2026
EMAMI MAJID
Filed Jul 31, 2026
MOHAJER KEYVAN
Filed Jul 31, 2026
MOHAJER KEYVAN
Filed Jul 31, 2026
Ball Eric R.
Filed Jul 31, 2026
MARCUS LAWRENCE
Filed Jul 31, 2026
SROKA DIANA
Filed May 22, 2026
Ball Eric R.
Filed May 22, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | SROKA DIANA | 0.99% | SaleOpen-market or direct sale reported on Form 4. | 173.27K | Aug 27, 2026 |
| 2 | ZAGORSEK MICHAEL | 15.3% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.67M | Jul 31, 2026 |
| 3 | ZAGORSEK MICHAEL | 13.9% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.42M | Jul 31, 2026 |
| 4 | SROKA DIANA | 1.00% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 174.61K | Jul 31, 2026 |
| 5 | HOM JAMES MING | 6.55% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.14M | Jul 31, 2026 |
| 6 | EMAMI MAJID | 5.00% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 872.98K | Jul 31, 2026 |
| 7 | MOHAJER KEYVAN | 21.9% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 3.82M | Jul 31, 2026 |
| 8 | MOHAJER KEYVAN | 19.7% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 3.45M | Jul 31, 2026 |
| 9 | Ball Eric R. | 0.88% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 153.50K | Jul 31, 2026 |
| 10 | MARCUS LAWRENCE | 0.67% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 116.63K | Jul 31, 2026 |
| 11 | SROKA DIANA | 0.98% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 170.61K | May 22, 2026 |
| 12 | Ball Eric R. | 0.86% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 149.50K | May 22, 2026 |
Frequently asked
SHARAN NITESH has the largest absolute share movement in the displayed SOUN filing rows, totaling 16.72 million shares. The action labels provide the transaction context.