We use analytics to improve your experience. Cookie policy
NasdaqGS · Communication Services · Historical Data
Daily TMUS OHLCV bars for the past year. Split-adjusted closes by default; 1-year return, range, and realised volatility computed from the same series.
1-year return
-19.93%
First close → last close
Range high
$261.56
Range low
$181.36
Realised vol (annualised)
25%
σ of daily log returns × √252
Trend read
Price is in the middle of its 52-week range with -19.93% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Volume |
|---|---|---|---|---|
| 2026-05-04 | $195.97 | $192.75 | $194.42 | — |
| 2026-05-01 | $198.28 | $195.39 | $196.06 | — |
| 2026-04-30 | $199.64 | $194.16 | $195.50 | — |
| 2026-04-29 | $200.63 | $191.63 | $198.17 | — |
| 2026-04-28 | $187.25 | $184.21 | $186.72 | — |
| 2026-04-27 | $190.47 | $182.01 | $182.75 | — |
| 2026-04-24 | $193.91 | $187.85 | $189.80 | — |
| 2026-04-23 | $195.75 | $188.32 | $194.07 | — |
| 2026-04-22 | $193.48 | $184.87 | $188.92 | — |
| 2026-04-21 | $206.78 | $194.75 | $195.39 | — |
| 2026-04-20 | $199.58 | $196.25 | $198.36 | — |
| 2026-04-17 | $198.56 | $194.00 | $197.67 | — |
| 2026-04-16 | $197.63 | $190.81 | $197.12 | — |
| 2026-04-15 | $192.13 | $188.80 | $190.19 | — |
| 2026-04-14 | $191.45 | $187.80 | $190.00 | — |
| 2026-04-13 | $195.92 | $190.80 | $192.43 | — |
| 2026-04-10 | $198.54 | $194.21 | $195.71 | — |
| 2026-04-09 | $200.32 | $196.37 | $197.54 | — |
| 2026-04-08 | $203.31 | $196.20 | $197.63 | — |
| 2026-04-07 | $201.85 | $197.06 | $200.54 | — |
| 2026-04-06 | $202.20 | $198.06 | $198.61 | — |
| 2026-04-02 | $205.81 | $198.69 | $201.40 | — |
| 2026-04-01 | $209.32 | $201.09 | $204.25 | — |
| 2026-03-31 | $214.62 | $207.79 | $210.03 | — |
| 2026-03-30 | $216.35 | $210.93 | $213.94 | — |
| 2026-03-27 | $214.02 | $210.66 | $210.82 | — |
| 2026-03-26 | $213.47 | $210.93 | $211.59 | — |
| 2026-03-25 | $212.76 | $210.12 | $211.36 | — |
| 2026-03-24 | $213.58 | $208.44 | $211.26 | — |
| 2026-03-23 | $209.68 | $205.71 | $208.76 | — |
Showing the most recent 30 sessions. Total 254 bars available.
Frequently asked
The TMUS Historical Data page renders OHLCV (open / high / low / close / volume) for the past year and links to a CSV export. For deeper history use the TMUS chart with the MAX timeframe.
TECHi shows 1 year of daily TMUS bars by default; the underlying provider feed reaches back to T-Mobile US, Inc.'s IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story isn't broken by a stock split. Unadjusted "raw" prices are exposed in the CSV export for backtesting workflows.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.