Talley Darrin L
- Shares
- 17.12K
- % company
- <0.01%
- Price
- $155.50
- Value
- $2,662,696
Filed Mar 16, 2026
Recent
quick returnPopular searches
live pathsNYSE · Energy · Holders
Recent Form 4 insider activity for XOM, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 11, 4:02 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
8 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
XOM
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$24.4M sold / — bought
Latest filing
Mar 16, 2026
Most recent holder or insider filing date
Filings shown
52
52 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Talley Darrin L
Filed Mar 16, 2026
Talley Darrin L
Filed Mar 2, 2026
Talley Darrin L
Filed Feb 9, 2026
Talley Darrin L
Filed Feb 2, 2026
Talley Darrin L
Filed Feb 2, 2026
Powell Dina H.
Filed Jan 2, 2026
Hietala Kaisa
Filed Jan 2, 2026
Dreyfus Maria S.
Filed Jan 2, 2026
Garland Greg C.
Filed Jan 2, 2026
Karsner Alexander
Filed Jan 2, 2026
Angelakis Michael J
Filed Jan 2, 2026
Braly Angela F
Filed Jan 2, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Talley Darrin L | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 17.12K | Mar 16, 2026 |
| 2 | Talley Darrin L | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 18.20K | Mar 2, 2026 |
| 3 | Talley Darrin L | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.35K | Feb 9, 2026 |
| 4 | Talley Darrin L | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.58K | Feb 2, 2026 |
| 5 | Talley Darrin L | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 27.93K | Feb 2, 2026 |
| 6 | Powell Dina H. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.00K | Jan 2, 2026 |
| 7 | Hietala Kaisa | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 20.50K | Jan 2, 2026 |
| 8 | Dreyfus Maria S. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 40.76K | Jan 2, 2026 |
| 9 | Garland Greg C. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 10.84K | Jan 2, 2026 |
| 10 | Karsner Alexander | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 37.50K | Jan 2, 2026 |
| 11 | Angelakis Michael J | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 23.50K | Jan 2, 2026 |
| 12 | Braly Angela F | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 33.00K | Jan 2, 2026 |
Frequently asked
Chapman Neil A has the largest absolute share movement in the displayed XOM filing rows, totaling 6.22 million shares. The action labels provide the transaction context.