Chesky Brian
- Shares
- 10.73M
- % company
- 2.57%
- Price
- $136.20
- Value
- $1,461,794,257
Filed Jun 9, 2026
Recent
quick returnPopular searches
live pathsNASDAQ · CONSUMER CYCLICAL · Holders
Recent insider purchases and sales for ABNB from Form 4 filings. Institutional holdings surface here when ownership sources publish.
Section freshness
Price Jun 26, 4:00 PM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
90 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
ABNB
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
—
Institutional data pending
Insider stance
Net selling
$54.78B sold / — bought
Latest filing
Jun 9, 2026
Most recent holder or insider filing date
Filings shown
120
0 holder / 120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Chesky Brian
Filed Jun 9, 2026
Chesky Brian
Filed Jun 9, 2026
Chesky Brian
Filed Jun 8, 2026
Chesky Brian
Filed Jun 8, 2026
Chesky Brian
Filed Jun 5, 2026
Chesky Brian
Filed Jun 4, 2026
Chesky Brian
Filed Jun 4, 2026
Chesky Brian
Filed Jun 4, 2026
Chesky Brian
Filed Jun 2, 2026
Chesky Brian
Filed Jun 2, 2026
Chesky Brian
Filed Jun 2, 2026
Chesky Brian
Filed Jun 2, 2026
Mertz Elinor
Filed Jun 2, 2026
Gebbia Joseph
Filed Jun 1, 2026
Gebbia Joseph
Filed Jun 1, 2026
Gebbia Joseph
Filed Jun 1, 2026
Gebbia Joseph
Filed Jun 1, 2026
Gebbia Joseph
Filed Jun 1, 2026
Gebbia Joseph
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed Jun 1, 2026
Chesky Brian
Filed May 29, 2026
Chesky Brian
Filed May 29, 2026
Chesky Brian
Filed May 29, 2026
Chesky Brian
Filed May 29, 2026
Chesky Brian
Filed May 29, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 28, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Chesky Brian
Filed May 27, 2026
Gebbia Joseph
Filed May 26, 2026
Gebbia Joseph
Filed May 26, 2026
Gebbia Joseph
Filed May 26, 2026
Gebbia Joseph
Filed May 26, 2026
Gebbia Joseph
Filed May 26, 2026
Ahuja Amrita
Filed May 25, 2026
Manyika James
Filed May 25, 2026
Lin Alfred
Filed May 25, 2026
Gebbia Joseph
Filed May 25, 2026
Gebbia Joseph
Filed May 25, 2026
Gebbia Joseph
Filed May 25, 2026
JORDAN JEFFREY D
Filed May 25, 2026
AHRENDTS ANGELA J
Filed May 25, 2026
CHENAULT KENNETH I
Filed May 25, 2026
Blecharczyk Nathan
Filed May 20, 2026
Gebbia Joseph
Filed May 19, 2026
Gebbia Joseph
Filed May 19, 2026
Blecharczyk Nathan
Filed May 19, 2026
Blecharczyk Nathan
Filed May 19, 2026
Blecharczyk Nathan
Filed May 19, 2026
Mertz Elinor
Filed May 19, 2026
Bernstein David C
Filed May 19, 2026
Gebbia Joseph
Filed May 18, 2026
Gebbia Joseph
Filed May 18, 2026
Gebbia Joseph
Filed May 18, 2026
Gebbia Joseph
Filed May 18, 2026
Gebbia Joseph
Filed May 18, 2026
Gebbia Joseph
Filed May 18, 2026
Blecharczyk Nathan
Filed May 11, 2026
Blecharczyk Nathan
Filed May 11, 2026
Blecharczyk Nathan
Filed May 11, 2026
Blecharczyk Nathan
Filed May 11, 2026
Blecharczyk Nathan
Filed May 8, 2026
Blecharczyk Nathan
Filed May 8, 2026
Blecharczyk Nathan
Filed May 8, 2026
Blecharczyk Nathan
Filed May 8, 2026
Gebbia Joseph
Filed May 4, 2026
Gebbia Joseph
Filed May 4, 2026
Gebbia Joseph
Filed May 4, 2026
Gebbia Joseph
Filed May 4, 2026
Gebbia Joseph
Filed May 4, 2026
Gebbia Joseph
Filed May 4, 2026
Mertz Elinor
Filed May 4, 2026
Blecharczyk Nathan
Filed Apr 23, 2026
Blecharczyk Nathan
Filed Apr 23, 2026
Mertz Elinor
Filed Apr 23, 2026
Mertz Elinor
Filed Apr 23, 2026
Bernstein David C
Filed Apr 23, 2026
Bernstein David C
Filed Apr 23, 2026
Blecharczyk Nathan
Filed Apr 22, 2026
Blecharczyk Nathan
Filed Apr 22, 2026
Blecharczyk Nathan
Filed Apr 22, 2026
Blecharczyk Nathan
Filed Apr 22, 2026
Blecharczyk Nathan
Filed Apr 22, 2026
Blecharczyk Nathan
Filed Apr 21, 2026
Blecharczyk Nathan
Filed Apr 21, 2026
Blecharczyk Nathan
Filed Apr 21, 2026
Gebbia Joseph
Filed Apr 20, 2026
Gebbia Joseph
Filed Apr 20, 2026
Gebbia Joseph
Filed Apr 20, 2026
Gebbia Joseph
Filed Apr 20, 2026
Mertz Elinor
Filed Apr 8, 2026
Gebbia Joseph
Filed Apr 6, 2026
Gebbia Joseph
Filed Apr 6, 2026
Gebbia Joseph
Filed Apr 6, 2026
Gebbia Joseph
Filed Apr 6, 2026
Gebbia Joseph
Filed Mar 23, 2026
Gebbia Joseph
Filed Mar 23, 2026
Gebbia Joseph
Filed Mar 23, 2026
Gebbia Joseph
Filed Mar 23, 2026
Gebbia Joseph
Filed Mar 9, 2026
Gebbia Joseph
Filed Mar 9, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Chesky Brian | 2.57% | SaleOpen-market or direct sale reported on Form 4. | 10.73M | $136.20 | $1,461,794,257 | Jun 9, 2026 |
| 2 | Chesky Brian | 2.57% | SaleOpen-market or direct sale reported on Form 4. | 10.73M | $135.22 | $1,451,469,457 | Jun 9, 2026 |
| 3 | Chesky Brian | 2.57% | SaleOpen-market or direct sale reported on Form 4. | 10.74M | $136.12 | $1,461,521,732 | Jun 8, 2026 |
| 4 | Chesky Brian | 2.57% | SaleOpen-market or direct sale reported on Form 4. | 10.74M | $135.30 | $1,452,932,430 | Jun 8, 2026 |
| 5 | Chesky Brian | 2.58% | SaleOpen-market or direct sale reported on Form 4. | 10.77M | $135.17 | $1,456,317,296 | Jun 5, 2026 |
| 6 | Chesky Brian | 2.58% | SaleOpen-market or direct sale reported on Form 4. | 10.79M | $137.07 | $1,479,117,978 | Jun 4, 2026 |
| 7 | Chesky Brian | 2.58% | SaleOpen-market or direct sale reported on Form 4. | 10.80M | $136.42 | $1,472,889,426 | Jun 4, 2026 |
| 8 | Chesky Brian | 2.59% | SaleOpen-market or direct sale reported on Form 4. | 10.82M | $135.72 | $1,468,989,822 | Jun 4, 2026 |
| 9 | Chesky Brian | 2.60% | SaleOpen-market or direct sale reported on Form 4. | 10.86M | $135.71 | $1,473,203,562 | Jun 2, 2026 |
| 10 | Chesky Brian | 2.60% | SaleOpen-market or direct sale reported on Form 4. | 10.86M | $134.39 | $1,458,980,075 | Jun 2, 2026 |
| 11 | Chesky Brian | 2.61% | SaleOpen-market or direct sale reported on Form 4. | 10.89M | $133.70 | $1,456,259,327 | Jun 2, 2026 |
| 12 | Chesky Brian | 2.61% | SaleOpen-market or direct sale reported on Form 4. | 10.91M | $132.57 | $1,446,480,928 | Jun 2, 2026 |
| 13 | Mertz Elinor | 0.11% | SaleOpen-market or direct sale reported on Form 4. | 449.04K | $136.24 | $61,177,210 | Jun 2, 2026 |
| 14 | Gebbia Joseph | 0.76% | SaleOpen-market or direct sale reported on Form 4. | 3.18M | $137.51 | $437,611,683 | Jun 1, 2026 |
| 15 | Gebbia Joseph | 0.78% | SaleOpen-market or direct sale reported on Form 4. | 3.26M | $136.35 | $444,317,445 | Jun 1, 2026 |
| 16 | Gebbia Joseph | 0.79% | SaleOpen-market or direct sale reported on Form 4. | 3.28M | $135.37 | $444,514,095 | Jun 1, 2026 |
| 17 | Gebbia Joseph | 0.80% | SaleOpen-market or direct sale reported on Form 4. | 3.34M | $134.52 | $448,980,784 | Jun 1, 2026 |
| 18 | Gebbia Joseph | 0.81% | SaleOpen-market or direct sale reported on Form 4. | 3.39M | $133.49 | $452,033,354 | Jun 1, 2026 |
| 19 | Gebbia Joseph | 0.82% | SaleOpen-market or direct sale reported on Form 4. | 3.44M | $132.52 | $455,301,443 | Jun 1, 2026 |
| 20 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 5.85K | $138.03 | $808,028 | Jun 1, 2026 |
| 21 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 5.91K | $137.60 | $813,334 | Jun 1, 2026 |
| 22 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 13.78K | $136.28 | $1,877,915 | Jun 1, 2026 |
| 23 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 15.58K | $135.33 | $2,108,501 | Jun 1, 2026 |
| 24 | Chesky Brian | 2.61% | SaleOpen-market or direct sale reported on Form 4. | 10.92M | $138.02 | $1,506,914,685 | Jun 1, 2026 |
| 25 | Chesky Brian | 2.61% | SaleOpen-market or direct sale reported on Form 4. | 10.92M | $137.61 | $1,502,588,067 | Jun 1, 2026 |
| 26 | Chesky Brian | 2.63% | SaleOpen-market or direct sale reported on Form 4. | 10.99M | $136.33 | $1,497,561,679 | Jun 1, 2026 |
| 27 | Chesky Brian | 2.63% | SaleOpen-market or direct sale reported on Form 4. | 11.00M | $135.37 | $1,489,068,192 | Jun 1, 2026 |
| 28 | Chesky Brian | 2.64% | SaleOpen-market or direct sale reported on Form 4. | 11.05M | $134.54 | $1,486,568,542 | Jun 1, 2026 |
| 29 | Chesky Brian | 2.65% | SaleOpen-market or direct sale reported on Form 4. | 11.07M | $133.47 | $1,477,553,349 | Jun 1, 2026 |
| 30 | Chesky Brian | 2.65% | SaleOpen-market or direct sale reported on Form 4. | 11.09M | $132.63 | $1,471,409,105 | Jun 1, 2026 |
| 31 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 21.08K | $135.16 | $2,849,196 | May 29, 2026 |
| 32 | Chesky Brian | 2.66% | SaleOpen-market or direct sale reported on Form 4. | 11.10M | $135.20 | $1,501,034,857 | May 29, 2026 |
| 33 | Chesky Brian | 2.67% | SaleOpen-market or direct sale reported on Form 4. | 11.14M | $134.41 | $1,497,253,090 | May 29, 2026 |
| 34 | Chesky Brian | 2.67% | SaleOpen-market or direct sale reported on Form 4. | 11.17M | $133.47 | $1,491,389,358 | May 29, 2026 |
| 35 | Chesky Brian | 2.68% | SaleOpen-market or direct sale reported on Form 4. | 11.21M | $132.95 | $1,489,867,766 | May 29, 2026 |
| 36 | Chesky Brian | 2.68% | SaleOpen-market or direct sale reported on Form 4. | 11.21M | $134.44 | $1,506,555,559 | May 28, 2026 |
| 37 | Chesky Brian | 2.69% | SaleOpen-market or direct sale reported on Form 4. | 11.25M | $133.48 | $1,501,769,407 | May 28, 2026 |
| 38 | Chesky Brian | 2.70% | SaleOpen-market or direct sale reported on Form 4. | 11.26M | $132.61 | $1,493,612,321 | May 28, 2026 |
| 39 | Chesky Brian | 2.70% | SaleOpen-market or direct sale reported on Form 4. | 11.30M | $131.56 | $1,486,758,331 | May 28, 2026 |
| 40 | Chesky Brian | 2.74% | SaleOpen-market or direct sale reported on Form 4. | 11.45M | $130.85 | $1,498,513,556 | May 28, 2026 |
| 41 | Chesky Brian | 2.74% | SaleOpen-market or direct sale reported on Form 4. | 11.47M | $129.82 | $1,489,196,304 | May 28, 2026 |
| 42 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 25.85K | $134.18 | $3,469,129 | May 27, 2026 |
| 43 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 28.99K | $133.38 | $3,866,498 | May 27, 2026 |
| 44 | Chesky Brian | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 37.82K | $132.54 | $5,012,931 | May 27, 2026 |
| 45 | Chesky Brian | 2.74% | SaleOpen-market or direct sale reported on Form 4. | 11.47M | $134.20 | $1,539,562,811 | May 27, 2026 |
| 46 | Chesky Brian | 2.75% | SaleOpen-market or direct sale reported on Form 4. | 11.51M | $133.37 | $1,535,232,262 | May 27, 2026 |
| 47 | Chesky Brian | 2.78% | SaleOpen-market or direct sale reported on Form 4. | 11.61M | $132.52 | $1,538,005,816 | May 27, 2026 |
| 48 | Chesky Brian | 2.80% | SaleOpen-market or direct sale reported on Form 4. | 11.70M | $131.96 | $1,543,891,630 | May 27, 2026 |
| 49 | Gebbia Joseph | 0.82% | SaleOpen-market or direct sale reported on Form 4. | 3.45M | $136.02 | $468,891,990 | May 26, 2026 |
| 50 | Gebbia Joseph | 0.82% | SaleOpen-market or direct sale reported on Form 4. | 3.45M | $135.37 | $466,678,985 | May 26, 2026 |
| 51 | Gebbia Joseph | 0.82% | SaleOpen-market or direct sale reported on Form 4. | 3.45M | $134.54 | $463,837,800 | May 26, 2026 |
| 52 | Gebbia Joseph | 0.82% | SaleOpen-market or direct sale reported on Form 4. | 3.45M | $133.31 | $459,629,697 | May 26, 2026 |
| 53 | Gebbia Joseph | 0.83% | SaleOpen-market or direct sale reported on Form 4. | 3.45M | $132.75 | $457,908,702 | May 26, 2026 |
| 54 | Ahuja Amrita | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 16.02K | No cash value | No cash value | May 25, 2026 |
| 55 | Manyika James | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 10.60K | No cash value | No cash value | May 25, 2026 |
| 56 | Lin Alfred | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.17K | No cash value | No cash value | May 25, 2026 |
| 57 | Gebbia Joseph | 5.90% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 24.68M | No cash value | No cash value | May 25, 2026 |
| 58 | Gebbia Joseph | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.60K | No cash value | No cash value | May 25, 2026 |
| 59 | Gebbia Joseph | 0.83% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 3.45M | No cash value | No cash value | May 25, 2026 |
| 60 | JORDAN JEFFREY D | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 21.35K | No cash value | No cash value | May 25, 2026 |
| 61 | AHRENDTS ANGELA J | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 30.89K | No cash value | No cash value | May 25, 2026 |
| 62 | CHENAULT KENNETH I | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 40.88K | No cash value | No cash value | May 25, 2026 |
| 63 | Blecharczyk Nathan | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 81.63K | $131.40 | $10,726,313 | May 20, 2026 |
| 64 | Gebbia Joseph | 5.90% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 24.68M | No cash value | No cash value | May 19, 2026 |
| 65 | Gebbia Joseph | 0.83% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 3.45M | No cash value | No cash value | May 19, 2026 |
| 66 | Blecharczyk Nathan | 11.0% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 45.96M | No cash value | No cash value | May 19, 2026 |
| 67 | Blecharczyk Nathan | <0.01% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 12.37K | No cash value | No cash value | May 19, 2026 |
| 68 | Blecharczyk Nathan | 0.02% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 84.37K | $134.40 | $11,339,328 | May 19, 2026 |
| 69 | Mertz Elinor | 0.11% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 456.47K | $134.30 | $61,304,324 | May 19, 2026 |
| 70 | Bernstein David C | 0.01% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 49.58K | $134.30 | $6,658,997 | May 19, 2026 |
| 71 | Gebbia Joseph | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 15 | $137.06 | $2,056 | May 18, 2026 |
| 72 | Gebbia Joseph | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 436 | $136.45 | $59,491 | May 18, 2026 |
| 73 | Gebbia Joseph | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.92K | $135.34 | $1,071,493 | May 18, 2026 |
| 74 | Gebbia Joseph | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.88K | $134.60 | $3,214,070 | May 18, 2026 |
| 75 | Gebbia Joseph | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 41.49K | $133.70 | $5,546,683 | May 18, 2026 |
| 76 | Gebbia Joseph | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 52.70K | $132.91 | $7,004,697 | May 18, 2026 |
| 77 | Blecharczyk Nathan | 11.0% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 45.96M | No cash value | No cash value | May 11, 2026 |
| 78 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.92K | $146.17 | $1,742,373 | May 11, 2026 |
| 79 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 12.10K | $145.47 | $1,760,176 | May 11, 2026 |
| 80 | Blecharczyk Nathan | <0.01% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 12.55K | No cash value | No cash value | May 11, 2026 |
| 81 | Blecharczyk Nathan | 11.0% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 45.96M | No cash value | No cash value | May 8, 2026 |
| 82 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.92K | $146.24 | $1,743,156 | May 8, 2026 |
| 83 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 29.40K | $145.48 | $4,277,399 | May 8, 2026 |
| 84 | Blecharczyk Nathan | 0.02% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 72.06K | No cash value | No cash value | May 8, 2026 |
| 85 | Gebbia Joseph | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 54.02K | $143.06 | $7,727,397 | May 4, 2026 |
| 86 | Gebbia Joseph | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 55.53K | $142.49 | $7,912,381 | May 4, 2026 |
| 87 | Gebbia Joseph | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 56.87K | $141.39 | $8,041,291 | May 4, 2026 |
| 88 | Gebbia Joseph | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 71.39K | $140.34 | $10,019,784 | May 4, 2026 |
| 89 | Gebbia Joseph | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 92.68K | $139.35 | $12,914,577 | May 4, 2026 |
| 90 | Gebbia Joseph | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 109.28K | $138.75 | $15,161,619 | May 4, 2026 |
| 91 | Mertz Elinor | 0.11% | SaleOpen-market or direct sale reported on Form 4. | 463.42K | $143.00 | $66,268,345 | May 4, 2026 |
| 92 | Blecharczyk Nathan | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 42.00K | No cash value | No cash value | Apr 23, 2026 |
| 93 | Blecharczyk Nathan | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 88.45K | No cash value | No cash value | Apr 23, 2026 |
| 94 | Mertz Elinor | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 78.01K | No cash value | No cash value | Apr 23, 2026 |
| 95 | Mertz Elinor | 0.11% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 467.17K | No cash value | No cash value | Apr 23, 2026 |
| 96 | Bernstein David C | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 12.00K | No cash value | No cash value | Apr 23, 2026 |
| 97 | Bernstein David C | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 50.43K | No cash value | No cash value | Apr 23, 2026 |
| 98 | Blecharczyk Nathan | 11.0% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 46.02M | No cash value | No cash value | Apr 22, 2026 |
| 99 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.92K | $147.00 | $1,752,240 | Apr 22, 2026 |
| 100 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 12.12K | $146.42 | $1,774,616 | Apr 22, 2026 |
| 101 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.36K | $145.37 | $3,395,292 | Apr 22, 2026 |
| 102 | Blecharczyk Nathan | <0.01% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 36.71K | No cash value | No cash value | Apr 22, 2026 |
| 103 | Blecharczyk Nathan | 11.0% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 46.04M | No cash value | No cash value | Apr 21, 2026 |
| 104 | Blecharczyk Nathan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.92K | $145.25 | $1,731,388 | Apr 21, 2026 |
| 105 | Blecharczyk Nathan | <0.01% | ConversionConversion or exercise of derivative securities. Read alongside sale rows before treating it as bearish. | 22.70K | No cash value | No cash value | Apr 21, 2026 |
| 106 | Gebbia Joseph | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 112.02K | $143.36 | $16,058,437 | Apr 20, 2026 |
| 107 | Gebbia Joseph | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 133.22K | $142.49 | $18,983,004 | Apr 20, 2026 |
| 108 | Gebbia Joseph | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 159.06K | $141.58 | $22,520,744 | Apr 20, 2026 |
| 109 | Gebbia Joseph | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 166.74K | $140.77 | $23,471,894 | Apr 20, 2026 |
| 110 | Mertz Elinor | 0.09% | SaleOpen-market or direct sale reported on Form 4. | 394.36K | $130.99 | $51,657,085 | Apr 8, 2026 |
| 111 | Gebbia Joseph | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 170.01K | $127.02 | $21,595,305 | Apr 6, 2026 |
| 112 | Gebbia Joseph | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 170.12K | $126.48 | $21,515,567 | Apr 6, 2026 |
| 113 | Gebbia Joseph | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 207.03K | $125.67 | $26,015,859 | Apr 6, 2026 |
| 114 | Gebbia Joseph | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 226.69K | $124.75 | $28,279,657 | Apr 6, 2026 |
| 115 | Gebbia Joseph | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 228.01K | $133.27 | $30,387,399 | Mar 23, 2026 |
| 116 | Gebbia Joseph | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 244.02K | $132.59 | $32,353,249 | Mar 23, 2026 |
| 117 | Gebbia Joseph | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 274.98K | $131.66 | $36,203,609 | Mar 23, 2026 |
| 118 | Gebbia Joseph | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 281.94K | $130.43 | $36,772,373 | Mar 23, 2026 |
| 119 | Gebbia Joseph | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 286.01K | $134.07 | $38,344,658 | Mar 9, 2026 |
| 120 | Gebbia Joseph | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 290.16K | $133.80 | $38,822,567 | Mar 9, 2026 |
Frequently asked
Airbnb Inc (ABNB) institutional holders are ranked by reported share count when ownership data publishes filing rows.
Airbnb Inc (ABNB) institutional ownership appears when filing-based market data returns holder rows. TECHi does not fill unavailable ownership fields with placeholder shareholders.
Airbnb Inc (ABNB) has 120 Form 4 insider transactions on file, most recently on Jun 9, 2026, separated into purchases, sales, option exercises, awards, gifts, and tax withholding so administrative transactions are distinguished from open-market trades.
Recent ABNB insider activity reads Net selling: 90 sales and 0 purchases. Awards, gifts, conversions, and tax withholding are listed separately because they do not carry the same signal as open-market trades.
Chesky Brian is the most active ABNB insider by absolute share movement, with 365.69 million shares moving across the filing history. Review the action labels before treating that activity as buying or selling.