NASDAQ · TECHNOLOGY · Options
Broadcom Inc options surface with IV, Greeks & flow.
Full options chain for AVGO: strikes, expirations, bid/ask, volume, open interest, implied volatility, and the complete Greeks suite. These inputs support TECHi’s documented Forward model and short-horizon volatility research.
Section freshness
Price Jun 12, 7:59 PM EDT · Statements Apr 29, 8:00 PM EDT
Source timingDetailsHide
Data freshness
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
- Contracts loaded
- 1,000
- Snapshot 2026-06-12
- Selected expiry
- 2026-06-12
- 338 contracts
- Put / call ratio
- 0.82
- Realtime full chain
- Put / call OI
- 0.61
- Puts 54.5K · Calls 89.3K
- Volume / OI
- 1.00
- 40 per-contract ratios
Options flow
Put-call and volume-to-open-interest by expiration.
As of 2026-06-14
| Expiration | Put / call |
|---|---|
| 2026-06-12 | 0.82 |
| 2026-06-15 | 0.77 |
| 2026-06-17 | 0.46 |
| 2026-06-18 | 0.73 |
| 2026-06-22 | 0.37 |
| 2026-06-24 | 0.35 |
| 2026-06-26 | 1.07 |
| 2026-07-02 | 1.17 |
| 2026-07-10 | 1.20 |
| 2026-07-17 | 0.73 |
| 2026-07-24 | 1.55 |
| 2026-07-31 | 3.24 |
| Contract | Expiry | Strike | Type | Volume / OI |
|---|---|---|---|---|
| AVGO260612C00205000 | 2026-06-12 | $205.00 | call | — |
| AVGO260612P00205000 | 2026-06-12 | $205.00 | put | — |
| AVGO260612C00210000 | 2026-06-12 | $210.00 | call | 1.00 |
| AVGO260612P00210000 | 2026-06-12 | $210.00 | put | 0.00 |
| AVGO260612C00215000 | 2026-06-12 | $215.00 | call | 0.00 |
| AVGO260612P00215000 | 2026-06-12 | $215.00 | put | 0.00 |
| AVGO260612C00220000 | 2026-06-12 | $220.00 | call | 0.00 |
| AVGO260612P00220000 | 2026-06-12 | $220.00 | put | 0.76 |
| AVGO260612C00225000 | 2026-06-12 | $225.00 | call | 0.00 |
| AVGO260612P00225000 | 2026-06-12 | $225.00 | put | 0.00 |
| AVGO260612C00230000 | 2026-06-12 | $230.00 | call | 0.00 |
| AVGO260612P00230000 | 2026-06-12 | $230.00 | put | 0.00 |
Expiration strip
Choose an expiry snapshot.
Market data source
Options surface
AVGO 2026-06-12 — full strikes with Greeks & flow.
Nearest spot strike $382.50
| Contract ID | Type | Expiry | Strike | Bid | Bid size | Ask | Ask size | Last | Mark | Volume | Open interest | Date | IV | Delta | Gamma | Theta | Vega | Rho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVGO260612C00332500 | call | 2026-06-12 | $332.50 | $47.85 | 26 | $51.00 | 22 | $48.25 | $49.42 | 1 | 0 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0330 | 0.0000 | 0.0091 |
| AVGO260612P00332500 | put | 2026-06-12 | $332.50 | $0.00 | 0 | $0.11 | 15 | $0.00 | $0.01 | 0 | 192 | 2026-06-12 | 92.22% | -0.0018 | 0.0003 | -0.0540 | 0.0012 | -0.0000 |
| AVGO260612C00335000 | call | 2026-06-12 | $335.00 | $45.25 | 33 | $48.30 | 33 | $45.66 | $46.77 | 11 | 14 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0332 | 0.0000 | 0.0092 |
| AVGO260612P00335000 | put | 2026-06-12 | $335.00 | $0.00 | 0 | $0.24 | 29 | $0.01 | $0.01 | 126 | 893 | 2026-06-12 | 87.34% | -0.0019 | 0.0003 | -0.0518 | 0.0012 | -0.0000 |
| AVGO260612C00337500 | call | 2026-06-12 | $337.50 | $42.85 | 26 | $45.85 | 9 | $43.27 | $44.35 | 8 | 4 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0335 | 0.0000 | 0.0092 |
| AVGO260612P00337500 | put | 2026-06-12 | $337.50 | $0.00 | 0 | $0.26 | 34 | $0.01 | $0.01 | 18 | 195 | 2026-06-12 | 83.44% | -0.0021 | 0.0004 | -0.0550 | 0.0013 | -0.0000 |
| AVGO260612C00340000 | call | 2026-06-12 | $340.00 | $40.25 | 53 | $43.25 | 36 | $41.28 | $41.75 | 51 | 194 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0337 | 0.0000 | 0.0093 |
| AVGO260612P00340000 | put | 2026-06-12 | $340.00 | $0.00 | 0 | $0.01 | 4 | $0.01 | $0.01 | 111 | 8,216 | 2026-06-12 | 78.56% | -0.0021 | 0.0004 | -0.0524 | 0.0013 | -0.0000 |
| AVGO260612C00342500 | call | 2026-06-12 | $342.50 | $37.75 | 26 | $40.95 | 9 | $38.09 | $39.35 | 9 | 2 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0340 | 0.0000 | 0.0094 |
| AVGO260612P00342500 | put | 2026-06-12 | $342.50 | $0.00 | 0 | $0.02 | 1 | $0.01 | $0.01 | 10 | 2,260 | 2026-06-12 | 73.68% | -0.0021 | 0.0005 | -0.0496 | 0.0014 | -0.0000 |
| AVGO260612C00345000 | call | 2026-06-12 | $345.00 | $35.25 | 26 | $38.25 | 10 | $35.75 | $36.75 | 6 | 29 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0342 | 0.0000 | 0.0095 |
| AVGO260612P00345000 | put | 2026-06-12 | $345.00 | $0.00 | 0 | $0.26 | 20 | $0.04 | $0.01 | 158 | 1,632 | 2026-06-12 | 69.78% | -0.0024 | 0.0005 | -0.0528 | 0.0015 | -0.0000 |
| AVGO260612C00347500 | call | 2026-06-12 | $347.50 | $32.75 | 26 | $35.80 | 9 | $67.42 | $34.27 | 0 | 2 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0345 | 0.0000 | 0.0095 |
| AVGO260612P00347500 | put | 2026-06-12 | $347.50 | $0.00 | 0 | $0.25 | 26 | $0.01 | $0.01 | 79 | 238 | 2026-06-12 | 64.90% | -0.0025 | 0.0006 | -0.0496 | 0.0015 | -0.0000 |
| AVGO260612C00350000 | call | 2026-06-12 | $350.00 | $30.50 | 37 | $33.10 | 39 | $30.46 | $31.80 | 76 | 381 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0347 | 0.0000 | 0.0096 |
| AVGO260612P00350000 | put | 2026-06-12 | $350.00 | $0.00 | 0 | $0.01 | 20 | $0.03 | $0.01 | 504 | 3,895 | 2026-06-12 | 61.00% | -0.0029 | 0.0007 | -0.0531 | 0.0018 | -0.0000 |
| AVGO260612C00352500 | call | 2026-06-12 | $352.50 | $28.00 | 26 | $30.65 | 26 | $32.50 | $29.32 | 0 | 13 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0350 | 0.0000 | 0.0097 |
| AVGO260612P00352500 | put | 2026-06-12 | $352.50 | $0.00 | 0 | $0.06 | 37 | $0.01 | $0.01 | 132 | 447 | 2026-06-12 | 56.12% | -0.0029 | 0.0008 | -0.0495 | 0.0018 | -0.0000 |
| AVGO260612C00355000 | call | 2026-06-12 | $355.00 | $25.50 | 26 | $28.10 | 11 | $26.16 | $26.80 | 3 | 222 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0352 | 0.0000 | 0.0097 |
| AVGO260612P00355000 | put | 2026-06-12 | $355.00 | $0.00 | 0 | $0.08 | 15 | $0.01 | $0.01 | 346 | 1,207 | 2026-06-12 | 52.22% | -0.0034 | 0.0010 | -0.0534 | 0.0021 | -0.0000 |
| AVGO260612C00357500 | call | 2026-06-12 | $357.50 | $23.00 | 26 | $25.50 | 11 | $27.00 | $24.25 | 0 | 13 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0355 | 0.0000 | 0.0098 |
| AVGO260612P00357500 | put | 2026-06-12 | $357.50 | $0.00 | 0 | $0.04 | 15 | $0.01 | $0.01 | 57 | 217 | 2026-06-12 | 47.34% | -0.0035 | 0.0011 | -0.0493 | 0.0021 | -0.0000 |
| AVGO260612C00360000 | call | 2026-06-12 | $360.00 | $20.60 | 46 | $22.80 | 37 | $20.48 | $21.70 | 14 | 243 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0357 | 0.0000 | 0.0099 |
| AVGO260612P00360000 | put | 2026-06-12 | $360.00 | $0.00 | 0 | $0.03 | 1 | $0.04 | $0.01 | 1,086 | 2,188 | 2026-06-12 | 42.46% | -0.0035 | 0.0013 | -0.0450 | 0.0021 | -0.0000 |
| AVGO260612C00362500 | call | 2026-06-12 | $362.50 | $18.00 | 51 | $20.45 | 36 | $18.50 | $19.23 | 3 | 40 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0360 | 0.0000 | 0.0099 |
| AVGO260612P00362500 | put | 2026-06-12 | $362.50 | $0.00 | 0 | $0.05 | 15 | $0.01 | $0.01 | 450 | 475 | 2026-06-12 | 38.56% | -0.0044 | 0.0017 | -0.0495 | 0.0026 | -0.0001 |
| AVGO260612C00365000 | call | 2026-06-12 | $365.00 | $15.50 | 39 | $18.45 | 87 | $18.16 | $16.98 | 6 | 30 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0362 | 0.0000 | 0.0100 |
| AVGO260612P00365000 | put | 2026-06-12 | $365.00 | $0.00 | 0 | $0.05 | 36 | $0.01 | $0.01 | 615 | 2,092 | 2026-06-12 | 33.68% | -0.0046 | 0.0020 | -0.0447 | 0.0027 | -0.0001 |
| AVGO260612C00367500 | call | 2026-06-12 | $367.50 | $13.00 | 26 | $15.50 | 12 | $14.38 | $14.25 | 31 | 35 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0364 | 0.0000 | 0.0101 |
| AVGO260612P00367500 | put | 2026-06-12 | $367.50 | $0.00 | 0 | $0.01 | 238 | $0.01 | $0.01 | 1,122 | 500 | 2026-06-12 | 28.80% | -0.0048 | 0.0024 | -0.0397 | 0.0028 | -0.0001 |
| AVGO260612C00370000 | call | 2026-06-12 | $370.00 | $10.50 | 39 | $12.85 | 51 | $11.25 | $11.68 | 140 | 476 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0367 | 0.0000 | 0.0101 |
| AVGO260612P00370000 | put | 2026-06-12 | $370.00 | $0.00 | 0 | $0.01 | 2 | $0.02 | $0.01 | 3,296 | 1,756 | 2026-06-12 | 24.90% | -0.0066 | 0.0037 | -0.0460 | 0.0037 | -0.0001 |
| AVGO260612C00372500 | call | 2026-06-12 | $372.50 | $8.60 | 29 | $10.25 | 26 | $7.93 | $9.43 | 125 | 314 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0369 | 0.0000 | 0.0102 |
| AVGO260612P00372500 | put | 2026-06-12 | $372.50 | $0.00 | 0 | $0.01 | 4 | $0.01 | $0.01 | 1,867 | 670 | 2026-06-12 | 20.02% | -0.0075 | 0.0051 | -0.0409 | 0.0041 | -0.0001 |
| AVGO260612C00375000 | call | 2026-06-12 | $375.00 | $6.10 | 50 | $8.25 | 77 | $7.03 | $7.17 | 379 | 664 | 2026-06-12 | 20.02% | 0.9638 | 0.0198 | -0.1948 | 0.0159 | 0.0099 |
| AVGO260612P00375000 | put | 2026-06-12 | $375.00 | $0.00 | 0 | $0.01 | 1 | $0.02 | $0.01 | 10,422 | 1,943 | 2026-06-12 | 15.15% | -0.0088 | 0.0079 | -0.0359 | 0.0048 | -0.0001 |
| AVGO260612C00377500 | call | 2026-06-12 | $377.50 | $3.55 | 9 | $5.05 | 2 | $2.86 | $4.30 | 797 | 319 | 2026-06-12 | 1.49% | 1.0000 | 0.0000 | -0.0374 | 0.0000 | 0.0103 |
| AVGO260612P00377500 | put | 2026-06-12 | $377.50 | $0.01 | 2 | $0.07 | 16 | $0.03 | $0.04 | 2,804 | 712 | 2026-06-12 | 13.20% | -0.0392 | 0.0321 | -0.1103 | 0.0169 | -0.0004 |
| AVGO260612C00380000 | call | 2026-06-12 | $380.00 | $1.71 | 7 | $2.74 | 39 | $2.27 | $2.23 | 3,929 | 1,537 | 2026-06-12 | 9.29% | 0.8728 | 0.1121 | -0.2265 | 0.0417 | 0.0091 |
| AVGO260612P00380000 | put | 2026-06-12 | $380.00 | $0.05 | 2 | $0.09 | 5 | $0.08 | $0.07 | 7,607 | 1,558 | 2026-06-12 | 8.32% | -0.1015 | 0.1067 | -0.1437 | 0.0355 | -0.0011 |
| AVGO260612C00382500 | call | 2026-06-12 | $382.50 | $0.29 | 10 | $0.49 | 38 | $0.38 | $0.39 | 5,082 | 709 | 2026-06-12 | 7.34% | 0.3955 | 0.2624 | -0.2977 | 0.0770 | 0.0041 |
| AVGO260612P00382500 | put | 2026-06-12 | $382.50 | $0.64 | 15 | $1.09 | 15 | $0.78 | $0.86 | 1,866 | 932 | 2026-06-12 | 8.32% | -0.5923 | 0.2334 | -0.3003 | 0.0776 | -0.0062 |
| AVGO260612C00385000 | call | 2026-06-12 | $385.00 | $0.01 | 12 | $0.02 | 14 | $0.02 | $0.01 | 10,135 | 1,262 | 2026-06-12 | 7.34% | 0.0250 | 0.0398 | -0.0438 | 0.0117 | 0.0003 |
| AVGO260612P00385000 | put | 2026-06-12 | $385.00 | $2.26 | 50 | $3.65 | 20 | $2.94 | $2.96 | 2,655 | 1,786 | 2026-06-12 | 10.27% | -0.9193 | 0.0729 | -0.1185 | 0.0299 | -0.0097 |
| AVGO260612C00387500 | call | 2026-06-12 | $387.50 | $0.00 | 0 | $0.01 | 5 | $0.01 | $0.01 | 4,648 | 693 | 2026-06-12 | 12.22% | 0.0143 | 0.0149 | -0.0451 | 0.0073 | 0.0001 |
| AVGO260612P00387500 | put | 2026-06-12 | $387.50 | $4.75 | 5 | $6.15 | 11 | $5.43 | $5.45 | 543 | 514 | 2026-06-12 | 16.12% | -0.9512 | 0.0314 | -0.1265 | 0.0202 | -0.0101 |
| AVGO260612C00390000 | call | 2026-06-12 | $390.00 | $0.00 | 0 | $0.01 | 43 | $0.01 | $0.01 | 5,619 | 2,437 | 2026-06-12 | 16.12% | 0.0078 | 0.0066 | -0.0348 | 0.0043 | 0.0001 |
| AVGO260612P00390000 | put | 2026-06-12 | $390.00 | $7.45 | 5 | $8.90 | 9 | $8.12 | $8.18 | 594 | 1,946 | 2026-06-12 | 30.75% | -0.8965 | 0.0293 | -0.5186 | 0.0360 | -0.0096 |
| AVGO260612C00392500 | call | 2026-06-12 | $392.50 | $0.00 | 0 | $0.01 | 46 | $0.01 | $0.01 | 1,834 | 762 | 2026-06-12 | 21.00% | 0.0074 | 0.0049 | -0.0434 | 0.0041 | 0.0001 |
| AVGO260612P00392500 | put | 2026-06-12 | $392.50 | $9.70 | 26 | $11.40 | 27 | $11.27 | $10.55 | 138 | 505 | 2026-06-12 | 32.71% | -0.9405 | 0.0181 | -0.3504 | 0.0237 | -0.0101 |
| AVGO260612C00395000 | call | 2026-06-12 | $395.00 | $0.00 | 0 | $0.01 | 80 | $0.01 | $0.01 | 2,379 | 1,750 | 2026-06-12 | 24.90% | 0.0056 | 0.0032 | -0.0397 | 0.0032 | 0.0001 |
| AVGO260612P00395000 | put | 2026-06-12 | $395.00 | $12.45 | 13 | $13.90 | 42 | $13.22 | $13.18 | 507 | 1,285 | 2026-06-12 | 43.44% | -0.9262 | 0.0161 | -0.5709 | 0.0280 | -0.0101 |
| AVGO260612C00397500 | call | 2026-06-12 | $397.50 | $0.00 | 0 | $0.02 | 1 | $0.01 | $0.01 | 1,050 | 1,907 | 2026-06-12 | 29.78% | 0.0058 | 0.0028 | -0.0491 | 0.0033 | 0.0001 |
| AVGO260612P00397500 | put | 2026-06-12 | $397.50 | $14.95 | 8 | $16.45 | 36 | $16.97 | $15.70 | 334 | 516 | 2026-06-12 | 50.27% | -0.9316 | 0.0131 | -0.6261 | 0.0264 | -0.0102 |
| AVGO260612C00400000 | call | 2026-06-12 | $400.00 | $0.00 | 0 | $0.01 | 1 | $0.01 | $0.01 | 5,155 | 5,728 | 2026-06-12 | 33.68% | 0.0048 | 0.0021 | -0.0475 | 0.0028 | 0.0001 |
| AVGO260612P00400000 | put | 2026-06-12 | $400.00 | $17.35 | 35 | $18.85 | 27 | $17.90 | $18.10 | 613 | 1,917 | 2026-06-12 | 52.22% | -0.9516 | 0.0096 | -0.4868 | 0.0201 | -0.0105 |
| AVGO260612C00402500 | call | 2026-06-12 | $402.50 | $0.00 | 0 | $0.02 | 1 | $0.02 | $0.01 | 433 | 765 | 2026-06-12 | 37.58% | 0.0042 | 0.0017 | -0.0470 | 0.0025 | 0.0000 |
| AVGO260612P00402500 | put | 2026-06-12 | $402.50 | $19.55 | 26 | $21.45 | 26 | $20.50 | $20.50 | 34 | 178 | 2026-06-12 | 51.24% | -0.9729 | 0.0061 | -0.2816 | 0.0125 | -0.0107 |
| AVGO260612C00405000 | call | 2026-06-12 | $405.00 | $0.00 | 0 | $0.01 | 31 | $0.01 | $0.01 | 843 | 1,893 | 2026-06-12 | 41.49% | 0.0038 | 0.0014 | -0.0472 | 0.0023 | 0.0000 |
| AVGO260612P00405000 | put | 2026-06-12 | $405.00 | $22.20 | 88 | $24.00 | 38 | $23.00 | $23.10 | 244 | 877 | 2026-06-12 | 63.92% | -0.9575 | 0.0071 | -0.5402 | 0.0181 | -0.0107 |
| AVGO260612C00407500 | call | 2026-06-12 | $407.50 | $0.00 | 0 | $0.26 | 15 | $0.01 | $0.01 | 85 | 620 | 2026-06-12 | 45.39% | 0.0035 | 0.0012 | -0.0479 | 0.0021 | 0.0000 |
| AVGO260612P00407500 | put | 2026-06-12 | $407.50 | $24.55 | 39 | $27.15 | 47 | $26.95 | $25.85 | 45 | 244 | 2026-06-12 | 80.51% | -0.9339 | 0.0080 | -0.9959 | 0.0257 | -0.0105 |
| AVGO260612C00410000 | call | 2026-06-12 | $410.00 | $0.00 | 0 | $0.01 | 9 | $0.01 | $0.01 | 1,777 | 3,120 | 2026-06-12 | 49.29% | 0.0033 | 0.0010 | -0.0491 | 0.0020 | 0.0000 |
| AVGO260612P00410000 | put | 2026-06-12 | $410.00 | $26.95 | 37 | $29.75 | 36 | $28.48 | $28.35 | 101 | 315 | 2026-06-12 | 86.36% | -0.9377 | 0.0071 | -1.0207 | 0.0245 | -0.0106 |
| AVGO260612C00412500 | call | 2026-06-12 | $412.50 | $0.00 | 0 | $0.01 | 165 | $0.01 | $0.01 | 107 | 647 | 2026-06-12 | 53.19% | 0.0031 | 0.0009 | -0.0505 | 0.0019 | 0.0000 |
| AVGO260612P00412500 | put | 2026-06-12 | $412.50 | $29.50 | 34 | $32.25 | 36 | $31.84 | $30.88 | 55 | 40 | 2026-06-12 | 93.19% | -0.9388 | 0.0065 | -1.0891 | 0.0242 | -0.0107 |
| AVGO260612C00415000 | call | 2026-06-12 | $415.00 | $0.00 | 0 | $0.01 | 18 | $0.01 | $0.01 | 444 | 1,479 | 2026-06-12 | 57.10% | 0.0030 | 0.0008 | -0.0523 | 0.0018 | 0.0000 |
| AVGO260612P00415000 | put | 2026-06-12 | $415.00 | $31.85 | 38 | $34.65 | 38 | $33.40 | $33.25 | 9 | 127 | 2026-06-12 | 93.19% | -0.9524 | 0.0053 | -0.8849 | 0.0198 | -0.0109 |
| AVGO260612C00417500 | call | 2026-06-12 | $417.50 | $0.00 | 0 | $0.03 | 1 | $0.01 | $0.01 | 73 | 1,554 | 2026-06-12 | 61.00% | 0.0029 | 0.0007 | -0.0543 | 0.0018 | 0.0000 |
| AVGO260612P00417500 | put | 2026-06-12 | $417.50 | $34.45 | 36 | $37.00 | 43 | $37.50 | $35.73 | 10 | 22 | 2026-06-12 | 97.09% | -0.9571 | 0.0047 | -0.8463 | 0.0182 | -0.0110 |
| AVGO260612C00420000 | call | 2026-06-12 | $420.00 | $0.00 | 0 | $0.01 | 193 | $0.01 | $0.01 | 304 | 3,335 | 2026-06-12 | 63.92% | 0.0025 | 0.0006 | -0.0494 | 0.0015 | 0.0000 |
| AVGO260612P00420000 | put | 2026-06-12 | $420.00 | $36.95 | 21 | $39.65 | 32 | $38.37 | $38.30 | 76 | 95 | 2026-06-12 | 106.85% | -0.9518 | 0.0047 | -1.0302 | 0.0200 | -0.0110 |
| AVGO260612C00422500 | call | 2026-06-12 | $422.50 | $0.00 | 0 | $0.01 | 5 | $0.01 | $0.01 | 56 | 580 | 2026-06-12 | 67.83% | 0.0025 | 0.0006 | -0.0519 | 0.0015 | 0.0000 |
| AVGO260612P00422500 | put | 2026-06-12 | $422.50 | $39.00 | 57 | $42.25 | 38 | $44.10 | $40.62 | 1 | 1 | 2026-06-12 | 101.00% | -0.9696 | 0.0034 | -0.6547 | 0.0138 | -0.0113 |
| AVGO260612C00425000 | call | 2026-06-12 | $425.00 | $0.00 | 0 | $0.01 | 102 | $0.03 | $0.01 | 50 | 1,963 | 2026-06-12 | 71.73% | 0.0024 | 0.0005 | -0.0546 | 0.0015 | 0.0000 |
| AVGO260612P00425000 | put | 2026-06-12 | $425.00 | $42.05 | 35 | $44.65 | 38 | $45.00 | $43.35 | 10 | 52 | 2026-06-12 | 119.53% | -0.9525 | 0.0041 | -1.1438 | 0.0198 | -0.0112 |
| AVGO260612C00427500 | call | 2026-06-12 | $427.50 | $0.00 | 0 | $0.01 | 4 | $0.01 | $0.01 | 55 | 1,188 | 2026-06-12 | 74.66% | 0.0022 | 0.0005 | -0.0510 | 0.0014 | 0.0000 |
| AVGO260612P00427500 | put | 2026-06-12 | $427.50 | $44.40 | 10 | $47.15 | 26 | $0.00 | $45.77 | 0 | 4 | 2026-06-12 | 120.51% | -0.9598 | 0.0036 | -1.0023 | 0.0173 | -0.0113 |
| AVGO260612C00430000 | call | 2026-06-12 | $430.00 | $0.00 | 0 | $0.01 | 26 | $0.01 | $0.01 | 312 | 2,506 | 2026-06-12 | 78.56% | 0.0022 | 0.0004 | -0.0539 | 0.0014 | 0.0000 |
| AVGO260612P00430000 | put | 2026-06-12 | $430.00 | $46.80 | 36 | $49.65 | 26 | $49.54 | $48.22 | 2 | 123 | 2026-06-12 | 122.46% | -0.9649 | 0.0032 | -0.9079 | 0.0155 | -0.0114 |
Raw options surface (IV + full Greeks suite) supports TECHi’s documented Forward model for volatility and directional research. Focused ATM view for speed and stability; full depth available from the provider.
Frequently asked
Common questions.
How does AVGO implied volatility and the Greeks feed TECHi’s Forward model?
IV surface, delta, gamma, theta, vega, and rho are inputs to TECHi’s documented Forward framework when a provider supplies them. They support short-horizon volatility research and lower model confidence when missing.
What does the put/call volume and open-interest ratio tell me about AVGO?
Elevated put/call ratios and shifts in volume-to-OI often precede or confirm moves. TECHi surfaces realtime and historical ratios alongside the full chain so you can separate noise from actionable flow — a core signal layer inside the Forward model.
Why does TECHi show the complete Greeks table instead of just prices and IV?
Greeks are not decorative. They are the language of how options positions react to price, time, and volatility. TECHi exposes the full suite because these numbers are the actual inputs that drive quant signals and Forward scenario outputs.
Is the AVGO options chain real-time or a snapshot?
The displayed surface is the latest available historical snapshot from the provider, timestamped. Live execution prices can differ by venue and millisecond routing — always verify inside your broker before trading.
What happens when no options chain is available for AVGO?
TECHi shows a clean unavailable state rather than fake data. Forward conviction does not disappear — the model continues to synthesize price action, news sentiment, technicals, and any available flow signals from the rest of the AVGO quote stack.

