MIONIS ROBERT
- Shares
- 46.89K
- % company
- 0.04%
- Price
- $378.50
- Value
- $17,748,622
Filed Aug 5, 2026
Recent
quick returnPopular searches
live pathsNYSE · Technology · Holders
Recent Form 4 insider activity for CLS, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 18, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
113 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
CLS
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$3.34B sold / — bought
Latest filing
Aug 5, 2026
Most recent holder or insider filing date
Filings shown
119
119 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
MIONIS ROBERT
Filed Aug 5, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 46.89K | Aug 5, 2026 |
| 2 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 46.93K | Aug 5, 2026 |
| 3 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 47.19K | Aug 5, 2026 |
| 4 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 47.69K | Aug 5, 2026 |
| 5 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 48.94K | Aug 5, 2026 |
| 6 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 50.47K | Aug 5, 2026 |
| 7 | MIONIS ROBERT | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 51.46K | Aug 5, 2026 |
| 8 | MIONIS ROBERT | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 52.53K | Aug 5, 2026 |
| 9 | MIONIS ROBERT | 0.05% | SaleOpen-market or direct sale reported on Form 4. | 57.41K | Aug 5, 2026 |
| 10 | MIONIS ROBERT | 0.06% | SaleOpen-market or direct sale reported on Form 4. | 64.08K | Aug 5, 2026 |
| 11 | MIONIS ROBERT | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 77.49K | Aug 5, 2026 |
| 12 | MIONIS ROBERT | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 81.85K | Aug 5, 2026 |
Frequently asked
MIONIS ROBERT has the largest absolute share movement in the displayed CLS filing rows, totaling 6.93 million shares. The action labels provide the transaction context.