Skip to main content

NYSE · Energy · Options

ConocoPhillips (COP) Options Chain, IV & Open Interest

Options chain for COP: the strikes shown below, with bid/ask, volume, open interest, and implied volatility. Greeks are currently unavailable.

Last confirmed price
$150.80+3.55%
Oct 23, 2026, 4:00 PM EDT · Prices may be delayed
Market cap · last reported
$181.16B
Oct 26, 2026 · Valuation and sources

Data dates

Prices as of Oct 23, 4:00 PM EDT · Fundamentals checked Oct 26, 4:33 AM EDT · Statement period ended Jun 30, 2026

Displayed contracts
80
Of 90 returned for this expiry · 309 returned overall
Selected expiration
2026-10-30
Nearest-strike sample · 80 of 90 returned
Put / call volume ratio
1.11
Table sample · Puts 1.7K · Calls 1.6K

The feed returned 309 contracts across 4 expirations. TECHi lists up to 4 earliest returned expirations and displays up to 80 contracts nearest the quote for each selected expiry. Other contracts or expirations may exist.

Expiration strip

Choose an expiration.

Options surface

COP 2026-10-30 — a sample of strikes nearest the quote, with IV.

Nearest spot strike $150.00

COP 2026-10-30 options chain — strikes with bid/ask, volume, and open interest, IV
Contract IDTypeExpiryStrikeBidAskLastMarkContract volumeOpen interestLast trade (ET)IV
COP261030P00117000put2026-10-30$117.00——$0.05Last $0.0560Oct 13, 2026, 10:22 AM50.00%
COP261030P00118000put2026-10-30$118.00——$0.46Last $0.4630Oct 19, 2026, 9:42 AM50.00%
COP261030C00119000call2026-10-30$119.00——$26.97Last $26.97-0Oct 19, 2026, 10:35 AM0.00%
COP261030P00119000put2026-10-30$119.00——$1.18Last $1.1840Oct 22, 2026, 11:43 AM50.00%
COP261030C00120000call2026-10-30$120.00——$25.57Last $25.5710Oct 20, 2026, 3:17 PM0.00%
COP261030P00120000put2026-10-30$120.00——$0.05Last $0.0540Oct 14, 2026, 12:52 PM50.00%
COP261030C00121000call2026-10-30$121.00——$24.86Last $24.8610Oct 21, 2026, 2:39 PM0.00%
COP261030P00121000put2026-10-30$121.00——$1.10Last $1.1040Oct 14, 2026, 1:22 PM50.00%
COP261030C00122000call2026-10-30$122.00——$22.18Last $22.1830Oct 16, 2026, 10:47 AM0.00%
COP261030P00122000put2026-10-30$122.00——$0.99Last $0.9960Oct 14, 2026, 1:22 PM50.00%
COP261030C00123000call2026-10-30$123.00——$21.24Last $21.2410Oct 16, 2026, 10:47 AM0.00%
COP261030P00123000put2026-10-30$123.00——$0.05Last $0.0510Oct 21, 2026, 1:58 PM50.00%
COP261030C00124000call2026-10-30$124.00——$22.77Last $22.7710Oct 22, 2026, 9:53 AM0.00%
COP261030P00124000put2026-10-30$124.00——$0.16Last $0.16680Oct 14, 2026, 1:22 PM50.00%
COP261030C00125000call2026-10-30$125.00——$12.79Last $12.7940Oct 12, 2026, 2:18 PM0.00%
COP261030P00125000put2026-10-30$125.00——$0.09Last $0.09210Oct 22, 2026, 11:44 AM25.00%
COP261030C00126000call2026-10-30$126.00——$19.17Last $19.1710Oct 22, 2026, 11:26 AM0.00%
COP261030P00126000put2026-10-30$126.00——$0.09Last $0.0970Oct 16, 2026, 1:54 PM25.00%
COP261030C00127000call2026-10-30$127.00——$24.30Last $24.30150Oct 23, 2026, 3:34 PM0.00%
COP261030P00127000put2026-10-30$127.00——$0.08Last $0.0860Oct 20, 2026, 10:30 AM25.00%
COP261030C00128000call2026-10-30$128.00——$23.75Last $23.7570Oct 23, 2026, 12:18 PM0.00%
COP261030P00128000put2026-10-30$128.00——$0.01Last $0.01100Oct 21, 2026, 1:09 PM25.00%
COP261030C00129000call2026-10-30$129.00——$19.99Last $19.9910Oct 23, 2026, 9:49 AM0.00%
COP261030P00129000put2026-10-30$129.00——$0.03Last $0.0310Oct 22, 2026, 9:56 AM25.00%
COP261030C00130000call2026-10-30$130.00——$16.33Last $16.33100Oct 21, 2026, 11:14 AM0.00%
COP261030P00130000put2026-10-30$130.00——$0.44Last $0.4430Oct 22, 2026, 10:07 AM25.00%
COP261030C00131000call2026-10-30$131.00——$14.06Last $14.06240Oct 22, 2026, 10:56 AM0.00%
COP261030P00131000put2026-10-30$131.00——$0.09Last $0.09100Oct 21, 2026, 1:08 PM25.00%
COP261030C00132000call2026-10-30$132.00——$13.14Last $13.14250Oct 22, 2026, 10:56 AM0.00%
COP261030P00132000put2026-10-30$132.00——$0.03Last $0.0320Oct 23, 2026, 11:25 AM25.00%
COP261030C00133000call2026-10-30$133.00——$13.60Last $13.6010Oct 22, 2026, 3:05 PM0.00%
COP261030P00133000put2026-10-30$133.00——$0.20Last $0.20230Oct 22, 2026, 3:59 PM25.00%
COP261030C00134000call2026-10-30$134.00——$10.89Last $10.89110Oct 20, 2026, 12:32 PM0.00%
COP261030P00134000put2026-10-30$134.00——$0.26Last $0.2630Oct 22, 2026, 11:32 AM25.00%
COP261030C00135000call2026-10-30$135.00——$16.15Last $16.15130Oct 23, 2026, 3:49 PM0.00%
COP261030P00135000put2026-10-30$135.00——$0.03Last $0.0360Oct 23, 2026, 1:33 PM25.00%
COP261030C00136000call2026-10-30$136.00——$15.45Last $15.4520Oct 23, 2026, 3:49 PM0.00%
COP261030P00136000put2026-10-30$136.00——$0.11Last $0.1110Oct 23, 2026, 11:18 AM25.00%
COP261030C00137000call2026-10-30$137.00——$15.03Last $15.0330Oct 23, 2026, 11:32 AM0.00%
COP261030P00137000put2026-10-30$137.00——$0.12Last $0.1290Oct 23, 2026, 3:39 PM25.00%
COP261030C00138000call2026-10-30$138.00——$14.75Last $14.7540Oct 23, 2026, 3:45 PM0.00%
COP261030P00138000put2026-10-30$138.00——$0.17Last $0.17880Oct 23, 2026, 2:56 PM12.50%
COP261030C00139000call2026-10-30$139.00——$7.79Last $7.7970Oct 22, 2026, 2:41 PM0.00%
COP261030P00139000put2026-10-30$139.00——$0.21Last $0.211940Oct 23, 2026, 3:50 PM12.50%
COP261030C00140000call2026-10-30$140.00——$7.26Last $7.2680Oct 22, 2026, 3:59 PM0.00%
COP261030P00140000put2026-10-30$140.00——$0.27Last $0.27630Oct 23, 2026, 1:17 PM12.50%
COP261030C00141000call2026-10-30$141.00——$10.10Last $10.10150Oct 23, 2026, 10:38 AM0.00%
COP261030P00141000put2026-10-30$141.00——$0.34Last $0.3440Oct 23, 2026, 1:26 PM12.50%
COP261030C00142000call2026-10-30$142.00——$10.60Last $10.6060Oct 23, 2026, 12:34 PM0.00%
COP261030P00142000put2026-10-30$142.00——$0.47Last $0.47580Oct 23, 2026, 2:43 PM12.50%
COP261030C00143000call2026-10-30$143.00——$5.22Last $5.2260Oct 22, 2026, 3:57 PM0.00%
COP261030P00143000put2026-10-30$143.00——$0.64Last $0.64410Oct 23, 2026, 1:55 PM12.50%
COP261030C00144000call2026-10-30$144.00——$8.67Last $8.67240Oct 23, 2026, 12:57 PM0.00%
COP261030P00144000put2026-10-30$144.00——$0.72Last $0.721040Oct 23, 2026, 1:30 PM12.50%
COP261030C00145000call2026-10-30$145.00——$7.11Last $7.11430Oct 23, 2026, 3:50 PM0.00%
COP261030P00145000put2026-10-30$145.00——$0.90Last $0.901340Oct 23, 2026, 3:03 PM6.25%
COP261030C00146000call2026-10-30$146.00——$6.20Last $6.20610Oct 23, 2026, 2:35 PM0.00%
COP261030P00146000put2026-10-30$146.00——$1.01Last $1.011230Oct 23, 2026, 3:47 PM6.25%
COP261030C00147000call2026-10-30$147.00——$5.66Last $5.66500Oct 23, 2026, 1:58 PM0.00%
COP261030P00147000put2026-10-30$147.00——$1.34Last $1.34390Oct 23, 2026, 1:56 PM6.25%
COP261030C00148000call2026-10-30$148.00——$4.98Last $4.98580Oct 23, 2026, 3:45 PM0.00%
COP261030P00148000put2026-10-30$148.00——$1.72Last $1.72570Oct 23, 2026, 2:52 PM3.13%
COP261030C00149000call2026-10-30$149.00——$4.22Last $4.22590Oct 23, 2026, 3:58 PM0.00%
COP261030P00149000put2026-10-30$149.00——$2.18Last $2.183280Oct 23, 2026, 3:51 PM3.13%
COP261030C00150000call2026-10-30$150.00——$3.65Last $3.653200Oct 23, 2026, 3:51 PM0.00%
COP261030P00150000put2026-10-30$150.00——$2.57Last $2.571140Oct 23, 2026, 3:51 PM1.56%
COP261030C00152500call2026-10-30$152.50——$2.32Last $2.325580Oct 23, 2026, 3:58 PM3.13%
COP261030P00152500put2026-10-30$152.50——$3.55Last $3.55300Oct 23, 2026, 3:43 PM0.00%
COP261030C00155000call2026-10-30$155.00——$1.60Last $1.601040Oct 23, 2026, 3:59 PM6.25%
COP261030P00155000put2026-10-30$155.00——$4.95Last $4.951150Oct 23, 2026, 3:56 PM0.00%
COP261030C00157500call2026-10-30$157.50——$0.85Last $0.85460Oct 23, 2026, 3:58 PM12.50%
COP261030P00157500put2026-10-30$157.50——$6.53Last $6.5320Oct 23, 2026, 12:01 PM0.00%
COP261030C00160000call2026-10-30$160.00——$0.52Last $0.52230Oct 23, 2026, 3:43 PM12.50%
COP261030P00160000put2026-10-30$160.00——$11.00Last $11.00100Oct 23, 2026, 9:51 AM0.00%
COP261030C00162500call2026-10-30$162.50——$0.43Last $0.43100Oct 23, 2026, 1:05 PM12.50%
COP261030C00165000call2026-10-30$165.00——$0.45Last $0.4590Oct 23, 2026, 11:30 AM12.50%
COP261030P00165000put2026-10-30$165.00——$14.10Last $14.10130Oct 23, 2026, 1:28 PM0.00%
COP261030C00167500call2026-10-30$167.50——$0.10Last $0.10150Oct 23, 2026, 2:45 PM25.00%
COP261030C00170000call2026-10-30$170.00——$0.07Last $0.0710Oct 23, 2026, 1:31 PM25.00%
COP261030P00175000put2026-10-30$175.00——$23.79Last $23.79140Oct 23, 2026, 1:07 PM0.00%

Sample of 80 contracts nearest the quote, out of 90 returned for this expiry. Greeks are currently unavailable. The provider did not supply bid/ask quote dates or times. Last-trade time dates a trade, not the current quote.

Frequently asked

Questions about this quote

What does the COP options page show?

When a usable chain is available, TECHi shows the ConocoPhillips strikes on the page, with expirations, bid and ask, volume, and open interest. Implied volatility and Greeks appear when available.

Is the COP options chain for order execution?

No. Options prices may be delayed. Check live bid and ask prices with your broker before placing an order.

What this page answers

Read the options market around the current price.

Explore Implied volatility, open interest, and strike distribution.

Keep in mind The chain is delayed, thin, or dominated by one expiration.

Browse all companies and funds

Data sources: Financial Modeling Prep · Finnhub · SEC Companyfacts · Yahoo Finance

Market data is for information only and is not trading advice. Prices and fundamentals may be delayed, reflect an earlier observation, be incomplete, or be revised. Read the data methodology or the full disclaimer.
Research tools
Premarket

Regular hours: 9:30 AM–4:00 PM America/New_York

Next open: 2026-10-26 · 9:30 AM America/New_York

Exchange calendar includes scheduled holidays and early closes. Extended-session prices appear separately only when supplied by the quote source.