Skip to main content

NYSE · Options

ConocoPhillips (COP) Options Chain, IV & Open Interest

Options chain for COP: the strikes shown below, with bid/ask, volume, open interest, and implied volatility. Greeks are currently unavailable.

Last confirmed price
$150.80+3.55%
Oct 23, 2026, 4:00 PM EDT · Prices may be delayed
Market cap · last reported
$181.16B
Oct 26, 2026 · Valuation and sources

Data dates

Prices as of Oct 23, 4:00 PM EDT · Fundamentals checked Oct 26, 4:33 AM EDT · Statement period ended Jun 30, 2026

Displayed contracts
78
Of 78 returned for this expiry · 309 returned overall
Selected expiration
2026-11-20
Selected expiry · 78 returned contracts
Put / call volume ratio
0.09
Returned selected expiry · Puts 424 · Calls 4.7K
Put / call OI (shown rows)
0.33
Puts 13.9K · Calls 42.5K

The feed returned 309 contracts across 4 expirations. TECHi lists up to 4 earliest returned expirations and displays up to 80 contracts nearest the quote for each selected expiry. Other contracts or expirations may exist.

Expiration strip

Choose an expiration.

Options surface

COP 2026-11-20 — the listed strikes, with IV.

Nearest spot strike $150.00

COP 2026-11-20 options chain — strikes with bid/ask, volume, and open interest, IV
Contract IDTypeExpiryStrikeBidAskLastMarkContract volumeOpen interestLast trade (ET)IV
COP261120C00080000call2026-11-20$80.00——$46.95Last $46.95-9Sep 28, 2026, 12:26 PM0.00%
COP261120C00090000call2026-11-20$90.00——$47.08Last $47.08215Oct 12, 2026, 12:20 PM0.00%
COP261120C00095000call2026-11-20$95.00——$55.86Last $55.869333Oct 23, 2026, 2:39 PM0.00%
COP261120C00097500call2026-11-20$97.50——$49.00Last $49.00118Oct 16, 2026, 3:27 PM0.00%
COP261120C00100000call2026-11-20$100.00——$48.50Last $48.50163Oct 23, 2026, 9:35 AM0.00%
COP261120C00105000call2026-11-20$105.00——$41.13Last $41.13178Oct 22, 2026, 1:15 PM0.00%
COP261120C00110000call2026-11-20$110.00——$36.18Last $36.183677Oct 21, 2026, 11:40 AM0.00%
COP261120C00115000call2026-11-20$115.00——$32.00Last $32.00102,571Oct 22, 2026, 2:57 PM0.00%
COP261120C00120000call2026-11-20$120.00——$31.90Last $31.9092,011Oct 23, 2026, 1:54 PM0.00%
COP261120C00125000call2026-11-20$125.00——$27.85Last $27.85134,575Oct 23, 2026, 12:23 PM0.00%
COP261120C00130000call2026-11-20$130.00——$22.41Last $22.4112,005Oct 23, 2026, 11:02 AM0.00%
COP261120C00132000call2026-11-20$132.00——$14.71Last $14.71-1Oct 22, 2026, 2:31 PM0.00%
COP261120C00134000call2026-11-20$134.00——$13.32Last $13.32-1Oct 22, 2026, 1:34 PM0.00%
COP261120C00135000call2026-11-20$135.00——$17.27Last $17.27313,792Oct 23, 2026, 2:59 PM0.00%
COP261120C00136000call2026-11-20$136.00——$12.28Last $12.28-147Oct 21, 2026, 3:27 PM0.00%
COP261120C00138000call2026-11-20$138.00——$12.35Last $12.3511Oct 23, 2026, 9:47 AM0.00%
COP261120C00140000call2026-11-20$140.00——$13.23Last $13.238042,371Oct 23, 2026, 3:51 PM0.00%
COP261120C00142000call2026-11-20$142.00——$11.30Last $11.3033Oct 23, 2026, 3:55 PM0.00%
COP261120C00143000call2026-11-20$143.00——$7.15Last $7.15-6Oct 19, 2026, 2:49 PM0.00%
COP261120C00144000call2026-11-20$144.00——$5.90Last $5.90-49Oct 22, 2026, 10:54 AM0.00%
COP261120C00145000call2026-11-20$145.00——$9.72Last $9.721014,146Oct 23, 2026, 3:45 PM0.00%
COP261120C00146000call2026-11-20$146.00——$6.75Last $6.7523Oct 23, 2026, 9:33 AM0.00%
COP261120C00147000call2026-11-20$147.00——$9.10Last $9.10438Oct 23, 2026, 11:10 AM0.00%
COP261120C00148000call2026-11-20$148.00——$7.85Last $7.85336Oct 23, 2026, 1:06 PM0.00%
COP261120C00149000call2026-11-20$149.00——$7.25Last $7.2531Oct 23, 2026, 3:04 PM0.00%
COP261120C00150000call2026-11-20$150.00——$6.42Last $6.4218113,591Oct 23, 2026, 3:58 PM0.00%
COP261120C00152500call2026-11-20$152.50——$5.45Last $5.451720Oct 23, 2026, 2:16 PM1.56%
COP261120C00155000call2026-11-20$155.00——$4.40Last $4.40971,976Oct 23, 2026, 3:28 PM3.13%
COP261120C00157500call2026-11-20$157.50——$3.37Last $3.3765173Oct 23, 2026, 3:05 PM3.13%
COP261120C00160000call2026-11-20$160.00——$2.60Last $2.601,0741,067Oct 23, 2026, 3:59 PM6.25%
COP261120C00162500call2026-11-20$162.50——$2.14Last $2.142626Oct 23, 2026, 3:29 PM6.25%
COP261120C00165000call2026-11-20$165.00——$1.67Last $1.671,4901,522Oct 23, 2026, 3:48 PM6.25%
COP261120C00167500call2026-11-20$167.50——$1.27Last $1.2712Oct 23, 2026, 1:59 PM6.25%
COP261120C00170000call2026-11-20$170.00——$0.91Last $0.9155290Oct 23, 2026, 3:47 PM12.50%
COP261120C00175000call2026-11-20$175.00——$0.57Last $0.5746116Oct 23, 2026, 1:05 PM12.50%
COP261120C00180000call2026-11-20$180.00——$0.38Last $0.38239Oct 23, 2026, 11:43 AM12.50%
COP261120C00185000call2026-11-20$185.00——$0.38Last $0.38175Oct 23, 2026, 11:45 AM12.50%
COP261120C00190000call2026-11-20$190.00——$0.20Last $0.20326Oct 23, 2026, 3:00 PM25.00%
COP261120C00195000call2026-11-20$195.00$0.12$0.62$0.68$0.37-1Apr 23, 2026, 2:00 PM54.10%
COP261120C00200000call2026-11-20$200.00——$0.03Last $0.03620620Oct 23, 2026, 3:12 PM25.00%
COP261120P00070000put2026-11-20$70.00——$0.03Last $0.0310Aug 21, 2026, 10:30 AM50.00%
COP261120P00075000put2026-11-20$75.00——$0.03Last $0.03113Oct 19, 2026, 2:07 PM50.00%
COP261120P00080000put2026-11-20$80.00——$0.02Last $0.02240Oct 19, 2026, 12:22 PM50.00%
COP261120P00085000put2026-11-20$85.00——$0.10Last $0.10480Oct 5, 2026, 11:07 AM50.00%
COP261120P00090000put2026-11-20$90.00——$0.03Last $0.0321,154Oct 22, 2026, 9:30 AM50.00%
COP261120P00095000put2026-11-20$95.00——$0.05Last $0.05141,444Oct 15, 2026, 12:42 PM25.00%
COP261120P00097500put2026-11-20$97.50——$0.03Last $0.031740Oct 22, 2026, 1:46 PM25.00%
COP261120P00100000put2026-11-20$100.00——$0.04Last $0.043545Oct 19, 2026, 1:26 PM25.00%
COP261120P00105000put2026-11-20$105.00——$0.09Last $0.0941,239Oct 21, 2026, 10:39 AM25.00%
COP261120P00110000put2026-11-20$110.00——$0.05Last $0.0531,137Oct 23, 2026, 2:44 PM25.00%
COP261120P00115000put2026-11-20$115.00——$0.10Last $0.1041,382Oct 23, 2026, 10:58 AM25.00%
COP261120P00120000put2026-11-20$120.00——$0.15Last $0.1562624Oct 23, 2026, 3:32 PM25.00%
COP261120P00125000put2026-11-20$125.00——$0.30Last $0.3039643Oct 23, 2026, 2:47 PM12.50%
COP261120P00130000put2026-11-20$130.00——$0.55Last $0.5523,203Oct 23, 2026, 2:02 PM12.50%
COP261120P00131000put2026-11-20$131.00——$1.01Last $1.01-21Oct 21, 2026, 12:25 PM12.50%
COP261120P00132000put2026-11-20$132.00——$1.00Last $1.00-19Oct 21, 2026, 3:05 PM12.50%
COP261120P00133000put2026-11-20$133.00——$1.36Last $1.36-57Oct 21, 2026, 2:01 PM12.50%
COP261120P00134000put2026-11-20$134.00——$1.36Last $1.36-23Oct 21, 2026, 3:03 PM12.50%
COP261120P00135000put2026-11-20$135.00——$1.10Last $1.1010468Oct 23, 2026, 1:03 PM12.50%
COP261120P00136000put2026-11-20$136.00——$2.13Last $2.13-30Oct 22, 2026, 9:55 AM6.25%
COP261120P00137000put2026-11-20$137.00——$3.05Last $3.05-9Oct 22, 2026, 11:27 AM6.25%
COP261120P00138000put2026-11-20$138.00——$1.52Last $1.52210Oct 23, 2026, 12:50 PM6.25%
COP261120P00139000put2026-11-20$139.00——$1.70Last $1.70310Oct 23, 2026, 12:21 PM6.25%
COP261120P00140000put2026-11-20$140.00——$2.05Last $2.0521958Oct 23, 2026, 3:09 PM6.25%
COP261120P00141000put2026-11-20$141.00——$4.38Last $4.38-3Oct 22, 2026, 12:12 PM6.25%
COP261120P00142000put2026-11-20$142.00——$2.43Last $2.43246Oct 23, 2026, 3:55 PM6.25%
COP261120P00143000put2026-11-20$143.00——$4.30Last $4.30-35Oct 21, 2026, 10:51 AM6.25%
COP261120P00144000put2026-11-20$144.00——$2.95Last $2.9526109Oct 23, 2026, 12:46 PM3.13%
COP261120P00145000put2026-11-20$145.00——$3.57Last $3.5746276Oct 23, 2026, 1:34 PM3.13%
COP261120P00146000put2026-11-20$146.00——$3.79Last $3.791165Oct 23, 2026, 3:55 PM3.13%
COP261120P00147000put2026-11-20$147.00——$4.10Last $4.101521Oct 23, 2026, 11:10 AM3.13%
COP261120P00148000put2026-11-20$148.00——$4.35Last $4.353541Oct 23, 2026, 12:33 PM1.56%
COP261120P00149000put2026-11-20$149.00——$5.25Last $5.251128Oct 23, 2026, 10:35 AM1.56%
COP261120P00150000put2026-11-20$150.00——$5.85Last $5.854298Oct 23, 2026, 3:59 PM0.78%
COP261120P00152500put2026-11-20$152.50——$7.10Last $7.104041Oct 23, 2026, 10:35 AM0.00%
COP261120P00155000put2026-11-20$155.00——$11.68Last $11.6814Oct 20, 2026, 2:53 PM0.00%
COP261120P00157500put2026-11-20$157.50——$13.60Last $13.60-1Oct 19, 2026, 10:00 AM0.00%
COP261120P00160000put2026-11-20$160.00——$15.70Last $15.7011Oct 20, 2026, 3:22 PM0.00%

78 contracts returned for this expiry. Greeks are currently unavailable. The provider did not supply bid/ask quote dates or times. Last-trade time dates a trade, not the current quote.

Frequently asked

Questions about this quote

What does the COP options page show?

When a usable chain is available, TECHi shows the ConocoPhillips strikes on the page, with expirations, bid and ask, volume, and open interest. Implied volatility and Greeks appear when available.

Is the COP options chain for order execution?

No. Options prices may be delayed. Check live bid and ask prices with your broker before placing an order.

What this page answers

Read the options market around the current price.

Explore Implied volatility, open interest, and strike distribution.

Keep in mind The chain is delayed, thin, or dominated by one expiration.

Browse all companies and funds

Data sources: Financial Modeling Prep · Finnhub · SEC Companyfacts · Yahoo Finance

Market data is for information only and is not trading advice. Prices and fundamentals may be delayed, reflect an earlier observation, be incomplete, or be revised. Read the data methodology or the full disclaimer.
Research tools
Premarket

Regular hours: 9:30 AM–4:00 PM America/New_York

Next open: 2026-10-26 · 9:30 AM America/New_York

Exchange calendar includes scheduled holidays and early closes. Extended-session prices appear separately only when supplied by the quote source.