NasdaqGS · Technology · Holders
Recent insider purchases and sales for CORZ from Form 4 filings. Institutional holdings surface here when ownership feeds publish.
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | DUCHENE TODD M | 0.62% | Sale | 1.97M | $23.39 | $46,089,592 | May 11, 2026 |
| 2 | DUCHENE TODD M | 0.62% | Sale | 1.98M | $22.82 | $45,124,694 | May 11, 2026 |
| 3 | DUCHENE TODD M | 0.62% | Sale | 1.98M | $21.53 | $42,636,892 | May 4, 2026 |
| 4 | DUCHENE TODD M | 0.62% | Sale | 1.98M | $20.85 | $41,292,143 | May 4, 2026 |
| 5 | DUCHENE TODD M | 0.63% | Sale | 1.99M | $20.94 | $41,675,897 | Apr 27, 2026 |
| 6 | DUCHENE TODD M | 0.63% | Sale | 2.00M | $19.80 | $39,597,289 | Apr 20, 2026 |
| 7 | DUCHENE TODD M | 0.63% | F | 2.01M | $19.08 | $38,357,440 | Apr 16, 2026 |
| 8 | Sullivan Adam Taylor | 1.41% | F | 4.47M | $19.08 | $85,288,230 | Apr 15, 2026 |
| 9 | DUCHENE TODD M | 0.64% | Sale | 2.03M | $18.99 | $38,499,488 | Apr 13, 2026 |
| 10 | DUCHENE TODD M | 0.64% | Sale | 2.03M | $18.61 | $37,730,354 | Apr 13, 2026 |
| 11 | DUCHENE TODD M | 0.64% | Sale | 2.04M | $16.49 | $33,584,468 | Apr 6, 2026 |
| 12 | DUCHENE TODD M | 0.64% | Sale | 2.05M | $15.25 | $31,222,816 | Apr 1, 2026 |
Frequently asked
TECHi's CORZ Holders page ranks the largest institutional shareholders of Core Scientific Inc using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.