VANGUARD GROUP INC
Rank #1
12.7%
- Shares
- 41.91M
- Change
- +10.70K
- Change %
- +3.00%
- Filing
- Dec 31, 2025
Increased
Recent
quick returnPopular searches
live pathsNASDAQ · TECHNOLOGY · Holders
Top DDOG institutional shareholders, filing changes, and Form 4 insider activity with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jun 24, 4:00 PM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
VANGUARD GROUP INC is the largest institutional holder. 101 sales and 19 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
DDOG
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
41.91M
VANGUARD GROUP INC
Insider stance
Mixed, sale-heavy
$151.40M sold / $786.24K bought
Latest filing
Jun 16, 2026
Most recent holder or insider filing date
Filings shown
240
120 holder / 120 insider
Top 120 institutional holders
Ranked by reported share count, with position changes and latest filing dates where ownership data supplies them.
VANGUARD GROUP INC
Rank #1
12.7%
Increased
BLACKROCK
Rank #2
10.7%
Increased
VANGUARD CAPITAL MANAGEMENT LLC
Rank #3
6.48%
Initiated
VANGUARD PORTFOLIO MANAGEMENT LLC
Rank #4
5.34%
Initiated
STATE STREET CORP
Rank #5
4.27%
Increased
FMR LLC
Rank #6
4.04%
Decreased
PRICE T ROWE ASSOCIATES INC
Rank #7
3.15%
Decreased
GEODE CAPITAL MANAGEMENT
Rank #8
2.84%
Increased
JANUS HENDERSON GROUP PLC
Rank #9
2.35%
Increased
JENNISON ASSOCIATES LLC
Rank #10
1.80%
Decreased
MORGAN STANLEY
Rank #11
1.54%
Increased
INVESCO LTD.
Rank #12
1.44%
Decreased
JPMORGAN CHASE & CO
Rank #13
1.30%
Decreased
GOLDMAN SACHS GROUP INC
Rank #14
1.29%
Decreased
AMERICAN CENTURY COMPANIES INC
Rank #15
1.16%
Increased
FIRST TRUST ADVISORS LP
Rank #16
1.12%
Increased
NORGES BANK
Rank #17
1.05%
Increased
BAILLIE GIFFORD & CO
Rank #18
0.94%
Decreased
NORTHERN TRUST CORP
Rank #19
0.86%
Increased
BROWN ADVISORY INC
Rank #20
0.85%
Decreased
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 12.7% | 41.91M | +10.70K Increased | +3.00% | Dec 31, 2025 | |
| 2 | 10.7% | 35.25M | +6.92M Increased | +24.43% | Mar 31, 2026 | |
| 3 | 6.48% | 21.32M | +21.32M Initiated | — | Mar 31, 2026 | |
| 4 | 5.34% | 17.58M | +17.58M Initiated | — | Mar 31, 2026 | |
| 5 | 4.27% | 14.06M | +29.46K Increased | +21.00% | Mar 31, 2026 | |
| 6 | 4.04% | 13.29M | -4.91M Decreased | -26.99% | Mar 31, 2026 | |
| 7 | 3.15% | 10.38M | -4.04M Decreased | -28.02% | Mar 31, 2026 | |
| 8 | 2.84% | 9.34M | +282.20K Increased | +3.12% | Mar 31, 2026 | |
| 9 | JANUS HENDERSON GROUP PLC | 2.35% | 7.75M | +1.44M Increased | +22.80% | Mar 31, 2026 |
| 10 | 1.80% | 5.92M | -1.70M Decreased | -22.31% | Mar 31, 2026 | |
| 11 | 1.54% | 5.06M | +1.02M Increased | +25.38% | Mar 31, 2026 | |
| 12 | 1.44% | 4.74M | -295.04K Decreased | -5.86% | Mar 31, 2026 | |
| 13 | 1.30% | 4.28M | -8.37K Decreased | -20.00% | Mar 31, 2026 | |
| 14 | 1.29% | 4.26M | -500.72K Decreased | -10.51% | Mar 31, 2026 | |
| 15 | AMERICAN CENTURY COMPANIES INC | 1.16% | 3.80M | +155.76K Increased | +4.27% | Mar 31, 2026 |
| 16 | FIRST TRUST ADVISORS LP | 1.12% | 3.69M | +1.65M Increased | +81.45% | Mar 31, 2026 |
| 17 | 1.05% | 3.45M | +863.56K Increased | +33.36% | Dec 31, 2025 | |
| 18 | 0.94% | 3.08M | -879.41K Decreased | -22.20% | Mar 31, 2026 | |
| 19 | 0.86% | 2.82M | +65.08K Increased | +2.36% | Mar 31, 2026 | |
| 20 | BROWN ADVISORY INC | 0.85% | 2.81M | -652.61K Decreased | -18.86% | Mar 31, 2026 |
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 16, 2026
VORA, AMI PRAFULLCHANDRA
Director
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
AGARWAL, AMIT
Director
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
SHAH, SHARDUL
Director
Filed Jun 15, 2026
ITTYCHERIA, DEV
Director
Filed Jun 15, 2026
PHILLIPS, DOMINIC
Director
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
ACOCELLA, KERRY
General Counsel and Secretary
Filed Jun 15, 2026
COLE, TITILOPE
Director
Filed Jun 15, 2026
RICHARDSON, JULIE
Director
Filed Jun 15, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 12, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
AGARWAL, AMIT
Director
Filed Jun 12, 2026
CALLAHAN, MICHAEL JAMES
Director
Filed Jun 12, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 12, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
WALTERS, SEAN MICHAEL
Chief Revenue Officer
Filed Jun 11, 2026
GALLOREESE, DAVID
Chief People Officer
Filed Jun 9, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
OBSTLER, DAVID M
Chief Financial Officer
Filed Jun 8, 2026
LE-QUOC, ALEXIS
Director, Chief Technology Officer
Filed Jun 8, 2026
LE-QUOC, ALEXIS
Director, Chief Technology Officer
Filed Jun 8, 2026
LE-QUOC, ALEXIS
Director, Chief Technology Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
POMEL, OLIVIER
Director, Chief Executive Officer
Filed Jun 8, 2026
COLE, TITILOPE
Director
Filed Jun 4, 2026
COLE, TITILOPE
Director
Filed Jun 4, 2026
COLE, TITILOPE
Director
Filed Jun 4, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
ITTYCHERIA, DEV
Director
Filed Jun 3, 2026
ITTYCHERIA, DEV
Director
Filed Jun 3, 2026
ITTYCHERIA, DEV
Director
Filed Jun 3, 2026
ITTYCHERIA, DEV
Director
Filed Jun 3, 2026
ITTYCHERIA, DEV
Director
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
BLITZER, ADAM
Chief Operating Officer
Filed Jun 3, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 25.56K | $231.11 | $5,907,057 | Jun 16, 2026 |
| 2 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 9.88K | $232.22 | $2,294,611 | Jun 16, 2026 |
| 3 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.40K | $226.43 | $317,007 | Jun 16, 2026 |
| 4 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.78K | $227.36 | $405,157 | Jun 16, 2026 |
| 5 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.81K | $233.11 | $4,850,182 | Jun 16, 2026 |
| 6 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 18.21K | $234.02 | $4,260,833 | Jun 16, 2026 |
| 7 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.27K | $235.02 | $533,961 | Jun 16, 2026 |
| 8 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.21K | $235.94 | $284,313 | Jun 16, 2026 |
| 9 | POMEL, OLIVIER Director, Chief Executive Officer | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 84.70K | Not reported | Not reported | Jun 16, 2026 |
| 10 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.50K | $228.28 | $342,414 | Jun 16, 2026 |
| 11 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.08K | $230.20 | $479,964 | Jun 16, 2026 |
| 12 | POMEL, OLIVIER Director, Chief Executive Officer | 0.03% | PurchaseOpen-market or direct purchase reported on Form 4. | 84.70K | Not reported | Not reported | Jun 16, 2026 |
| 13 | VORA, AMI PRAFULLCHANDRA Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 14 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 400 | $234.83 | $93,931 | Jun 15, 2026 |
| 15 | CALLAHAN, MICHAEL JAMES Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 16 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 800 | $233.69 | $186,954 | Jun 15, 2026 |
| 17 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.37K | $232.74 | $319,087 | Jun 15, 2026 |
| 18 | AGARWAL, AMIT Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 19 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 100 | $238.21 | $23,821 | Jun 15, 2026 |
| 20 | SHAH, SHARDUL Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 21 | ITTYCHERIA, DEV Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 22 | PHILLIPS, DOMINIC Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 23 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 501 | $230.15 | $115,306 | Jun 15, 2026 |
| 24 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 599 | $231.62 | $138,738 | Jun 15, 2026 |
| 25 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 700 | $237.19 | $166,034 | Jun 15, 2026 |
| 26 | ACOCELLA, KERRY General Counsel and Secretary | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 900 | $236.05 | $212,441 | Jun 15, 2026 |
| 27 | COLE, TITILOPE Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 28 | RICHARDSON, JULIE Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 1.07K | Not reported | Not reported | Jun 15, 2026 |
| 29 | AGARWAL, AMIT Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 10.00K | Not reported | Not reported | Jun 12, 2026 |
| 30 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.50K | Not reported | Not reported | Jun 12, 2026 |
| 31 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 7.50K | Not reported | Not reported | Jun 12, 2026 |
| 32 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.75K | $236.20 | $412,409 | Jun 12, 2026 |
| 33 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.90K | $235.49 | $683,157 | Jun 12, 2026 |
| 34 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 16.14K | $234.10 | $3,779,517 | Jun 12, 2026 |
| 35 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 12.01K | $233.37 | $2,801,574 | Jun 12, 2026 |
| 36 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 18.83K | $232.31 | $4,374,482 | Jun 12, 2026 |
| 37 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 14.17K | $231.30 | $3,278,222 | Jun 12, 2026 |
| 38 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 28.70K | $230.06 | $6,603,015 | Jun 12, 2026 |
| 39 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.28K | $229.50 | $2,589,686 | Jun 12, 2026 |
| 40 | CALLAHAN, MICHAEL JAMES Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 6.71K | $228.31 | $1,533,092 | Jun 12, 2026 |
| 41 | CALLAHAN, MICHAEL JAMES Director | 0.03% | PurchaseOpen-market or direct purchase reported on Form 4. | 112.50K | Not reported | Not reported | Jun 12, 2026 |
| 42 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.00K | Not reported | Not reported | Jun 12, 2026 |
| 43 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 10.00K | Not reported | Not reported | Jun 12, 2026 |
| 44 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 600 | $236.08 | $141,645 | Jun 12, 2026 |
| 45 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 625 | $235.19 | $146,994 | Jun 12, 2026 |
| 46 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.34K | $234.08 | $313,898 | Jun 12, 2026 |
| 47 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.71K | $233.20 | $631,971 | Jun 12, 2026 |
| 48 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 4.60K | $232.22 | $1,068,208 | Jun 12, 2026 |
| 49 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.15K | $231.14 | $728,095 | Jun 12, 2026 |
| 50 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.47K | $229.19 | $336,908 | Jun 12, 2026 |
| 51 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 4.00K | $230.06 | $919,766 | Jun 12, 2026 |
| 52 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 10.00K | Not reported | Not reported | Jun 12, 2026 |
| 53 | AGARWAL, AMIT Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 20.00K | Not reported | Not reported | Jun 12, 2026 |
| 54 | AGARWAL, AMIT Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.51K | $228.23 | $343,707 | Jun 12, 2026 |
| 55 | CALLAHAN, MICHAEL JAMES Director | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 112.50K | Not reported | Not reported | Jun 12, 2026 |
| 56 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.50K | Not reported | Not reported | Jun 12, 2026 |
| 57 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.61K | $232.01 | $374,239 | Jun 11, 2026 |
| 58 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.30K | $229.76 | $528,439 | Jun 11, 2026 |
| 59 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 800 | $228.76 | $183,008 | Jun 11, 2026 |
| 60 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 800 | $227.54 | $182,028 | Jun 11, 2026 |
| 61 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 200 | $226.11 | $45,221 | Jun 11, 2026 |
| 62 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 200 | $225.18 | $45,037 | Jun 11, 2026 |
| 63 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.48K | $233.91 | $345,958 | Jun 11, 2026 |
| 64 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.29K | $230.84 | $527,932 | Jun 11, 2026 |
| 65 | WALTERS, SEAN MICHAEL Chief Revenue Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.20K | $232.90 | $511,689 | Jun 11, 2026 |
| 66 | GALLOREESE, DAVID Chief People Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 4.01K | $228.90 | $918,590 | Jun 9, 2026 |
| 67 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 10.05K | $233.31 | $2,345,746 | Jun 8, 2026 |
| 68 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 600 | $239.13 | $143,479 | Jun 8, 2026 |
| 69 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 100 | $236.20 | $23,620 | Jun 8, 2026 |
| 70 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.22K | $235.35 | $521,773 | Jun 8, 2026 |
| 71 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.78K | $234.31 | $652,092 | Jun 8, 2026 |
| 72 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 12.40K | $232.41 | $2,881,477 | Jun 8, 2026 |
| 73 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 21.38K | $231.31 | $4,945,956 | Jun 8, 2026 |
| 74 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 17.97K | $230.59 | $4,142,787 | Jun 8, 2026 |
| 75 | OBSTLER, DAVID M Chief Financial Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.50K | $229.29 | $1,719,662 | Jun 8, 2026 |
| 76 | LE-QUOC, ALEXIS Director, Chief Technology Officer | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 57.00K | Not reported | Not reported | Jun 8, 2026 |
| 77 | LE-QUOC, ALEXIS Director, Chief Technology Officer | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 57.00K | Not reported | Not reported | Jun 8, 2026 |
| 78 | LE-QUOC, ALEXIS Director, Chief Technology Officer | 0.02% | PurchaseOpen-market or direct purchase reported on Form 4. | 57.00K | Not reported | Not reported | Jun 8, 2026 |
| 79 | POMEL, OLIVIER Director, Chief Executive Officer | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 99.62K | Not reported | Not reported | Jun 8, 2026 |
| 80 | POMEL, OLIVIER Director, Chief Executive Officer | 0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 35.72K | $10.74 | $383,579 | Jun 8, 2026 |
| 81 | POMEL, OLIVIER Director, Chief Executive Officer | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 35.72K | Not reported | Not reported | Jun 8, 2026 |
| 82 | POMEL, OLIVIER Director, Chief Executive Officer | 0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 38.12K | $0.9092 | $34,657 | Jun 8, 2026 |
| 83 | POMEL, OLIVIER Director, Chief Executive Officer | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 38.12K | Not reported | Not reported | Jun 8, 2026 |
| 84 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 200 | $240.05 | $48,010 | Jun 8, 2026 |
| 85 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 700 | $239.05 | $167,335 | Jun 8, 2026 |
| 86 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.58K | $236.03 | $373,160 | Jun 8, 2026 |
| 87 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.82K | $235.12 | $897,919 | Jun 8, 2026 |
| 88 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.96K | $234.10 | $926,113 | Jun 8, 2026 |
| 89 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.51K | $233.19 | $4,782,126 | Jun 8, 2026 |
| 90 | POMEL, OLIVIER Director, Chief Executive Officer | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 23.21K | $232.19 | $5,390,270 | Jun 8, 2026 |
| 91 | POMEL, OLIVIER Director, Chief Executive Officer | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 40.74K | $231.10 | $9,415,208 | Jun 8, 2026 |
