Kornegay Christine Beseda
- Shares
- 4.30K
- % company
- <0.01%
- Price
- $176.32
- Value
- $757,823
Filed Jul 1, 2026
Recent
quick returnPopular searches
live pathsNEW YORK STOCK EXCHANGE, INC. · Industrials · Holders
Recent Form 4 insider activity for DLR, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 25, 8:57 PM EDT · Statements Mar 30, 8:00 PM EDT
Ownership read
The recent Form 4 filings are mostly awards, gifts, option exercises, conversions, or administrative transactions rather than open-market buys and sells. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider stance
Administrative only
Based on recent Form 4 action codes
Latest filing
Jul 1, 2026
Most recent holder or insider filing date
Filings shown
50
50 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Kornegay Christine Beseda
Filed Jul 1, 2026
Jamieson VeraLinn
Filed Jun 30, 2026
Swanezy Susan
Filed Jun 30, 2026
Jamieson VeraLinn
Filed Jun 30, 2026
Swanezy Susan
Filed Jun 30, 2026
Bolze Stephen R.
Filed May 29, 2026
Jamieson VeraLinn
Filed May 29, 2026
Preusse Mary Hogan
Filed May 29, 2026
Swanezy Susan
Filed May 29, 2026
Patterson Mark R
Filed May 29, 2026
LAPERCH WILLIAM G
Filed May 29, 2026
MANDEVILLE JEAN F H P
Filed May 29, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Kornegay Christine Beseda | <0.01% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 4.30K | Jul 1, 2026 |
| 2 | Jamieson VeraLinn | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.70K | Jun 30, 2026 |
| 3 | Swanezy Susan | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.01K | Jun 30, 2026 |
| 4 | Jamieson VeraLinn | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.70K | Jun 30, 2026 |
| 5 | Swanezy Susan | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.01K | Jun 30, 2026 |
| 6 | Bolze Stephen R. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 2.03K | May 29, 2026 |
| 7 | Jamieson VeraLinn | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.54K | May 29, 2026 |
| 8 | Preusse Mary Hogan | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.19K | May 29, 2026 |
| 9 | Swanezy Susan | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 4.86K | May 29, 2026 |
| 10 | Patterson Mark R | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 15.51K | May 29, 2026 |
| 11 | LAPERCH WILLIAM G | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 14.77K | May 29, 2026 |
| 12 | MANDEVILLE JEAN F H P | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 11.04K | May 29, 2026 |
Frequently asked
Power Andrew has the largest absolute share movement in the displayed DLR filing rows, totaling 2.96 million shares. The action labels provide the transaction context.