Trollope Rowan M
- Shares
- 9.57K
- % company
- <0.01%
Filed Aug 2, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Technology · Holders
Recent Form 4 insider activity for DOCU, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 11, 4:00 PM EDT · Statements Apr 29, 8:00 PM EDT
Ownership read
23 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
DOCU
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$92.42M sold / — bought
Latest filing
Aug 2, 2026
Most recent holder or insider filing date
Filings shown
103
103 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Trollope Rowan M
Filed Aug 2, 2026
Trollope Rowan M
Filed Aug 2, 2026
Chatwani Robert
Filed Jul 9, 2026
Chatwani Robert
Filed Jul 9, 2026
Chatwani Robert
Filed Jul 9, 2026
Hansen Paula
Filed Jul 9, 2026
Hansen Paula
Filed Jul 9, 2026
Hansen Paula
Filed Jul 9, 2026
GRAYSON BLAKE JEFFREY
Filed Jul 9, 2026
GRAYSON BLAKE JEFFREY
Filed Jul 9, 2026
GRAYSON BLAKE JEFFREY
Filed Jul 9, 2026
Thygesen Allan C.
Filed Jul 9, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Trollope Rowan M | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 9.57K | Aug 2, 2026 |
| 2 | Trollope Rowan M | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 869 | Aug 2, 2026 |
| 3 | Chatwani Robert | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 37.17K | Jul 9, 2026 |
| 4 | Chatwani Robert | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 37.17K | Jul 9, 2026 |
| 5 | Chatwani Robert | 0.04% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 74.33K | Jul 9, 2026 |
| 6 | Hansen Paula | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 44.60K | Jul 9, 2026 |
| 7 | Hansen Paula | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 44.60K | Jul 9, 2026 |
| 8 | Hansen Paula | 0.05% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 89.20K | Jul 9, 2026 |
| 9 | GRAYSON BLAKE JEFFREY | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 44.60K | Jul 9, 2026 |
| 10 | GRAYSON BLAKE JEFFREY | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 44.60K | Jul 9, 2026 |
| 11 | GRAYSON BLAKE JEFFREY | 0.05% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 89.20K | Jul 9, 2026 |
| 12 | Thygesen Allan C. | 0.07% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 136.77K | Jul 9, 2026 |
Frequently asked
Thygesen Allan C. has the largest absolute share movement in the displayed DOCU filing rows, totaling 1.93 million shares. The action labels provide the transaction context.