Roman Eugene
- Shares
- 3.87K
- % company
- <0.01%
- Price
- $103.19
- Value
- $399,036
Filed May 22, 2026
Recent
quick returnPopular searches
live pathsNYSE · Technology · Holders
Recent Form 4 insider activity for EPAM, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 6, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
7 sales and 13 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
EPAM
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Mixed, buy-heavy
$19.26M sold / $33.89M bought
Latest filing
May 22, 2026
Most recent holder or insider filing date
Filings shown
82
82 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Roman Eugene
Filed May 22, 2026
McMahon Chandra
Filed May 21, 2026
Aguirre DeAnne
Filed May 21, 2026
Roman Eugene
Filed May 21, 2026
Shan Helen L.
Filed May 21, 2026
Mayoras Richard Michael
Filed May 21, 2026
Segert Robert E.
Filed May 21, 2026
Robb Karl
Filed May 21, 2026
Smart Jill
Filed May 21, 2026
Vargo Ronald P
Filed May 21, 2026
Rockwell Edward
Filed Apr 30, 2026
Dvorkin Viktar
Filed Apr 30, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Roman Eugene | <0.01% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 3.87K | May 22, 2026 |
| 2 | McMahon Chandra | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.89K | May 21, 2026 |
| 3 | Aguirre DeAnne | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.77K | May 21, 2026 |
| 4 | Roman Eugene | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 4.54K | May 21, 2026 |
| 5 | Shan Helen L. | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 8.43K | May 21, 2026 |
| 6 | Mayoras Richard Michael | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 12.82K | May 21, 2026 |
| 7 | Segert Robert E. | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 9.13K | May 21, 2026 |
| 8 | Robb Karl | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 9.87K | May 21, 2026 |
| 9 | Smart Jill | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 11.46K | May 21, 2026 |
| 10 | Vargo Ronald P | 0.03% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 13.06K | May 21, 2026 |
| 11 | Rockwell Edward | 0.03% | PurchaseOpen-market or direct purchase reported on Form 4. | 15.12K | Apr 30, 2026 |
| 12 | Dvorkin Viktar | 0.09% | PurchaseOpen-market or direct purchase reported on Form 4. | 44.24K | Apr 30, 2026 |
Frequently asked
Dobkin Arkadiy has the largest absolute share movement in the displayed EPAM filing rows, totaling 9.26 million shares. The action labels provide the transaction context.