WATKINS WILLIAM D
- Shares
- 98.91K
- % company
- 0.03%
Filed Jul 15, 2026
Recent
quick returnPopular searches
live pathsNasdaqGS · Technology · Holders
Recent Form 4 insider activity for FLEX, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jul 24, 4:00 PM EDT · Statements Dec 30, 7:00 PM EST
Ownership read
112 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
FLEX
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$5.24B sold / — bought
Latest filing
Jul 15, 2026
Most recent holder or insider filing date
Filings shown
120
120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
WATKINS WILLIAM D
Filed Jul 15, 2026
Tan Kwang Hooi
Filed Jun 18, 2026
Tan Kwang Hooi
Filed Jun 18, 2026
Tan Kwang Hooi
Filed Jun 18, 2026
WENDLER DANIEL
Filed Jun 18, 2026
WENDLER DANIEL
Filed Jun 18, 2026
WENDLER DANIEL
Filed Jun 18, 2026
Hartung Michael P
Filed Jun 18, 2026
Hartung Michael P
Filed Jun 18, 2026
Hartung Michael P
Filed Jun 18, 2026
Advaithi Revathi
Filed Jun 18, 2026
Advaithi Revathi
Filed Jun 18, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | WATKINS WILLIAM D | 0.03% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 98.91K | Jul 15, 2026 |
| 2 | Tan Kwang Hooi | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 248.55K | Jun 18, 2026 |
| 3 | Tan Kwang Hooi | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 248.65K | Jun 18, 2026 |
| 4 | Tan Kwang Hooi | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 254.58K | Jun 18, 2026 |
| 5 | WENDLER DANIEL | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 37.93K | Jun 18, 2026 |
| 6 | WENDLER DANIEL | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 37.95K | Jun 18, 2026 |
| 7 | WENDLER DANIEL | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 38.44K | Jun 18, 2026 |
| 8 | Hartung Michael P | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 245.93K | Jun 18, 2026 |
| 9 | Hartung Michael P | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 246.03K | Jun 18, 2026 |
| 10 | Hartung Michael P | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 250.83K | Jun 18, 2026 |
| 11 | Advaithi Revathi | 0.16% | SaleOpen-market or direct sale reported on Form 4. | 584.28K | Jun 18, 2026 |
| 12 | Advaithi Revathi | 0.16% | SaleOpen-market or direct sale reported on Form 4. | 585.20K | Jun 18, 2026 |
Frequently asked
Advaithi Revathi has the largest absolute share movement in the displayed FLEX filing rows, totaling 26.76 million shares. The action labels provide the transaction context.