NasdaqGS · Technology · Holders
Top institutional shareholders of FLEX ranked by position size, plus filing changes and recent insider transactions when available.
Top 120 institutional holders
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 12.2% | 45.04M | -5.11M decreased | -10.19% | Mar 31, 2026 | |
| 2 | 10.5% | 38.75M | +25.66M increased | +1.96% | Dec 31, 2025 | |
| 3 | PRIMECAP MANAGEMENT CO | 6.88% | 25.38M | -1.32M decreased | -4.94% | Mar 31, 2026 |
| 4 | JANUS HENDERSON GROUP PLC | 5.59% | 20.62M | -1.71M decreased | -7.67% | Mar 31, 2026 |
| 5 | 5.49% | 20.24M | +2.60M increased | +14.75% | Mar 31, 2026 | |
| 6 | 5.24% | 19.33M | +19.33M initiated | — | Mar 31, 2026 | |
| 7 | 4.47% | 16.50M | +16.50M initiated | — | Mar 31, 2026 | |
| 8 | 4.44% | 16.38M | -1.13M decreased | -6.43% | Mar 31, 2026 | |
| 9 | 3.87% | 14.27M | +217.29K increased | +1.55% | Mar 31, 2026 | |
| 10 | BOSTON PARTNERS | 3.52% | 12.99M | +889.18K increased | +7.35% | Mar 31, 2026 |
| 11 | 2.25% | 8.31M | +702.77K increased | +9.24% | Mar 31, 2026 | |
| 12 | 1.96% | 7.24M | -1.05M decreased | -12.71% | Mar 31, 2026 | |
| 13 | LYRICAL ASSET MANAGEMENT LP | 1.89% | 6.96M | -576.40K decreased | -7.65% | Mar 31, 2026 |
| 14 | VOYA INVESTMENT MANAGEMENT LLC | 1.61% | 5.92M | -6.96K decreased | -12.00% | Mar 31, 2026 |
| 15 | 1.51% | 5.58M | -152.78K decreased | -2.66% | Mar 31, 2026 | |
| 16 | MASSACHUSETTS FINANCIAL SERVICES CO | 1.47% | 5.42M | -92.33K decreased | -1.68% | Mar 31, 2026 |
| 17 | 1.43% | 5.29M | -544.35K decreased | -9.33% | Dec 31, 2025 | |
| 18 | 1.28% | 4.72M | -2.34M decreased | -33.15% | Dec 31, 2025 | |
| 19 | POLAR CAPITAL HOLDINGS PLC | 0.98% | 3.61M | -82.58K decreased | -2.24% | Mar 31, 2026 |
| 20 | NUVEEN | 0.92% | 3.38M | -621.43K decreased | -15.52% | Mar 31, 2026 |
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | MCSWEENEY, ERIN Director | <0.01% | D | 3.00K | $145.88 | $437,640 | May 14, 2026 |
| 2 | MCSWEENEY, ERIN Director | <0.01% | D | 2.50K | $136.59 | $341,485 | May 12, 2026 |
| 3 | OFFER, DAVID SCOTT EVP, General Counsel | <0.01% | D | 7.10K | $143.89 | $1,021,881 | May 11, 2026 |
| 4 | OFFER, DAVID SCOTT EVP, General Counsel | <0.01% | D | 1.48K | $138.61 | $205,005 | May 11, 2026 |
| 5 | HARTUNG, MICHAEL P Chief Commercial Officer | <0.01% | D | 2.13K | $140.59 | $299,306 | May 11, 2026 |
| 6 | HARTUNG, MICHAEL P Chief Commercial Officer | <0.01% | D | 1.89K | $141.49 | $267,132 | May 11, 2026 |
| 7 | HARTUNG, MICHAEL P Chief Commercial Officer | <0.01% | D | 5.26K | $142.94 | $751,842 | May 11, 2026 |
| 8 | HARTUNG, MICHAEL P Chief Commercial Officer | <0.01% | D | 6.62K | $143.76 | $952,128 | May 11, 2026 |
| 9 | HARTUNG, MICHAEL P Chief Commercial Officer | <0.01% | D | 2.54K | $144.45 | $366,321 | May 11, 2026 |
| 10 | ADVAITHI, REVATHI Director, Chief Executive Officer | <0.01% | D | 6.20K | $138.42 | $858,226 | May 11, 2026 |
| 11 | ADVAITHI, REVATHI Director, Chief Executive Officer | <0.01% | D | 8.66K | $139.32 | $1,207,186 | May 11, 2026 |
| 12 | ADVAITHI, REVATHI Director, Chief Executive Officer | <0.01% | D | 12.01K | $140.26 | $1,684,963 | May 11, 2026 |
Frequently asked
TECHi's FLEX Holders page ranks the largest institutional shareholders of Flex Ltd using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.