MEHROTRA SANJAY
- Shares
- 304.50K
- % company
- 0.03%
- Price
- $965.85
- Value
- $294,104,223
Filed Jul 24, 2026
Recent
quick returnPopular searches
live pathsNASDAQ · Technology · Holders
Recent Form 4 insider activity for MU, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 11, 4:00 PM EDT · Statements May 27, 8:00 PM EDT
Ownership read
114 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
MU
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$29.21B sold / — bought
Latest filing
Jul 24, 2026
Most recent holder or insider filing date
Filings shown
120
120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
MEHROTRA SANJAY
Filed Jul 24, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 304.50K | Jul 24, 2026 |
| 2 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 305.50K | Jul 24, 2026 |
| 3 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 305.82K | Jul 24, 2026 |
| 4 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 306.23K | Jul 24, 2026 |
| 5 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 307.75K | Jul 24, 2026 |
| 6 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 308.47K | Jul 24, 2026 |
| 7 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 308.48K | Jul 24, 2026 |
| 8 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 308.58K | Jul 24, 2026 |
| 9 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 309.79K | Jul 24, 2026 |
| 10 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 310.59K | Jul 24, 2026 |
| 11 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 311.54K | Jul 24, 2026 |
| 12 | MEHROTRA SANJAY | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 312.17K | Jul 24, 2026 |
Frequently asked
MEHROTRA SANJAY has the largest absolute share movement in the displayed MU filing rows, totaling 28.18 million shares. The action labels provide the transaction context.