We use analytics to improve your experience. Cookie policy
NasdaqGS · TECHNOLOGY · Historical Data
Daily MU OHLCV bars for the past year. Split-adjusted closes by default; 1-year return, range, and realised volatility computed from the same series.
1-year return
+650.92%
First close → last close
Range high
$592.80
Range low
$73.50
Realised vol (annualised)
59%
σ of daily log returns × √252
Trend read
Price is in the middle of its 52-week range with +650.92% 1-year tape. Mid-range chop is where most fundamental catalysts (earnings, guidance, ratings) reset the path — the next earnings report typically resolves direction.
| Date | High | Low | Close | Volume |
|---|---|---|---|---|
| 2026-05-04 | $592.80 | $557.76 | $576.45 | — |
| 2026-05-01 | $545.91 | $510.21 | $542.21 | — |
| 2026-04-30 | $535.50 | $502.58 | $517.16 | — |
| 2026-04-29 | $531.02 | $508.80 | $518.46 | — |
| 2026-04-28 | $518.83 | $488.23 | $504.29 | — |
| 2026-04-27 | $531.36 | $510.02 | $524.56 | — |
| 2026-04-24 | $506.99 | $489.36 | $496.72 | — |
| 2026-04-23 | $493.62 | $471.80 | $481.72 | — |
| 2026-04-22 | $491.98 | $458.56 | $487.48 | — |
| 2026-04-21 | $457.82 | $441.30 | $449.38 | — |
| 2026-04-20 | $464.56 | $435.90 | $448.42 | — |
| 2026-04-17 | $470.97 | $452.20 | $455.07 | — |
| 2026-04-16 | $462.34 | $444.38 | $457.23 | — |
| 2026-04-15 | $463.95 | $439.32 | $456.23 | — |
| 2026-04-14 | $465.78 | $424.86 | $465.66 | — |
| 2026-04-13 | $426.88 | $408.50 | $426.56 | — |
| 2026-04-10 | $423.86 | $410.05 | $420.59 | — |
| 2026-04-09 | $423.94 | $398.44 | $421.51 | — |
| 2026-04-08 | $416.00 | $398.88 | $406.73 | — |
| 2026-04-07 | $379.25 | $364.10 | $377.58 | — |
| 2026-04-06 | $385.08 | $370.61 | $377.76 | — |
| 2026-04-02 | $366.94 | $340.20 | $366.24 | — |
| 2026-04-01 | $377.89 | $343.00 | $367.85 | — |
| 2026-03-31 | $337.84 | $311.49 | $337.84 | — |
| 2026-03-30 | $362.81 | $318.40 | $321.80 | — |
| 2026-03-27 | $368.70 | $354.06 | $357.07 | — |
| 2026-03-26 | $374.25 | $350.00 | $355.31 | — |
| 2026-03-25 | $388.92 | $371.38 | $381.93 | — |
| 2026-03-24 | $404.98 | $388.91 | $395.36 | — |
| 2026-03-23 | $444.27 | $401.52 | $404.18 | — |
Showing the most recent 30 sessions. Total 254 bars available.
Frequently asked
The MU Historical Data page renders OHLCV (open / high / low / close / volume) for the past year and links to a CSV export. For deeper history use the MU chart with the MAX timeframe.
TECHi shows 1 year of daily MU bars by default; the underlying provider feed reaches back to Micron Technology, Inc.'s IPO date. MAX-timeframe loads the full history for chart visualisation.
Yes — TECHi displays split-adjusted closes by default so the visual story isn't broken by a stock split. Unadjusted "raw" prices are exposed in the CSV export for backtesting workflows.
Total-return calculations (price + reinvested dividends) ride on the same OHLCV table; the column labelled "Total return" backs out the dividend reinvestment so backtests stay honest.