MASCARENAS PAUL ANTHONY
- Shares
- 57.59K
- % company
- 0.01%
- Price
- $91.22
- Value
- $5,253,360
Filed Jul 2, 2026
Recent
quick returnPopular searches
live pathsNASDAQ · Technology · Holders
Recent Form 4 insider activity for ON, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jul 24, 4:00 PM EDT · Statements Apr 2, 8:00 PM EDT
Ownership read
15 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
ON
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$467.81M sold / — bought
Latest filing
Jul 2, 2026
Most recent holder or insider filing date
Filings shown
59
59 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
MASCARENAS PAUL ANTHONY
Filed Jul 2, 2026
GOPALSWAMY SUDHIR
Filed May 26, 2026
Deitrich Thomas
Filed May 14, 2026
WATERS GREGORY L
Filed May 14, 2026
CARTER SUSAN K
Filed May 14, 2026
Yan Christine Y
Filed May 14, 2026
KIDDOO BRUCE E
Filed May 14, 2026
MASCARENAS PAUL ANTHONY
Filed May 14, 2026
Thad Trent
Filed Apr 24, 2026
Thad Trent
Filed Apr 23, 2026
Thad Trent
Filed Apr 16, 2026
MASCARENAS PAUL ANTHONY
Filed Apr 3, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | MASCARENAS PAUL ANTHONY | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 57.59K | Jul 2, 2026 |
| 2 | GOPALSWAMY SUDHIR | 0.04% | Tax withholdingShares withheld to cover tax obligations. Usually administrative, not an open-market sale. | 173.59K | May 26, 2026 |
| 3 | Deitrich Thomas | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 26.06K | May 14, 2026 |
| 4 | WATERS GREGORY L | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 24.52K | May 14, 2026 |
| 5 | CARTER SUSAN K | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 25.64K | May 14, 2026 |
| 6 | Yan Christine Y | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 48.66K | May 14, 2026 |
| 7 | KIDDOO BRUCE E | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 19.22K | May 14, 2026 |
| 8 | MASCARENAS PAUL ANTHONY | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 57.47K | May 14, 2026 |
| 9 | Thad Trent | 0.07% | SaleOpen-market or direct sale reported on Form 4. | 271.19K | Apr 24, 2026 |
| 10 | Thad Trent | 0.08% | SaleOpen-market or direct sale reported on Form 4. | 301.19K | Apr 23, 2026 |
| 11 | Thad Trent | 0.08% | SaleOpen-market or direct sale reported on Form 4. | 331.19K | Apr 16, 2026 |
| 12 | MASCARENAS PAUL ANTHONY | 0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 55.49K | Apr 3, 2026 |
Frequently asked
El-Khoury Hassane has the largest absolute share movement in the displayed ON filing rows, totaling 10.51 million shares. The action labels provide the transaction context.