NasdaqGS · Technology · Holders
Top institutional shareholders of ON ranked by position size, plus filing changes and recent insider transactions when available.
Top 120 institutional holders
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 14.9% | 58.16M | -1.21M decreased | -2.04% | Mar 31, 2026 | |
| 2 | 13.1% | 51.07M | -232.42K decreased | -45.00% | Dec 31, 2025 | |
| 3 | 10.2% | 39.91M | -491.03K decreased | -1.22% | Mar 31, 2026 | |
| 4 | 6.56% | 25.63M | +25.63M initiated | — | Mar 31, 2026 | |
| 5 | 5.14% | 20.06M | +20.06M initiated | — | Mar 31, 2026 | |
| 6 | 4.69% | 18.31M | -542.47K decreased | -2.88% | Mar 31, 2026 | |
| 7 | 4.12% | 16.11M | +8.36M increased | +1.08% | Mar 31, 2026 | |
| 8 | JANUS HENDERSON GROUP PLC | 3.51% | 13.70M | +1.35M increased | +10.89% | Mar 31, 2026 |
| 9 | 2.76% | 10.76M | -244.54K decreased | -2.22% | Mar 31, 2026 | |
| 10 | SLATE PATH CAPITAL LP | 2.00% | 7.80M | -2.68M decreased | -25.59% | Mar 31, 2026 |
| 11 | 1.73% | 6.77M | -1.39M decreased | -17.04% | Dec 31, 2025 | |
| 12 | 1.70% | 6.64M | +299.00K increased | +4.72% | Mar 31, 2026 | |
| 13 | AMERIPRISE FINANCIAL INC | 1.65% | 6.45M | +319.39K increased | +5.21% | Mar 31, 2026 |
| 14 | 1.56% | 6.11M | +1.74M increased | +39.95% | Dec 31, 2025 | |
| 15 | 1.56% | 6.11M | -597.31K decreased | -8.91% | Mar 31, 2026 | |
| 16 | ALLSPRING GLOBAL INVESTMENTS HOLDINGS | 1.56% | 6.10M | -263.87K decreased | -4.15% | Mar 31, 2026 |
| 17 | 1.55% | 6.04M | -123.71K decreased | -2.01% | Mar 31, 2026 | |
| 18 | CITIGROUP INC | 1.19% | 4.66M | +40.80K increased | +88.00% | Mar 31, 2026 |
| 19 | PICTET ASSET MANAGEMENT HOLDING SA | 1.18% | 4.60M | +615.90K increased | +15.47% | Mar 31, 2026 |
| 20 | TWO SIGMA INVESTMENTS | 1.14% | 4.45M | +460.45K increased | +11.53% | Mar 31, 2026 |
Recent insider transactions
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | THAD, TRENT Exec VP & CFO | <0.01% | D | 30.00K | $100.00 | $3,000,000 | Apr 24, 2026 |
| 2 | THAD, TRENT Exec VP & CFO | <0.01% | D | 30.00K | $93.00 | $2,790,000 | Apr 23, 2026 |
| 3 | THAD, TRENT Exec VP & CFO | <0.01% | D | 30.00K | $80.00 | $2,400,000 | Apr 16, 2026 |
| 4 | MASCARENAS, PAUL ANTHONY Director | <0.01% | Award | 168 | $62.19 | $10,448 | Apr 3, 2026 |
| 5 | GOPALSWAMY, SUDHIR Group President, AMG & ISG | <0.01% | D | 6.11K | $58.67 | $358,708 | Mar 13, 2026 |
| 6 | EL-KHOURY, HASSANE Director, CEO & President | <0.01% | D | 36.80K | $69.11 | $2,543,386 | Feb 21, 2026 |
| 7 | GOPALSWAMY, SUDHIR Group President, AMG & ISG | <0.01% | D | 9.58K | $69.11 | $662,281 | Feb 21, 2026 |
| 8 | THAD, TRENT Exec VP & CFO | <0.01% | D | 10.38K | $69.11 | $717,569 | Feb 21, 2026 |
| 9 | KEETON, SIMON Group President, PSG | <0.01% | D | 7.79K | $69.11 | $538,229 | Feb 21, 2026 |
| 10 | EL-KHOURY, HASSANE Director, CEO & President | 0.02% | Award | 75.31K | — | — | Feb 20, 2026 |
| 11 | THAD, TRENT Exec VP & CFO | <0.01% | D | 4.17K | $69.11 | $288,396 | Feb 20, 2026 |
| 12 | THAD, TRENT Exec VP & CFO | <0.01% | Award | 36.17K | — | — | Feb 20, 2026 |
Frequently asked
TECHi's ON Holders page ranks the largest institutional shareholders of ON Semiconductor Corp using filing-based market-data feeds.
The Holders page shows institutional positions by share count and, when available, the latest filing change so readers can spot accumulation, reductions, initiated positions, and unchanged holdings.
Recent insider buys, sales, awards, gifts, and option exercises appear below the institutional holders table when Form 4 rows are available.