Willemsen Eugene
- Shares
- 64.76K
- % company
- <0.01%
Filed Jul 1, 2026
Recent
quick returnPopular searches
live pathsNASDAQ · Consumer Defensive · Holders
Recent Form 4 insider activity for PEP, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jul 24, 4:00 PM EDT · Statements Jun 12, 8:00 PM EDT
Ownership read
10 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
PEP
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$101.09M sold / — bought
Latest filing
Jul 1, 2026
Most recent holder or insider filing date
Filings shown
83
83 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Willemsen Eugene
Filed Jul 1, 2026
Willemsen Eugene
Filed Jul 1, 2026
Bailey Jennifer
Filed Jun 1, 2026
Diamond Susan M
Filed Jun 1, 2026
Gibbs David W
Filed Jun 1, 2026
VASELLA DANIEL
Filed Jun 1, 2026
Bailey Jennifer
Filed May 31, 2026
Diamond Susan M
Filed May 31, 2026
VASELLA DANIEL
Filed May 31, 2026
Gibbs David W
Filed May 6, 2026
Gibbs David W
Filed May 6, 2026
Willemsen Eugene
Filed Mar 4, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Willemsen Eugene | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 64.76K | Jul 1, 2026 |
| 2 | Willemsen Eugene | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 64.22K | Jul 1, 2026 |
| 3 | Bailey Jennifer | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 7.96K | Jun 1, 2026 |
| 4 | Diamond Susan M | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 8.27K | Jun 1, 2026 |
| 5 | Gibbs David W | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.60K | Jun 1, 2026 |
| 6 | VASELLA DANIEL | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 91.90K | Jun 1, 2026 |
| 7 | Bailey Jennifer | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 7.54K | May 31, 2026 |
| 8 | Diamond Susan M | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 7.70K | May 31, 2026 |
| 9 | VASELLA DANIEL | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 91.47K | May 31, 2026 |
| 10 | Gibbs David W | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.53K | May 6, 2026 |
| 11 | Gibbs David W | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.00K | May 6, 2026 |
| 12 | Willemsen Eugene | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 20.34K | Mar 4, 2026 |
Frequently asked
Laguarta Ramon has the largest absolute share movement in the displayed PEP filing rows, totaling 2.76 million shares. The action labels provide the transaction context.