VANGUARD GROUP INC
Rank #1
9.38%
- Shares
- 215.44M
- Change
- +1.56M
- Change %
- +73.00%
- Filing
- Dec 31, 2025
Increased
Recent
quick returnPopular searches
live pathsNASDAQ · TECHNOLOGY · Holders
Top PLTR institutional shareholders, filing changes, and Form 4 insider activity with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jun 25, 12:14 PM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
VANGUARD GROUP INC is the largest institutional holder. 100 sales and 20 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
PLTR
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
215.44M
VANGUARD GROUP INC
Insider stance
Mixed, sale-heavy
$558.00M sold / — bought
Latest filing
Jun 15, 2026
Most recent holder or insider filing date
Filings shown
240
120 holder / 120 insider
Top 120 institutional holders
Ranked by reported share count, with position changes and latest filing dates where ownership data supplies them.
VANGUARD GROUP INC
Rank #1
9.38%
Increased
BLACKROCK
Rank #2
8.23%
Decreased
VANGUARD CAPITAL MANAGEMENT LLC
Rank #3
6.31%
Initiated
STATE STREET CORP
Rank #4
4.43%
Decreased
GEODE CAPITAL MANAGEMENT
Rank #5
2.43%
Increased
VANGUARD PORTFOLIO MANAGEMENT LLC
Rank #6
2.18%
Initiated
MORGAN STANLEY
Rank #7
1.40%
Increased
NORGES BANK
Rank #8
1.26%
Increased
JPMORGAN CHASE & CO
Rank #9
0.94%
Decreased
NORTHERN TRUST CORP
Rank #10
0.91%
Increased
INVESCO LTD.
Rank #11
0.91%
Decreased
FMR LLC
Rank #12
0.83%
Increased
BANK OF AMERICA CORP
Rank #13
0.82%
Increased
GOLDMAN SACHS GROUP INC
Rank #14
0.76%
Increased
AMUNDI
Rank #15
0.71%
Increased
CHARLES SCHWAB INVESTMENT MANAGEMENT INC
Rank #16
0.71%
Increased
UBS AM
Rank #17
0.62%
Increased
LEGAL & GENERAL GROUP PLC
Rank #18
0.60%
Decreased
VANGUARD FIDUCIARY TRUST CO
Rank #19
0.57%
Initiated
PRICE T ROWE ASSOCIATES INC
Rank #20
0.56%
Decreased
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 9.38% | 215.44M | +1.56M Increased | +73.00% | Dec 31, 2025 | |
| 2 | 8.23% | 188.99M | -4.34M Decreased | -2.24% | Mar 31, 2026 | |
| 3 | 6.31% | 144.84M | +144.84M Initiated | — | Mar 31, 2026 | |
| 4 | 4.43% | 101.63M | -758.72K Decreased | -74.00% | Mar 31, 2026 | |
| 5 | 2.43% | 55.87M | +1.67M Increased | +3.08% | Mar 31, 2026 | |
| 6 | 2.18% | 50.02M | +50.02M Initiated | — | Mar 31, 2026 | |
| 7 | 1.40% | 32.20M | +3.00M Increased | +10.26% | Mar 31, 2026 | |
| 8 | 1.26% | 28.97M | +4.71M Increased | +19.41% | Dec 31, 2025 | |
| 9 | 0.94% | 21.55M | -14.02M Decreased | -39.41% | Mar 31, 2026 | |
| 10 | 0.91% | 20.90M | +139.17K Increased | +67.00% | Mar 31, 2026 | |
| 11 | 0.91% | 20.88M | -1.53M Decreased | -6.84% | Mar 31, 2026 | |
| 12 | 0.83% | 19.00M | +17.05K Increased | +9.00% | Mar 31, 2026 | |
| 13 | 0.82% | 18.84M | +4.20M Increased | +28.70% | Mar 31, 2026 | |
| 14 | 0.76% | 17.54M | +5.07M Increased | +40.68% | Mar 31, 2026 | |
| 15 | 0.71% | 16.41M | +398.09K Increased | +2.49% | Mar 31, 2026 | |
| 16 | 0.71% | 16.40M | +453.26K Increased | +2.84% | Mar 31, 2026 | |
| 17 | 0.62% | 14.31M | +84.13K Increased | +59.00% | Mar 31, 2026 | |
| 18 | 0.60% | 13.88M | -178.31K Decreased | -127.00% | Mar 31, 2026 | |
| 19 | 0.57% | 13.07M | +13.07M Initiated | — | Mar 31, 2026 | |
| 20 | 0.56% | 12.91M | -3.26M Decreased | -20.16% | Mar 31, 2026 |
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
MOORE, ALEXANDER D.
Director
Filed Jun 15, 2026
MOORE, ALEXANDER D.
Director
Filed Jun 15, 2026
MOORE, ALEXANDER D.
Director
Filed Jun 15, 2026
MOORE, ALEXANDER D.
Director
Filed Jun 15, 2026
MOORE, ALEXANDER D.
Director
Filed Jun 15, 2026
BUCKLEY, JEFFREY
See Remarks
Filed Jun 11, 2026
STAT, LAUREN ELAINA FRIEDMAN
Director
Filed Jun 4, 2026
WOERSCHING, ERIC H.
Director
Filed Jun 4, 2026
SCHIFF, ALEXANDRA W.
Director
Filed Jun 4, 2026
MOORE, ALEXANDER D.
Director
Filed Jun 4, 2026
STAT, LAUREN ELAINA FRIEDMAN
Director
Filed Jun 1, 2026
STAT, LAUREN ELAINA FRIEDMAN
Director
Filed May 29, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 22, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 20, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 20, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 20, 2026
GLAZER, DAVID A.
See Remarks
Filed May 20, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 20, 2026
BUCKLEY, JEFFREY
See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
GLAZER, DAVID A.
See Remarks
Filed May 20, 2026
TAYLOR, RYAN D.
See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
TAYLOR, RYAN D.
See Remarks
Filed May 20, 2026
TAYLOR, RYAN D.
See Remarks
Filed May 20, 2026
TAYLOR, RYAN D.
See Remarks
Filed May 20, 2026
GLAZER, DAVID A.
See Remarks
Filed May 20, 2026
GLAZER, DAVID A.
See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
TAYLOR, RYAN D.
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
SANKAR, SHYAM
See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
COHEN, STEPHEN ANDREW
Director, See Remarks
Filed May 20, 2026
GLAZER, DAVID A.
See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
KARP, ALEXANDER C.
Director, See Remarks
Filed May 20, 2026
MOORE, ALEXANDER D.
Director
Filed May 15, 2026
MOORE, ALEXANDER D.
Director
Filed May 15, 2026
MOORE, ALEXANDER D.
Director
Filed May 15, 2026
MOORE, ALEXANDER D.
Director
Filed May 15, 2026
BUCKLEY, JEFFREY
See Remarks
Filed Apr 26, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Apr 15, 2026
MOORE, ALEXANDER D.
Director
Filed Mar 16, 2026
MOORE, ALEXANDER D.
Director
Filed Mar 16, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.00K | $134.44 | $941,083 | Jun 15, 2026 |
| 2 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 900 | $130.48 | $117,430 | Jun 15, 2026 |
| 3 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 500 | $132.55 | $66,274 | Jun 15, 2026 |
| 4 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.60K | $131.54 | $473,559 | Jun 15, 2026 |
| 5 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 4.00K | $133.81 | $535,258 | Jun 15, 2026 |
| 6 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.48K | $128.80 | $190,753 | Jun 11, 2026 |
| 7 | STAT, LAUREN ELAINA FRIEDMAN Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.12K | Not reported | Not reported | Jun 4, 2026 |
| 8 | WOERSCHING, ERIC H. Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.12K | Not reported | Not reported | Jun 4, 2026 |
| 9 | SCHIFF, ALEXANDRA W. Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.12K | Not reported | Not reported | Jun 4, 2026 |
| 10 | MOORE, ALEXANDER D. Director | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 2.12K | Not reported | Not reported | Jun 4, 2026 |
| 11 | STAT, LAUREN ELAINA FRIEDMAN Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.60K | $160.00 | $255,680 | Jun 1, 2026 |
| 12 | STAT, LAUREN ELAINA FRIEDMAN Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.67K | $150.00 | $250,050 | May 29, 2026 |
| 13 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 830 | $137.41 | $114,050 | May 22, 2026 |
| 14 | COHEN, STEPHEN ANDREW Director, See Remarks | 0.03% | PurchaseOpen-market or direct purchase reported on Form 4. | 675.00K | Not reported | Not reported | May 20, 2026 |
| 15 | COHEN, STEPHEN ANDREW Director, See Remarks | 0.01% | SaleOpen-market or direct sale reported on Form 4. | 319.93K | Not reported | Not reported | May 20, 2026 |
| 16 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.48K | $135.09 | $1,551,222 | May 20, 2026 |
| 17 | SANKAR, SHYAM See Remarks | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 165.51K | Not reported | Not reported | May 20, 2026 |
| 18 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.76K | $132.95 | $367,083 | May 20, 2026 |
| 19 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.20K | $134.20 | $966,662 | May 20, 2026 |
| 20 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 97.50K | Not reported | Not reported | May 20, 2026 |
| 21 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 526 | $136.61 | $71,859 | May 20, 2026 |
| 22 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 964 | $136.08 | $131,182 | May 20, 2026 |
| 23 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 119 | $135.09 | $16,076 | May 20, 2026 |
| 24 | GLAZER, DAVID A. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 9.65K | $136.08 | $1,312,774 | May 20, 2026 |
| 25 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 74 | $134.20 | $9,931 | May 20, 2026 |
| 26 | BUCKLEY, JEFFREY See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 29 | $132.95 | $3,856 | May 20, 2026 |
| 27 | COHEN, STEPHEN ANDREW Director, See Remarks | 0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 319.93K | Not reported | Not reported | May 20, 2026 |
| 28 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 165.51K | Not reported | Not reported | May 20, 2026 |
| 29 | GLAZER, DAVID A. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 5.26K | $136.61 | $718,864 | May 20, 2026 |
| 30 | TAYLOR, RYAN D. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 328 | $132.95 | $43,609 | May 20, 2026 |
| 31 | KARP, ALEXANDER C. Director, See Remarks | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 397.74K | Not reported | Not reported | May 20, 2026 |
| 32 | COHEN, STEPHEN ANDREW Director, See Remarks | 0.03% | SaleOpen-market or direct sale reported on Form 4. | 675.00K | Not reported | Not reported | May 20, 2026 |
| 33 | TAYLOR, RYAN D. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 856 | $134.20 | $114,878 | May 20, 2026 |
| 34 | TAYLOR, RYAN D. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.36K | $135.09 | $184,261 | May 20, 2026 |
| 35 | TAYLOR, RYAN D. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 11.07K | $136.08 | $1,506,962 | May 20, 2026 |
| 36 | GLAZER, DAVID A. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.19K | $135.09 | $160,485 | May 20, 2026 |
| 37 | GLAZER, DAVID A. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 745 | $134.20 | $99,981 | May 20, 2026 |
| 38 | COHEN, STEPHEN ANDREW Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 5.34K | $132.95 | $709,569 | May 20, 2026 |
| 39 | TAYLOR, RYAN D. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 6.04K | $136.61 | $825,150 | May 20, 2026 |
| 40 | SANKAR, SHYAM See Remarks | 0.02% | PurchaseOpen-market or direct purchase reported on Form 4. | 375.00K | Not reported | Not reported | May 20, 2026 |
| 41 | SANKAR, SHYAM See Remarks | 0.02% | SaleOpen-market or direct sale reported on Form 4. | 375.00K | Not reported | Not reported | May 20, 2026 |
| 42 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 50.85K | $136.61 | $6,946,701 | May 20, 2026 |
| 43 | SANKAR, SHYAM See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 93.22K | $136.08 | $12,685,208 | May 20, 2026 |
| 44 | KARP, ALEXANDER C. Director, See Remarks | 0.02% | PurchaseOpen-market or direct purchase reported on Form 4. | 397.74K | Not reported | Not reported | May 20, 2026 |
| 45 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 6.63K | $132.95 | $882,142 | May 20, 2026 |
| 46 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 17.31K | $134.20 | $2,323,049 | May 20, 2026 |
| 47 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 27.59K | $135.09 | $3,727,770 | May 20, 2026 |
| 48 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 224.01K | $136.08 | $30,483,391 | May 20, 2026 |
| 49 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 122.19K | $136.61 | $16,693,584 | May 20, 2026 |
| 50 | COHEN, STEPHEN ANDREW Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 13.92K | $134.20 | $1,868,504 | May 20, 2026 |
| 51 | COHEN, STEPHEN ANDREW Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 22.20K | $135.09 | $2,998,427 | May 20, 2026 |
| 52 | COHEN, STEPHEN ANDREW Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 180.19K | $136.08 | $24,520,045 | May 20, 2026 |
| 53 | COHEN, STEPHEN ANDREW Director, See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 98.29K | $136.61 | $13,427,956 | May 20, 2026 |
| 54 | GLAZER, DAVID A. See Remarks | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 286 | $132.95 | $38,025 | May 20, 2026 |
| 55 | KARP, ALEXANDER C. Director, See Remarks | 0.04% | SaleOpen-market or direct sale reported on Form 4. | 877.50K | Not reported | Not reported | May 20, 2026 |
| 56 | KARP, ALEXANDER C. Director, See Remarks | 0.04% | PurchaseOpen-market or direct purchase reported on Form 4. | 877.50K | Not reported | Not reported | May 20, 2026 |
| 57 | KARP, ALEXANDER C. Director, See Remarks | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 97.50K | Not reported | Not reported | May 20, 2026 |
| 58 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.10K | $133.05 | $279,413 | May 15, 2026 |
| 59 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 100 | $135.46 | $13,546 | May 15, 2026 |
| 60 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.00K | $134.95 | $404,837 | May 15, 2026 |
| 61 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 10.80K | $133.97 | $1,446,867 | May 15, 2026 |
| 62 | BUCKLEY, JEFFREY See Remarks | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 21.14K | Not reported | Not reported | Apr 26, 2026 |
| 63 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 2.35K | $138.73 | $326,441 | Apr 15, 2026 |
| 64 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.35K | $139.73 | $468,521 | Apr 15, 2026 |
| 65 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.60K | $140.46 | $224,167 | Apr 15, 2026 |
| 66 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.34K | $142.00 | $474,569 | Apr 15, 2026 |
| 67 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 500 | $135.70 | $67,852 | Apr 15, 2026 |
| 68 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.04K | $136.68 | $141,734 | Apr 15, 2026 |
| 69 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 3.60K | $137.81 | $496,535 | Apr 15, 2026 |
| 70 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 216 | $142.41 | $30,761 | Apr 15, 2026 |
| 71 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 300 | $153.51 | $46,054 | Mar 16, 2026 |
| 72 | MOORE, ALEXANDER D. Director | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 7.04K | $151.99 | $1,070,794 | Mar 16, 2026 |
Frequently asked
VANGUARD GROUP INC is the largest institutional holder of PLTR, with 215.44 million shares, or about 9.38% of shares outstanding. Additional institutions are ranked by reported share count.
Palantir Technologies Inc. (PLTR) has 120 institutional holders on file — 75 that increased or initiated positions and 45 that reduced them, as of the latest filing on Mar 31, 2026.
Palantir Technologies Inc. (PLTR) has 120 Form 4 insider transactions on file, most recently on Jun 15, 2026, separated into purchases, sales, option exercises, awards, gifts, and tax withholding so administrative transactions are distinguished from open-market trades.
Recent PLTR insider activity reads Mixed, sale-heavy: 100 sales and 20 purchases. Awards, gifts, conversions, and tax withholding are listed separately because they do not carry the same signal as open-market trades.
KARP, ALEXANDER C. is the most active PLTR insider by absolute share movement, with 6.57 million shares moving across the filing history. Review the action labels before treating that activity as buying or selling.