VANGUARD GROUP INC
Rank #1
10.3%
- Shares
- 90.38M
- Change
- +5.53M
- Change %
- +6.52%
- Filing
- Dec 31, 2025
Increased
Recent
quick returnPopular searches
live pathsNASDAQ · FINANCIAL SERVICES · Holders
Top PYPL institutional shareholders, filing changes, and Form 4 insider activity with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Jun 24, 4:00 PM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
VANGUARD GROUP INC is the largest institutional holder. 15 sales and 1 purchases appear in the recent Form 4 filings. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
PYPL
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
90.38M
VANGUARD GROUP INC
Insider stance
Mixed, sale-heavy
$23.57M sold / $3.19M bought
Latest filing
Jun 15, 2026
Most recent holder or insider filing date
Filings shown
240
120 holder / 120 insider
Top 120 institutional holders
Ranked by reported share count, with position changes and latest filing dates where ownership data supplies them.
VANGUARD GROUP INC
Rank #1
10.3%
Increased
BLACKROCK
Rank #2
8.37%
Increased
VANGUARD CAPITAL MANAGEMENT LLC
Rank #3
6.36%
Initiated
STATE STREET CORP
Rank #4
4.77%
Decreased
GEODE CAPITAL MANAGEMENT
Rank #5
2.97%
Increased
COMPREHENSIVE FINANCIAL MANAGEMENT LLC
Rank #6
2.95%
Decreased
BANK OF AMERICA CORP
Rank #7
2.91%
Increased
VANGUARD PORTFOLIO MANAGEMENT LLC
Rank #8
2.87%
Initiated
NORGES BANK
Rank #9
1.85%
Increased
AMUNDI
Rank #10
1.57%
Increased
INVESCO LTD.
Rank #11
1.45%
Increased
GOLDMAN SACHS GROUP INC
Rank #12
1.37%
Increased
MORGAN STANLEY
Rank #13
1.30%
Decreased
PRIMECAP MANAGEMENT CO
Rank #14
1.14%
Increased
NORTHERN TRUST CORP
Rank #15
1.12%
Increased
DIMENSIONAL FUND ADVISORS LP
Rank #16
1.04%
Increased
CITADEL ADVISORS LLC
Rank #17
0.85%
Increased
LEGAL & GENERAL GROUP PLC
Rank #18
0.81%
Increased
FMR LLC
Rank #19
0.78%
Decreased
UBS AM
Rank #20
0.73%
Increased
CHARLES SCHWAB INVESTMENT MANAGEMENT INC
Rank #21
0.73%
Increased
LOOMIS SAYLES & CO L P
Rank #22
0.72%
Decreased
BANK OF NEW YORK MELLON CORP
Rank #23
0.71%
Decreased
BARCLAYS PLC
Rank #24
0.67%
Increased
UBS GROUP AG
Rank #25
0.64%
Decreased
JPMORGAN CHASE & CO
Rank #26
0.63%
Increased
FIRST TRUST ADVISORS LP
Rank #27
0.58%
Increased
SG AMERICAS SECURITIES
Rank #28
0.56%
Increased
VANGUARD FIDUCIARY TRUST CO
Rank #29
0.56%
Initiated
CITIGROUP INC
Rank #30
0.48%
Increased
BNP PARIBAS FINANCIAL MARKETS
Rank #31
0.48%
Increased
LINDSELL TRAIN LTD
Rank #32
0.47%
Decreased
DEUTSCHE BANK AG\
Rank #33
0.47%
Decreased
AQR CAPITAL MANAGEMENT LLC
Rank #34
0.47%
Decreased
ALLIANZ ASSET MANAGEMENT GMBH
Rank #35
0.43%
Increased
LSV ASSET MANAGEMENT
Rank #36
0.43%
Increased
OFI INVEST ASSET MANAGEMENT
Rank #37
0.39%
Initiated
JANE STREET GROUP
Rank #38
0.38%
Increased
BLACK CREEK INVESTMENT MANAGEMENT INC.
Rank #39
0.36%
Decreased
EQUITY INVESTMENT CORP
Rank #40
0.36%
Increased
VICTORY CAPITAL MANAGEMENT INC
Rank #41
0.36%
Decreased
NUVEEN
Rank #42
0.33%
Decreased
HSBC HOLDINGS PLC
Rank #43
0.31%
Decreased
SWISS NATIONAL BANK
Rank #44
0.30%
Increased
SUMITOMO MITSUI TRUST GROUP
Rank #45
0.29%
Decreased
AUSTRALIANSUPER PTY LTD
Rank #46
0.28%
Increased
ROYAL BANK OF CANADA
Rank #47
0.28%
Decreased
CONTOUR ASSET MANAGEMENT LLC
Rank #48
0.28%
Initiated
YACKTMAN ASSET MANAGEMENT LP
Rank #49
0.26%
Initiated
MITSUBISHI UFJ ASSET MANAGEMENT CO.
Rank #50
0.24%
Increased
VANGUARD GLOBAL ADVISERS
Rank #51
0.21%
Initiated
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND
Rank #52
0.21%
Decreased
RAYMOND JAMES FINANCIAL INC
Rank #53
0.21%
Increased
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM
Rank #54
0.21%
Increased
RHUMBLINE ADVISERS
Rank #55
0.20%
Increased
FRANKLIN RESOURCES INC
Rank #56
0.19%
Increased
NATIONAL PENSION SERVICE
Rank #57
0.18%
Increased
PRICE T ROWE ASSOCIATES INC
Rank #58
0.18%
Decreased
SUSQUEHANNA INTERNATIONAL GROUP
Rank #59
0.16%
Decreased
VANGUARD ASSET MANAGEMENT
Rank #60
0.16%
Initiated
AMERIPRISE FINANCIAL INC
Rank #61
0.16%
Decreased
FIRST PACIFIC ADVISORS
Rank #62
0.16%
Initiated
PROSHARE ADVISORS LLC
Rank #63
0.15%
Decreased
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM
Rank #64
0.15%
Decreased
GOTHAM ASSET MANAGEMENT
Rank #65
0.15%
Increased
COATUE MANAGEMENT LLC
Rank #66
0.14%
Decreased
BNP PARIBAS ASSET MANAGEMENT HOLDING S.A.
Rank #67
0.14%
Decreased
WELLS FARGO & COMPANY
Rank #68
0.13%
Decreased
NATIONAL BANK OF CANADA
Rank #69
0.13%
Decreased
UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH
Rank #70
0.13%
Decreased
NEW YORK STATE COMMON RETIREMENT FUND
Rank #71
0.13%
Increased
PRINCIPAL FINANCIAL GROUP INC
Rank #72
0.13%
Decreased
QUANTINNO CAPITAL MANAGEMENT LP
Rank #73
0.13%
Increased
D. E. SHAW & CO.
Rank #74
0.13%
Increased
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT
Rank #75
0.13%
Increased
KBC GROUP NV
Rank #76
0.12%
Decreased
AMERICAN CENTURY COMPANIES INC
Rank #77
0.11%
Increased
CANADA LIFE ASSURANCE CO
Rank #78
0.11%
Decreased
SAUDI CENTRAL BANK
Rank #79
0.11%
Initiated
ALLIANCEBERNSTEIN L.P.
Rank #80
0.11%
Decreased
| # | Institution | % held | Shares | Change | Change % | Filing date |
|---|---|---|---|---|---|---|
| 1 | 10.3% | 90.38M | +5.53M Increased | +6.52% | Dec 31, 2025 | |
| 2 | 8.37% | 73.68M | +737.74K Increased | +101.00% | Mar 31, 2026 | |
| 3 | 6.36% | 56.00M | +56.00M Initiated | — | Mar 31, 2026 | |
| 4 | 4.77% | 41.98M | -777.35K Decreased | -1.82% | Mar 31, 2026 | |
| 5 | 2.97% | 26.15M | +4.68M Increased | +21.78% | Mar 31, 2026 | |
| 6 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | 2.95% | 26.00M | -223.00K Decreased | -85.00% | Mar 31, 2026 |
| 7 | 2.91% | 25.61M | +10.36M Increased | +67.87% | Mar 31, 2026 | |
| 8 | 2.87% | 25.32M | +25.32M Initiated | — | Mar 31, 2026 | |
| 9 | 1.85% | 16.27M | +3.87M Increased | +31.20% | Dec 31, 2025 | |
| 10 | 1.57% | 13.80M | +9.59M Increased | +227.60% | Mar 31, 2026 | |
| 11 | 1.45% | 12.79M | +573.30K Increased | +4.69% | Mar 31, 2026 | |
| 12 | 1.37% | 12.10M | +2.96M Increased | +32.36% | Mar 31, 2026 | |
| 13 | 1.30% | 11.42M | -3.05M Decreased | -21.06% | Mar 31, 2026 | |
| 14 | PRIMECAP MANAGEMENT CO | 1.14% | 10.03M | +1.86M Increased | +22.75% | Mar 31, 2026 |
| 15 | 1.12% | 9.83M | +144.07K Increased | +149.00% | Mar 31, 2026 | |
| 16 | 1.04% | 9.18M | +376.53K Increased | +4.28% | Mar 31, 2026 | |
| 17 | CITADEL ADVISORS LLC | 0.85% | 7.48M | +4.55M Increased | +155.62% | Mar 31, 2026 |
| 18 | 0.81% | 7.15M | +148.11K Increased | +2.11% | Mar 31, 2026 | |
| 19 | 0.78% | 6.88M | -1.13M Decreased | -14.12% | Mar 31, 2026 | |
| 20 | 0.73% | 6.46M | +202.16K Increased | +3.23% | Mar 31, 2026 | |
| 21 | 0.73% | 6.45M | +336.29K Increased | +5.50% | Mar 31, 2026 | |
| 22 | LOOMIS SAYLES & CO L P | 0.72% | 6.33M | -95.42K Decreased | -149.00% | Mar 31, 2026 |
| 23 | BANK OF NEW YORK MELLON CORP | 0.71% | 6.25M | -526.91K Decreased | -7.78% | Mar 31, 2026 |
| 24 | BARCLAYS PLC | 0.67% | 5.92M | +219.22K Increased | +3.84% | Mar 31, 2026 |
| 25 | 0.64% | 5.64M | -1.14M Decreased | -16.76% | Mar 31, 2026 | |
| 26 | 0.63% | 5.55M | +2.00M Increased | +56.49% | Mar 31, 2026 | |
| 27 | FIRST TRUST ADVISORS LP | 0.58% | 5.12M | +2.04M Increased | +65.89% | Mar 31, 2026 |
| 28 | SG AMERICAS SECURITIES | 0.56% | 4.97M | +3.88M Increased | +355.08% | Mar 31, 2026 |
| 29 | 0.56% | 4.89M | +4.89M Initiated | — | Mar 31, 2026 | |
| 30 | CITIGROUP INC | 0.48% | 4.23M | +2.64M Increased | +165.94% | Mar 31, 2026 |
| 31 | BNP PARIBAS FINANCIAL MARKETS | 0.48% | 4.20M | +1.09M Increased | +35.28% | Mar 31, 2026 |
| 32 | LINDSELL TRAIN LTD | 0.47% | 4.18M | -119.00K Decreased | -2.77% | Mar 31, 2026 |
| 33 | DEUTSCHE BANK AG\ | 0.47% | 4.18M | -3.70M Decreased | -46.93% | Mar 31, 2026 |
| 34 | AQR CAPITAL MANAGEMENT LLC | 0.47% | 4.14M | -945.22K Decreased | -18.57% | Mar 31, 2026 |
| 35 | ALLIANZ ASSET MANAGEMENT GMBH | 0.43% | 3.82M | +1.74M Increased | +83.19% | Mar 31, 2026 |
| 36 | LSV ASSET MANAGEMENT | 0.43% | 3.80M | +41.87K Increased | +111.00% | Mar 31, 2026 |
| 37 | OFI INVEST ASSET MANAGEMENT | 0.39% | 3.47M | +3.47M Initiated | — | Mar 31, 2026 |
| 38 | JANE STREET GROUP | 0.38% | 3.31M | +1.02M Increased | +44.41% | Mar 31, 2026 |
| 39 | BLACK CREEK INVESTMENT MANAGEMENT INC. | 0.36% | 3.17M | -38.97K Decreased | -121.00% | Mar 31, 2026 |
| 40 | EQUITY INVESTMENT CORP | 0.36% | 3.13M | +1.14M Increased | +57.31% | Mar 31, 2026 |
| 41 | VICTORY CAPITAL MANAGEMENT INC | 0.36% | 3.13M | -1.43M Decreased | -31.42% | Mar 31, 2026 |
| 42 | NUVEEN | 0.33% | 2.91M | -389.83K Decreased | -11.83% | Mar 31, 2026 |
| 43 | HSBC HOLDINGS PLC | 0.31% | 2.77M | -188.59K Decreased | -6.37% | Mar 31, 2026 |
| 44 | SWISS NATIONAL BANK | 0.30% | 2.61M | +121.40K Increased | +4.88% | Mar 31, 2026 |
| 45 | SUMITOMO MITSUI TRUST GROUP | 0.29% | 2.54M | -402.67K Decreased | -13.69% | Mar 31, 2026 |
| 46 | AUSTRALIANSUPER PTY LTD | 0.28% | 2.49M | +1.92M Increased | +335.25% | Mar 31, 2026 |
| 47 | ROYAL BANK OF CANADA | 0.28% | 2.47M | -627.04K Decreased | -20.26% | Mar 31, 2026 |
| 48 | CONTOUR ASSET MANAGEMENT LLC | 0.28% | 2.45M | +2.45M Initiated | — | Mar 31, 2026 |
| 49 | YACKTMAN ASSET MANAGEMENT LP | 0.26% | 2.29M | +2.29M Initiated | — | Mar 31, 2026 |
| 50 | MITSUBISHI UFJ ASSET MANAGEMENT CO. | 0.24% | 2.11M | +92.38K Increased | +4.57% | Mar 31, 2026 |
| 51 | 0.21% | 1.85M | +1.85M Initiated | — | Mar 31, 2026 | |
| 52 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0.21% | 1.84M | -99.72K Decreased | -5.13% | Mar 31, 2026 |
| 53 | RAYMOND JAMES FINANCIAL INC | 0.21% | 1.84M | +390.91K Increased | +27.02% | Mar 31, 2026 |
| 54 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.21% | 1.83M | +60.75K Increased | +3.43% | Mar 31, 2026 |
| 55 | RHUMBLINE ADVISERS | 0.20% | 1.80M | +80.49K Increased | +4.67% | Mar 31, 2026 |
| 56 | 0.19% | 1.69M | +309.96K Increased | +22.52% | Mar 31, 2026 | |
| 57 | NATIONAL PENSION SERVICE | 0.18% | 1.58M | +114.40K Increased | +7.80% | Mar 31, 2026 |
| 58 | 0.18% | 1.56M | -151.63K Decreased | -8.86% | Mar 31, 2026 | |
| 59 | SUSQUEHANNA INTERNATIONAL GROUP | 0.16% | 1.43M | -1.97M Decreased | -57.85% | Mar 31, 2026 |
| 60 | 0.16% | 1.41M | +1.41M Initiated | — | Mar 31, 2026 | |
| 61 | AMERIPRISE FINANCIAL INC | 0.16% | 1.41M | -100.13K Decreased | -6.65% | Mar 31, 2026 |
| 62 | FIRST PACIFIC ADVISORS | 0.16% | 1.39M | +1.39M Initiated | — | Mar 31, 2026 |
| 63 | PROSHARE ADVISORS LLC | 0.15% | 1.35M | -321.08K Decreased | -19.17% | Mar 31, 2026 |
| 64 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0.15% | 1.35M | -50.36K Decreased | -3.59% | Mar 31, 2026 |
| 65 | GOTHAM ASSET MANAGEMENT | 0.15% | 1.32M | +836.82K Increased | +173.18% | Mar 31, 2026 |
| 66 | COATUE MANAGEMENT LLC | 0.14% | 1.24M | -453.92K Decreased | -26.74% | Mar 31, 2026 |
| 67 | BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 0.14% | 1.22M | -787.74K Decreased | -39.19% | Mar 31, 2026 |
| 68 | WELLS FARGO & COMPANY | 0.13% | 1.18M | -906.55K Decreased | -43.52% | Mar 31, 2026 |
| 69 | NATIONAL BANK OF CANADA | 0.13% | 1.16M | -957.26K Decreased | -45.16% | Mar 31, 2026 |
| 70 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.13% | 1.15M | -394.89K Decreased | -25.58% | Mar 31, 2026 |
| 71 | NEW YORK STATE COMMON RETIREMENT FUND | 0.13% | 1.13M | +2.40K Increased | +21.00% | Mar 31, 2026 |
| 72 | PRINCIPAL FINANCIAL GROUP INC | 0.13% | 1.13M | -35.03K Decreased | -3.01% | Mar 31, 2026 |
| 73 | QUANTINNO CAPITAL MANAGEMENT LP | 0.13% | 1.12M | +661.04K Increased | +143.59% | Mar 31, 2026 |
| 74 | 0.13% | 1.12M | +1.04M Increased | +1305.62% | Mar 31, 2026 | |
| 75 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT | 0.13% | 1.12M | +6.75K Increased | +61.00% | Dec 31, 2025 |
| 76 | KBC GROUP NV | 0.12% | 1.06M | -5.25K Decreased | -49.00% | Mar 31, 2026 |
| 77 | AMERICAN CENTURY COMPANIES INC | 0.11% | 1.01M | +224.58K Increased | +28.60% | Mar 31, 2026 |
| 78 | CANADA LIFE ASSURANCE CO | 0.11% | 998.92K | -583.08K Decreased | -36.86% | Mar 31, 2026 |
| 79 | SAUDI CENTRAL BANK | 0.11% | 986.60K | +986.60K Initiated | — | Mar 31, 2026 |
| 80 | 0.11% | 957.57K | -102.40K Decreased | -9.66% | Mar 31, 2026 |
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Keller Frank
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Miller Jamie S
Filed Jun 15, 2026
Keller Frank
Filed Jun 3, 2026
Natali Chris
Filed Jun 3, 2026
Kereere Suzan
Filed Jun 3, 2026
Keller Frank
Filed Jun 1, 2026
Keller Frank
Filed Jun 1, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Keller Frank | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 146.78K | No cash value | No cash value | Jun 15, 2026 |
| 2 | Miller Jamie S | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 5.82K | No cash value | No cash value | Jun 15, 2026 |
| 3 | Miller Jamie S | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 18.19K | No cash value | No cash value | Jun 15, 2026 |
| 4 | Miller Jamie S | 0.02% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 146.78K | No cash value | No cash value | Jun 15, 2026 |
| 5 | Miller Jamie S | <0.01% | PurchaseOpen-market or direct purchase reported on Form 4. | 76.90K | $41.53 | $3,193,823 | Jun 15, 2026 |
| 6 | Miller Jamie S | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 83.03K | No cash value | No cash value | Jun 15, 2026 |
| 7 | Miller Jamie S | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 80.12K | No cash value | No cash value | Jun 15, 2026 |
| 8 | Keller Frank | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 41.57K | $42.54 | $1,768,260 | Jun 3, 2026 |
| 9 | Natali Chris | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 1.77K | $42.65 | $75,491 | Jun 3, 2026 |
| 10 | Kereere Suzan | <0.01% | SaleOpen-market or direct sale reported on Form 4. | 30.98K | $42.79 | $1,325,688 | Jun 3, 2026 |
| 11 | Keller Frank | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 48.31K | No cash value | No cash value | Jun 1, 2026 |
| 12 | Keller Frank | <0.01% | Option exerciseDerivative exercise or conversion before any separate sale row. | 10.25K | No cash value | No cash value | Jun 1, 2026 |
Frequently asked
VANGUARD GROUP INC is the largest institutional holder of PYPL, with 90.38 million shares, or about 10.26% of shares outstanding. Additional institutions are ranked by reported share count.
PayPal Holdings Inc (PYPL) has 120 institutional holders on file — 68 that increased or initiated positions and 50 that reduced them, as of the latest filing on Mar 31, 2026.
PayPal Holdings Inc (PYPL) has 120 Form 4 insider transactions on file, most recently on Jun 15, 2026, separated into purchases, sales, option exercises, awards, gifts, and tax withholding so administrative transactions are distinguished from open-market trades.
Recent PYPL insider activity reads Mixed, sale-heavy: 15 sales and 1 purchases. Awards, gifts, conversions, and tax withholding are listed separately because they do not carry the same signal as open-market trades.
LORES ENRIQUE is the most active PYPL insider by absolute share movement, with 1.70 million shares moving across the filing history. Review the action labels before treating that activity as buying or selling.