
Historical Data
Snap Inc. (SNAP) Historical Prices & Returns
Daily SNAP open, high, low, close, volume rows. Returns, range, and realised volatility are computed only from the dated sessions shown below.
Section freshness
Prices as of Sep 24, 4:04 PM EDT · Fundamentals checked Sep 24, 6:21 PM EDT · Statements Jun 30, 2026
Market pulse
$5.43
SNAP
+2.65%
Day range
$5.23 - $5.43
Market cap
$9.18B
Volume
27.7M
Last tick
Sep 24, 4:04 PM EDT
52-week position
30%
$3.81 - $9.13
- 1-year return
- -33.46%
- First close → last close
- Range high
- $9.28
- Range low
- $3.81
- Realised vol (annualised)
- 58%
- σ of daily log returns × √252
Trend read
Off the highs.
SNAP has come off the highs. Pullbacks of this magnitude are common in healthy bull tapes — what matters is the depth: a stock holding above the prior breakout zone is digesting; one breaking it is changing trend.
Last 30 sessions
| Date | Open | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|---|
| $5.23 | $5.43 | $5.23 | $5.43 | +2.65% | 27,655,885 | |
| $5.58 | $5.58 | $5.25 | $5.29 | -5.87% | 36,066,600 | |
| $5.78 | $5.84 | $5.60 | $5.62 | -1.40% | 25,803,800 | |
| $5.54 | $5.87 | $5.53 | $5.70 | +3.07% | 35,016,100 | |
| $5.64 | $5.65 | $5.51 | $5.53 | -2.12% | 29,652,700 | |
| $5.85 | $6.04 | $5.63 | $5.65 | -1.22% | 49,720,200 | |
| $5.85 | $5.88 | $5.67 | $5.72 | -1.89% | 35,626,400 | |
| $5.91 | $6.07 | $5.83 | $5.83 | -0.17% | 46,425,600 | |
| $5.73 | $5.93 | $5.60 | $5.84 | +2.82% | 29,571,600 | |
| $5.62 | $5.78 | $5.52 | $5.68 | +2.90% | 29,155,900 | |
| $5.24 | $5.55 | $5.22 | $5.52 | +3.95% | 40,551,300 | |
| $5.38 | $5.46 | $5.19 | $5.31 | -2.21% | 35,946,200 | |
| $5.44 | $5.51 | $5.40 | $5.43 | -0.73% | 21,196,400 | |
| $5.65 | $5.68 | $5.46 | $5.47 | -4.04% | 20,163,500 | |
| $5.70 | $6.04 | $5.68 | $5.70 | +1.97% | 37,517,400 | |
| $5.30 | $5.70 | $5.29 | $5.59 | +4.49% | 30,326,700 | |
| $5.44 | $5.47 | $5.28 | $5.35 | -3.60% | 30,725,700 | |
| $5.55 | $5.69 | $5.43 | $5.55 | +2.21% | 42,441,600 | |
| $5.35 | $5.59 | $5.33 | $5.43 | +1.88% | 27,278,200 | |
| $5.43 | $5.57 | $5.28 | $5.33 | -1.66% | 30,980,000 | |
| $5.97 | $6.00 | $5.32 | $5.42 | -8.45% | 69,428,600 | |
| $5.57 | $5.95 | $5.46 | $5.92 | +7.05% | 46,456,000 | |
| $5.21 | $5.56 | $5.17 | $5.53 | +5.53% | 43,891,600 | |
| $5.25 | $5.28 | $5.13 | $5.24 | +0.58% | 31,732,400 | |
| $5.21 | $5.30 | $5.05 | $5.21 | -0.57% | 28,704,800 | |
| $5.12 | $5.28 | $5.03 | $5.24 | +2.54% | 29,988,200 | |
| $5.20 | $5.31 | $5.10 | $5.11 | -1.35% | 25,579,500 | |
| $5.26 | $5.33 | $5.06 | $5.18 | -4.25% | 67,871,500 | |
| $5.37 | $5.55 | $5.27 | $5.41 | +2.08% | 33,881,700 | |
| $5.22 | $5.33 | $5.14 | $5.30 | +1.92% | 30,888,400 |
Showing the most recent 30 sessions. Total 255 bars available.
Frequently asked
Common questions.
What SNAP historical data does TECHi show?
TECHi shows dated Snap Inc. closing prices, with high, low, volume, dividend, and split columns whenever those values are available for the session.
How does TECHi calculate SNAP returns and volatility?
Returns use the displayed closing prices. Realised volatility is calculated only when enough dated observations exist, using the annualised standard deviation of daily log returns.
How current is the SNAP price history?
The SNAP table runs through the most recent completed trading session in the series, and every row is dated so you can see exactly how current the latest bar is.
How much SNAP history is included?
The table and summary use only the sessions delivered in the displayed series; TECHi does not infer older prices or fill missing dates.
How to use this page
Use this to put the current move into long-range context.
Best for Drawdowns, period returns, volatility clusters, and dated price ranges.
Weak when Recent corporate actions or sparse observations distort the displayed baseline.
Street view
Hold
Target $7.39 · +36.17%i
Companies A–Z
Companies that share this ticker’s letter. Other letters open in the stocks directory.
S
22 companies- SATSEchoStar
- SBUXStarbucks
- SHOPShopify
- SIMOSilicon Motion Technology
- SLBSchlumberger / SLB
- SMCISuper Micro Computer
- SMHVanEck Semiconductor ETF
- SMRNuScale Power
- SNAPSnap Inc.
- SNDKSandisk
- SNOWSnowflake
- SNPSSynopsys
- SOFISoFi Technologies
- SOUNSoundHound AI
- SOXXiShares Semiconductor ETF
- SPCXSpaceX
- SPOTSpotify Technology
- SPYSPDR S&P 500 ETF
- STMSTMicroelectronics
- STXSeagate Technology
- SUSuncor Energy
- SWKSSkyworks Solutions
