Serra, Curtis Wade
- Shares
- 1.36K
- % company
- <0.01%
- Price
- Not reported
- Value
- Not reported
Filed Jun 1, 2026
Recent
quick returnPopular searches
live pathsNYSE · ENERGY · Holders
Recent insider purchases and sales for SU from Form 4 filings. Institutional holdings surface here when ownership sources publish.
Section freshness
Price Jun 26, 4:00 PM EDT · Statements Mar 30, 8:00 PM EDT
Prices update fastest. Fundamentals, analyst data, and news update on their own schedules, so check these timestamps before comparing signals.
Price time means the latest available trade or regular-market close. Other times show when that section was checked or published.
Ownership read
The recent Form 4 filings are mostly awards, gifts, option exercises, conversions, or administrative transactions rather than open-market buys and sells. Use the filters below to separate real buying and selling from option exercises, gifts, awards, and tax withholding.
Insider flow
SU
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Top holder
—
Institutional data pending
Insider stance
Administrative only
Based on recent Form 4 action codes
Latest filing
Jun 1, 2026
Most recent holder or insider filing date
Filings shown
120
0 holder / 120 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Serra, Curtis Wade
Filed Jun 1, 2026
Serra, Curtis Wade
Filed Jun 1, 2026
Serra, Curtis Wade
Filed Jun 1, 2026
Serra, Curtis Wade
Filed Jun 1, 2026
Serra, Curtis Wade
Filed Jun 1, 2026
Serra, Curtis Wade
Filed Jun 1, 2026
Suncor Energy Inc.
Filed May 28, 2026
Suncor Energy Inc.
Filed May 28, 2026
Suncor Energy Inc.
Filed May 27, 2026
Suncor Energy Inc.
Filed May 27, 2026
Suncor Energy Inc.
Filed May 26, 2026
Suncor Energy Inc.
Filed May 26, 2026
Suncor Energy Inc.
Filed May 25, 2026
Suncor Energy Inc.
Filed May 25, 2026
Suncor Energy Inc.
Filed May 22, 2026
Suncor Energy Inc.
Filed May 22, 2026
Suncor Energy Inc.
Filed May 21, 2026
Suncor Energy Inc.
Filed May 21, 2026
Suncor Energy Inc.
Filed May 20, 2026
Suncor Energy Inc.
Filed May 20, 2026
Suncor Energy Inc.
Filed May 19, 2026
Suncor Energy Inc.
Filed May 19, 2026
Suncor Energy Inc.
Filed May 18, 2026
Suncor Energy Inc.
Filed May 18, 2026
Suncor Energy Inc.
Filed May 15, 2026
Suncor Energy Inc.
Filed May 15, 2026
Suncor Energy Inc.
Filed May 14, 2026
Suncor Energy Inc.
Filed May 14, 2026
Suncor Energy Inc.
Filed May 13, 2026
Suncor Energy Inc.
Filed May 13, 2026
Suncor Energy Inc.
Filed May 12, 2026
Suncor Energy Inc.
Filed May 12, 2026
Suncor Energy Inc.
Filed May 11, 2026
Suncor Energy Inc.
Filed May 11, 2026
Suncor Energy Inc.
Filed May 8, 2026
Suncor Energy Inc.
Filed May 8, 2026
Suncor Energy Inc.
Filed May 7, 2026
Suncor Energy Inc.
Filed May 7, 2026
Suncor Energy Inc.
Filed May 6, 2026
Suncor Energy Inc.
Filed May 6, 2026
Suncor Energy Inc.
Filed May 5, 2026
Suncor Energy Inc.
Filed May 5, 2026
Suncor Energy Inc.
Filed May 4, 2026
Suncor Energy Inc.
Filed May 4, 2026
Suncor Energy Inc.
Filed May 1, 2026
Suncor Energy Inc.
Filed May 1, 2026
Suncor Energy Inc.
Filed Apr 29, 2026
Suncor Energy Inc.
Filed Apr 29, 2026
Suncor Energy Inc.
Filed Apr 28, 2026
Suncor Energy Inc.
Filed Apr 28, 2026
Suncor Energy Inc.
Filed Apr 27, 2026
Suncor Energy Inc.
Filed Apr 27, 2026
Suncor Energy Inc.
Filed Apr 24, 2026
Suncor Energy Inc.
Filed Apr 24, 2026
Suncor Energy Inc.
Filed Apr 23, 2026
Suncor Energy Inc.
Filed Apr 23, 2026
Suncor Energy Inc.
Filed Apr 22, 2026
Suncor Energy Inc.
Filed Apr 22, 2026
Suncor Energy Inc.
Filed Apr 21, 2026
Suncor Energy Inc.
Filed Apr 21, 2026
Suncor Energy Inc.
Filed Apr 20, 2026
Suncor Energy Inc.
Filed Apr 20, 2026
Suncor Energy Inc.
Filed Apr 17, 2026
Suncor Energy Inc.
Filed Apr 17, 2026
Suncor Energy Inc.
Filed Apr 16, 2026
Suncor Energy Inc.
Filed Apr 16, 2026
Suncor Energy Inc.
Filed Apr 15, 2026
Suncor Energy Inc.
Filed Apr 15, 2026
Suncor Energy Inc.
Filed Apr 14, 2026
Suncor Energy Inc.
Filed Apr 14, 2026
Suncor Energy Inc.
Filed Apr 13, 2026
Suncor Energy Inc.
Filed Apr 13, 2026
Suncor Energy Inc.
Filed Apr 10, 2026
Suncor Energy Inc.
Filed Apr 10, 2026
Suncor Energy Inc.
Filed Apr 9, 2026
Suncor Energy Inc.
Filed Apr 9, 2026
Suncor Energy Inc.
Filed Apr 8, 2026
Suncor Energy Inc.
Filed Apr 8, 2026
Suncor Energy Inc.
Filed Apr 7, 2026
Suncor Energy Inc.
Filed Apr 7, 2026
Suncor Energy Inc.
Filed Apr 6, 2026
Suncor Energy Inc.
Filed Apr 6, 2026
Kruger, Richard Michael
Filed Apr 3, 2026
Suncor Energy Inc.
Filed Apr 2, 2026
Suncor Energy Inc.
Filed Apr 2, 2026
Suncor Energy Inc.
Filed Apr 1, 2026
Suncor Energy Inc.
Filed Apr 1, 2026
Bedient, Patricia Margaret
Filed Mar 31, 2026
Bedient, Patricia Margaret
Filed Mar 31, 2026
Gladu, Jean Paul
Filed Mar 31, 2026
Gladu, Jean Paul
Filed Mar 31, 2026
Suncor Energy Inc.
Filed Mar 30, 2026
Suncor Energy Inc.
Filed Mar 30, 2026
Ashby, Ian R.
Filed Mar 30, 2026
Ashby, Ian R.
Filed Mar 30, 2026
Girling, Russell
Filed Mar 30, 2026
Girling, Russell
Filed Mar 30, 2026
Kneale, Jennifer Rigg
Filed Mar 30, 2026
MacDonald, Brian Patrick
Filed Mar 30, 2026
MacDonald, Brian Patrick
Filed Mar 30, 2026
Mitchelmore, Lorraine
Filed Mar 30, 2026
Mitchelmore, Lorraine
Filed Mar 30, 2026
Peverett, Jane Leslie
Filed Mar 30, 2026
Peverett, Jane Leslie
Filed Mar 30, 2026
Seasons, Christopher Raymond
Filed Mar 30, 2026
Seasons, Christopher Raymond
Filed Mar 30, 2026
SHEPPARD, Mary Jacqueline
Filed Mar 30, 2026
SHEPPARD, Mary Jacqueline
Filed Mar 30, 2026
Bedient, Patricia Margaret
Filed Mar 30, 2026
Gladu, Jean Paul
Filed Mar 30, 2026
Suncor Energy Inc.
Filed Mar 27, 2026
Suncor Energy Inc.
Filed Mar 27, 2026
Gladu, Jean Paul
Filed Mar 27, 2026
Gladu, Jean Paul
Filed Mar 27, 2026
Suncor Energy Inc.
Filed Mar 26, 2026
Suncor Energy Inc.
Filed Mar 26, 2026
Suncor Energy Inc.
Filed Mar 25, 2026
Suncor Energy Inc.
Filed Mar 25, 2026
Suncor Energy Inc.
Filed Mar 24, 2026
Suncor Energy Inc.
Filed Mar 24, 2026
| # | Insider | % company | Action | Shares | Price | Value | Filing date |
|---|---|---|---|---|---|---|---|
| 1 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 1.36K | Not reported | Not reported | Jun 1, 2026 |
| 2 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 12.11K | Not reported | Not reported | Jun 1, 2026 |
| 3 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 3.39K | Not reported | Not reported | Jun 1, 2026 |
| 4 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 1.31K | Not reported | Not reported | Jun 1, 2026 |
| 5 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 6.53K | Not reported | Not reported | Jun 1, 2026 |
| 6 | Serra, Curtis Wade | <0.01% | 00Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 32.21K | Not reported | Not reported | Jun 1, 2026 |
| 7 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 194.61K | $88.33 | $17,190,078 | May 28, 2026 |
| 8 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 28, 2026 |
| 9 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 193.31K | $64.35 | $12,439,692 | May 27, 2026 |
| 10 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 27, 2026 |
| 11 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 188.69K | $66.01 | $12,455,229 | May 26, 2026 |
| 12 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 26, 2026 |
| 13 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 189.21K | $90.89 | $17,197,206 | May 25, 2026 |
| 14 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 25, 2026 |
| 15 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 184.15K | $67.67 | $12,461,701 | May 22, 2026 |
| 16 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 22, 2026 |
| 17 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 182.87K | $68.32 | $12,493,952 | May 21, 2026 |
| 18 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 21, 2026 |
| 19 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 182.37K | $68.52 | $12,495,992 | May 20, 2026 |
| 20 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 20, 2026 |
| 21 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 179.75K | $69.62 | $12,513,986 | May 19, 2026 |
| 22 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 19, 2026 |
| 23 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 180.73K | $69.27 | $12,519,236 | May 18, 2026 |
| 24 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 18, 2026 |
| 25 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 184.33K | $67.83 | $12,503,240 | May 15, 2026 |
| 26 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 15, 2026 |
| 27 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 188.25K | $66.58 | $12,533,951 | May 14, 2026 |
| 28 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 14, 2026 |
| 29 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 189.79K | $66.18 | $12,560,104 | May 13, 2026 |
| 30 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 13, 2026 |
| 31 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 189.78K | $66.15 | $12,554,145 | May 12, 2026 |
| 32 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 12, 2026 |
| 33 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 193.51K | $65.06 | $12,590,086 | May 11, 2026 |
| 34 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 11, 2026 |
| 35 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 210.79K | $64.25 | $13,543,065 | May 8, 2026 |
| 36 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 8, 2026 |
| 37 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 213.95K | $63.52 | $13,590,295 | May 7, 2026 |
| 38 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 7, 2026 |
| 39 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 208.36K | $65.37 | $13,620,297 | May 6, 2026 |
| 40 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 6, 2026 |
| 41 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 195.77K | $69.53 | $13,611,958 | May 5, 2026 |
| 42 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 5, 2026 |
| 43 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 189.00K | $68.01 | $12,853,822 | May 4, 2026 |
| 44 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 4, 2026 |
| 45 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 191.59K | $67.32 | $12,897,839 | May 1, 2026 |
| 46 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | May 1, 2026 |
| 47 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 192.84K | $90.91 | $17,530,812 | Apr 29, 2026 |
| 48 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 29, 2026 |
| 49 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 195.99K | $65.40 | $12,817,811 | Apr 28, 2026 |
| 50 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 28, 2026 |
| 51 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 199.60K | $64.55 | $12,884,374 | Apr 27, 2026 |
| 52 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 27, 2026 |
| 53 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 201.41K | $63.61 | $12,811,881 | Apr 24, 2026 |
| 54 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 24, 2026 |
| 55 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 199.75K | $64.17 | $12,817,829 | Apr 23, 2026 |
| 56 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 23, 2026 |
| 57 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 203.15K | $63.14 | $12,826,575 | Apr 22, 2026 |
| 58 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 22, 2026 |
| 59 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 206.29K | $62.21 | $12,833,301 | Apr 21, 2026 |
| 60 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 21, 2026 |
| 61 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 207.21K | $61.73 | $12,791,073 | Apr 20, 2026 |
| 62 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 20, 2026 |
| 63 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 212.29K | $60.37 | $12,815,766 | Apr 17, 2026 |
| 64 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 17, 2026 |
| 65 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 200.66K | $63.61 | $12,763,855 | Apr 16, 2026 |
| 66 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 16, 2026 |
| 67 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 200.27K | $63.48 | $12,712,886 | Apr 15, 2026 |
| 68 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 15, 2026 |
| 69 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 199.89K | $63.73 | $12,739,181 | Apr 14, 2026 |
| 70 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 14, 2026 |
| 71 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 194.25K | $65.10 | $12,645,480 | Apr 13, 2026 |
| 72 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 13, 2026 |
| 73 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 197.83K | $64.00 | $12,661,312 | Apr 10, 2026 |
| 74 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 10, 2026 |
| 75 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 196.75K | $64.28 | $12,647,411 | Apr 9, 2026 |
| 76 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 9, 2026 |
| 77 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 196.17K | $64.12 | $12,578,164 | Apr 8, 2026 |
| 78 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 8, 2026 |
| 79 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 187.98K | $66.92 | $12,579,421 | Apr 7, 2026 |
| 80 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 7, 2026 |
| 81 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 191.11K | $65.78 | $12,571,413 | Apr 6, 2026 |
| 82 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 6, 2026 |
| 83 | Kruger, Richard Michael | 0.01% | 59Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 138.48K | $76.93 | $10,653,420 | Apr 3, 2026 |
| 84 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 191.22K | $65.78 | $12,578,254 | Apr 2, 2026 |
| 85 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 2, 2026 |
| 86 | Suncor Energy Inc. | 0.02% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 194.32K | $64.82 | $12,595,563 | Apr 1, 2026 |
| 87 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Apr 1, 2026 |
| 88 | Bedient, Patricia Margaret | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 12.98K | $67.15 | $871,473 | Mar 31, 2026 |
| 89 | Bedient, Patricia Margaret | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 13.04K | $65.32 | $851,642 | Mar 31, 2026 |
| 90 | Gladu, Jean Paul | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 1.49K | $93.50 | $138,848 | Mar 31, 2026 |
| 91 | Gladu, Jean Paul | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 1.49K | $89.67 | $133,788 | Mar 31, 2026 |
| 92 | Suncor Energy Inc. | 0.01% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 147.01K | $93.22 | $13,704,086 | Mar 30, 2026 |
| 93 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 30, 2026 |
| 94 | Ashby, Ian R. | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 31.23K | $88.73 | $2,770,949 | Mar 30, 2026 |
| 95 | Ashby, Ian R. | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 31.44K | $86.49 | $2,719,332 | Mar 30, 2026 |
| 96 | Girling, Russell | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 48.90K | $88.73 | $4,338,453 | Mar 30, 2026 |
| 97 | Girling, Russell | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 49.22K | $86.49 | $4,257,297 | Mar 30, 2026 |
| 98 | Kneale, Jennifer Rigg | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 539 | $88.73 | $47,825 | Mar 30, 2026 |
| 99 | MacDonald, Brian Patrick | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 86.34K | $88.73 | $7,661,392 | Mar 30, 2026 |
| 100 | MacDonald, Brian Patrick | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 86.94K | $86.49 | $7,519,181 | Mar 30, 2026 |
| 101 | Mitchelmore, Lorraine | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 72.45K | $88.73 | $6,428,489 | Mar 30, 2026 |
| 102 | Mitchelmore, Lorraine | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 72.95K | $86.49 | $6,309,100 | Mar 30, 2026 |
| 103 | Peverett, Jane Leslie | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 13.94K | $88.73 | $1,236,807 | Mar 30, 2026 |
| 104 | Peverett, Jane Leslie | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 14.03K | $86.49 | $1,213,541 | Mar 30, 2026 |
| 105 | Seasons, Christopher Raymond | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 26.93K | $88.73 | $2,389,410 | Mar 30, 2026 |
| 106 | Seasons, Christopher Raymond | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 27.11K | $86.49 | $2,344,657 | Mar 30, 2026 |
| 107 | SHEPPARD, Mary Jacqueline | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 27.61K | $88.73 | $2,450,279 | Mar 30, 2026 |
| 108 | SHEPPARD, Mary Jacqueline | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 27.80K | $86.49 | $2,404,508 | Mar 30, 2026 |
| 109 | Bedient, Patricia Margaret | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 86.40K | $86.49 | $7,473,082 | Mar 30, 2026 |
| 110 | Gladu, Jean Paul | <0.01% | 30Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 36.30K | $86.49 | $3,139,933 | Mar 30, 2026 |
| 111 | Suncor Energy Inc. | 0.01% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 148.97K | $66.38 | $9,888,761 | Mar 27, 2026 |
| 112 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 27, 2026 |
| 113 | Gladu, Jean Paul | — | 90Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 27, 2026 |
| 114 | Gladu, Jean Paul | <0.01% | 90Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 7.14K | Not reported | Not reported | Mar 27, 2026 |
| 115 | Suncor Energy Inc. | 0.01% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 152.49K | $65.05 | $9,919,344 | Mar 26, 2026 |
| 116 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 26, 2026 |
| 117 | Suncor Energy Inc. | 0.01% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 155.67K | $63.92 | $9,950,171 | Mar 25, 2026 |
| 118 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 25, 2026 |
| 119 | Suncor Energy Inc. | 0.01% | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | 154.64K | $64.64 | $9,995,736 | Mar 24, 2026 |
| 120 | Suncor Energy Inc. | — | 38Provider-supplied Form 4 action code. Review the original filing before making a trading judgment. | — | Not reported | Not reported | Mar 24, 2026 |
Frequently asked
Suncor Energy Inc (SU) institutional holders are ranked by reported share count when ownership data publishes filing rows.
Suncor Energy Inc (SU) institutional ownership appears when filing-based market data returns holder rows. TECHi does not fill unavailable ownership fields with placeholder shareholders.
Suncor Energy Inc (SU) has 120 Form 4 insider transactions on file, most recently on Jun 1, 2026, separated into purchases, sales, option exercises, awards, gifts, and tax withholding so administrative transactions are distinguished from open-market trades.
Recent SU insider activity reads Administrative only: 0 sales and 0 purchases. Awards, gifts, conversions, and tax withholding are listed separately because they do not carry the same signal as open-market trades.
Suncor Energy Inc. is the most active SU insider by absolute share movement, with 8.56 million shares moving across the filing history. Review the action labels before treating that activity as buying or selling.