Karlborg Anders
- Shares
- 34.61K
- % company
- <0.01%
Filed Jun 25, 2026
Recent
quick returnPopular searches
live pathsNYSE · Industrials · Holders
Recent Form 4 insider activity for VRT, with filters for buys, sales, option exercises, gifts, and tax withholding.
Section freshness
Price Aug 18, 4:00 PM EDT · Statements Jun 29, 8:00 PM EDT
Ownership read
56 sales and 0 purchases appear in the recent Form 4 filings. Use the filters below to separate open-market activity from option exercises, gifts, awards, and tax withholding.
Insider flow
VRT
Directional bars ignore awards, gifts, conversions, and tax withholding rows.
Insider stance
Net selling
$717.23M sold / — bought
Latest filing
Jun 25, 2026
Most recent holder or insider filing date
Filings shown
115
115 insider
Recent insider transactions
Action codes are translated so open-market buys and sales are separate from awards, gifts, conversions, and tax withholding.
Karlborg Anders
Filed Jun 25, 2026
Armul Scott
Filed Jun 25, 2026
Sanghi Anand
Filed Jun 25, 2026
Johnson Eric M.
Filed Jun 25, 2026
Shen Wei
Filed Jun 25, 2026
Albertazzi Giordano
Filed Jun 25, 2026
Ryan Paul
Filed Jun 25, 2026
Gill Stephanie L
Filed Jun 25, 2026
Chamberlin Craig
Filed Jun 25, 2026
Poncheri Frank
Filed Jun 25, 2026
Mikkilineni Krishna
Filed Jun 17, 2026
He Ying Frieda
Filed May 5, 2026
| # | Insider | % company | Action | Shares | Filing date |
|---|---|---|---|---|---|
| 1 | Karlborg Anders | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 34.61K | Jun 25, 2026 |
| 2 | Armul Scott | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 32.04K | Jun 25, 2026 |
| 3 | Sanghi Anand | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 36.37K | Jun 25, 2026 |
| 4 | Johnson Eric M. | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 1.94K | Jun 25, 2026 |
| 5 | Shen Wei | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 3.32K | Jun 25, 2026 |
| 6 | Albertazzi Giordano | 0.04% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 166.11K | Jun 25, 2026 |
| 7 | Ryan Paul | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 18.63K | Jun 25, 2026 |
| 8 | Gill Stephanie L | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 34.43K | Jun 25, 2026 |
| 9 | Chamberlin Craig | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 5.60K | Jun 25, 2026 |
| 10 | Poncheri Frank | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 16.66K | Jun 25, 2026 |
| 11 | Mikkilineni Krishna | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 3.08K | Jun 17, 2026 |
| 12 | He Ying Frieda | <0.01% | Award / grantAward, grant, or acquisition under an equity compensation plan. | 3.94K | May 5, 2026 |
Frequently asked
REINEMUND STEVEN has the largest absolute share movement in the displayed VRT filing rows, totaling 966,931 shares. The action labels provide the transaction context.