Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Nov 9, 2026, 4:05 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $16.72Yahoo Finance · Provider delay not stated | +7.52% | $5.1B | Withheld | |
| $6.81yahoo · Provider delay not stated | +4.05% | $3.1B | Withheld | |
| $6.91yahoo · Provider delay not stated | +12.18% | $1.8B | Withheld | |
| $136.10Yahoo Finance · Provider delay not stated | +0.99% | $30B | Withheld | |
| $12.72yahoo · Provider delay not stated | +8.16% | $4.1B | Withheld | |
| $57.02Yahoo Finance · Provider delay not stated | +8.30% | $6.8B | Withheld | |
| $21.41yahoo · Provider delay not stated | -1.06% | $7.7B | Withheld | |
| $6.64yahoo · Provider delay not stated | +4.57% | $2.6B | Withheld | |
| $17.66yahoo · Provider delay not stated | +5.69% | $6.6B | Withheld | |
| $125.59yahoo · Provider delay not stated | -2.59% | $53B | Withheld | |
| $12.38Yahoo Finance · Provider delay not stated | +8.88% | $6.2B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.