Stocks
Loading the stock directory…
Loading the stock directory…
Market closed · Latest quote Nov 9, 2026, 4:05 PM EST
Sorted by: Company name
| Company | Price / observation | Session change | Market cap | Outlook |
|---|---|---|---|---|
| $78.98yahoo · Provider delay not stated | +4.66% | $7.9B | Withheld | |
| $58.77Yahoo Finance · Provider delay not stated | +3.30% | $9.5B | Withheld | |
| $31.88Yahoo Finance · Provider delay not stated | +2.67% | $3B | Withheld | |
| $679.35yahoo · Provider delay not stated | +3.54% | $462B | Withheld | |
| $64.63Yahoo Finance · Provider delay not stated | +5.95% | — | Withheld | |
| $146.76yahoo · Provider delay not stated | +7.49% | $42B | Withheld | |
| $170.88yahoo · Provider delay not stated | +3.73% | $114B | Withheld | |
| $487.41yahoo · Provider delay not stated | +5.05% | $64B | Withheld |
Prices retain their provider observation time. Current model output is withheld unless its dated snapshot meets the publication criteria. Open Outlook for its evidence.