
NYSE · Consumer Cyclical · Historical Data
Ford Motor Co. (F) Historical Prices & Returns
Daily F open, high, low, close, volume rows through the latest completed session. Returns, range, and realised volatility exclude an unfinished bar while the cash session is open.
Section freshness
Prices as of Sep 25, 4:04 PM EDT · Fundamentals checked Sep 26, 3:55 AM EDT · Statements Mar 31, 2026
Market pulse
$12.71
F
+0.87%
Day range
$12.53 - $12.81
Market cap
$50.68B
Volume
34.7M
Last tick
Sep 25, 4:04 PM EDT
52-week position
24%
$11.11 - $17.78
- 1-year return
- +14.09%
- First close → last close
- Range high
- $17.59
- Range low
- $10.83
- Realised vol (annualised)
- 38%
- σ of daily log returns × √252
Trend read
Off the highs.
F has come off the highs. Pullbacks of this magnitude are common in healthy bull tapes — what matters is the depth: a stock holding above the prior breakout zone is digesting; one breaking it is changing trend.
Last 30 sessions
| Date | Open | High | Low | Close | Return | Volume |
|---|---|---|---|---|---|---|
| $12.61 | $12.81 | $12.53 | $12.71 | +0.87% | 35,038,000 | |
| $12.95 | $12.99 | $12.57 | $12.60 | -2.63% | 52,297,300 | |
| $12.97 | $13.10 | $12.87 | $12.94 | -1.22% | 35,407,500 | |
| $13.30 | $13.31 | $12.98 | $13.10 | -0.53% | 45,152,900 | |
| $13.35 | $13.45 | $13.17 | $13.17 | -0.30% | 50,081,000 | |
| $13.54 | $13.60 | $12.94 | $13.21 | -2.94% | 111,376,400 | |
| $13.61 | $13.83 | $13.59 | $13.61 | +1.95% | 46,084,000 | |
| $13.54 | $13.57 | $13.25 | $13.35 | -1.11% | 53,312,700 | |
| $13.88 | $13.89 | $13.48 | $13.50 | -2.60% | 45,801,400 | |
| $13.86 | $13.95 | $13.74 | $13.86 | -0.79% | 31,579,500 | |
| $14.09 | $14.13 | $13.88 | $13.97 | +0.65% | 39,394,600 | |
| $13.33 | $13.95 | $13.15 | $13.88 | +3.20% | 47,988,700 | |
| $13.96 | $14.16 | $13.45 | $13.45 | -3.93% | 68,871,400 | |
| $14.60 | $14.60 | $13.87 | $14.00 | -4.24% | 46,663,600 | |
| $14.38 | $14.64 | $14.30 | $14.62 | +1.46% | 39,292,500 | |
| $14.30 | $14.47 | $14.06 | $14.41 | +1.91% | 40,628,400 | |
| $13.88 | $14.24 | $13.77 | $14.14 | +2.17% | 58,216,800 | |
| $13.95 | $14.05 | $13.73 | $13.84 | -0.72% | 50,110,700 | |
| $13.90 | $14.05 | $13.87 | $13.94 | +0.43% | 41,054,600 | |
| $14.12 | $14.26 | $13.80 | $13.88 | -0.50% | 40,250,300 | |
| $13.86 | $14.10 | $13.85 | $13.95 | +0.36% | 37,675,800 | |
| $13.93 | $13.93 | $13.76 | $13.90 | -0.36% | 28,493,700 | |
| $13.93 | $14.02 | $13.82 | $13.95 | +0.14% | 35,605,500 | |
| $14.39 | $14.40 | $13.78 | $13.93 | -3.33% | 53,277,300 | |
| $14.13 | $14.55 | $14.13 | $14.41 | +3.00% | 45,121,000 | |
| $14.29 | $14.30 | $13.82 | $13.99 | -3.52% | 41,185,900 | |
| $14.05 | $14.50 | $14.05 | $14.50 | +4.09% | 50,810,300 | |
| $14.05 | $14.05 | $13.86 | $13.93 | -0.85% | 25,839,100 | |
| $14.26 | $14.26 | $14.00 | $14.05 | -2.23% | 31,475,800 | |
| $13.97 | $14.44 | $13.93 | $14.37 | +3.46% | 49,580,800 |
Showing the most recent 30 sessions. Total 255 bars available.
Frequently asked
Common questions.
What F historical data does TECHi show?
TECHi shows dated Ford Motor Co. closing prices, with high, low, volume, dividend, and split columns whenever those values are available for the session.
How does TECHi calculate F returns and volatility?
Returns use the displayed closing prices. Realised volatility is calculated only when enough dated observations exist, using the annualised standard deviation of daily log returns.
How current is the F price history?
The F table runs through the most recent completed trading session. While the cash session is open, today's unfinished bar is shown separately and is left out of returns, volatility, and the daily table.
How much F history is included?
The table and summary use only the sessions delivered in the displayed series; TECHi does not infer older prices or fill missing dates.
How to use this page
Use this to put the current move into long-range context.
Best for Drawdowns, period returns, volatility clusters, and dated price ranges.
Weak when Recent corporate actions or sparse observations distort the displayed baseline.
Companies A–Z
Companies that share this ticker’s letter. Other letters open in the stocks directory.
